EdgeMarket › What Cynosure Group, Llc reported owning
What Cynosure Group, Llc reported owning
As filed on Form 13F for the quarter ending 2026-03-31, up to 45 days after that date. Long-only US-listed equity — shorts, bonds, cash and non-US listings are not on the form, so this is one leg of the book, not the book.
Reported value
800.3MPositions
198Quarter
2026-03-31Shown below
50largest by value
| holding | value | % of book | shares | price | 1y |
|---|---|---|---|---|---|
| SGOV iShares 0-3 Month Treasury Bond ETF | 114.5M | 14.3% | 1.1M | 100.63 | +0.0% |
| SPY SPDR S&P 500 ETF TRUST | 68.4M | 8.5% | 229.1K | 765.72 | +20.0% |
| SHV iShares 0-1 Year Treasury Bond ETF | 60.3M | 7.5% | 546.4K | 110.31 | -0.0% |
| IWF iShares Russell 1000 Growth Fund | 53.2M | 6.6% | 124.8K | 122.39 | +11.2% |
| VOO Vanguard S&P 500 ETF | 42.3M | 5.3% | 70.7K | 703.71 | +20.0% |
| VONG Vanguard Russell 1000 Growth ETF | 32.0M | 4.0% | 262.9K | 125.99 | +11.3% |
| CRCL Circle Internet Group, Inc. | 30.5M | 3.8% | 319.3K | 87.98 | -36.2% |
| BOXX Alpha Architect 1-3 Month Box ETF | 25.8M | 3.2% | 222.1K | 117.96 | +4.1% |
| QQQ INVESCO QQQ TRUST, SERIES 1 | 24.5M | 3.1% | 42.4K | 713.44 | +26.1% |
| IVV iShares Core S&P 500 ETF | 23.2M | 2.9% | 35.4K | 769.31 | +20.0% |
| ICSH iShares Ultra Short Duration Bond Active ETF | 20.8M | 2.6% | 411.8K | 50.53 | -0.3% |
| GE GENERAL ELECTRIC CO | 16.4M | 2.0% | 55.5K | 348.37 | +30.7% |
| ITOT iShares Core S&P Total U.S. Stock Market ETF | 16.3M | 2.0% | 114.3K | 167.97 | +20.5% |
| UNP UNION PACIFIC CORP | 15.2M | 1.9% | 64.0K | 308.05 | +36.5% |
| SPYV State Street SPDR Portfolio S&P 500 Value ETF | 13.9M | 1.7% | 246.2K | 63.51 | +17.5% |
| AGG iShares Core U.S. Aggregate Bond ETF | 13.8M | 1.7% | 138.6K | 97.35 | -1.7% |
| IBM INTERNATIONAL BUSINESS MACHINES CORP | 12.1M | 1.5% | 50.0K | 235.68 | -2.8% |
| VB Vanguard Morningstar Small-Cap ETF | 11.5M | 1.4% | 43.7K | 304.76 | +24.4% |
| XLE State Street Energy Select Sector SPDR ETF | 10.7M | 1.3% | 175.1K | 63.64 | +48.3% |
| JAAA Janus Henderson AAA CLO ETF | 10.6M | 1.3% | 211.0K | 50.67 | -0.1% |
| XOP State Street SPDR S&P Oil & Gas Exploration & | 10.6M | 1.3% | 58.1K | 189.54 | +52.7% |
| GEV GE Vernova Inc. | 9.2M | 1.1% | 12.2K | 956.85 | +58.3% |
| USO United States Oil Fund, LP | 8.2M | 1.0% | 64.6K | 134.64 | +83.1% |
| SCHX Schwab U.S. Large-Cap ETF | 7.3M | 0.9% | 282.9K | 30.21 | +19.6% |
| SRLN State Street Blackstone Senior Loan ETF | 6.3M | 0.8% | 156.8K | 40.62 | -2.0% |
| JPST JPMorgan Ultra-Short Income ETF | 6.0M | 0.8% | 119.2K | 50.53 | -0.3% |
| MSFT MICROSOFT CORP | 5.2M | 0.7% | 14.2K | 483.24 | -4.4% |
| BND Vanguard Total Bond Market ETF | 5.2M | 0.7% | 71.0K | 72.23 | -1.8% |
| VXUS Vanguard Total International Stock ETF | 4.9M | 0.6% | 63.9K | 87.71 | +22.7% |
| DBA INVESCO DB AGRICULTURE FUND | 4.2M | 0.5% | 154.8K | 28.32 | +4.1% |
| VTI Vanguard Morningstar Total Stock Market ETF | 4.2M | 0.5% | 13.2K | 378.24 | +20.5% |
| WFC WELLS FARGO & COMPANY/MN | 4.1M | 0.5% | 51.2K | 83.84 | +7.3% |
| QUAL iShares MSCI USA Quality Factor ETF | 3.9M | 0.5% | 20.3K | 223.22 | +19.3% |
| CAT CATERPILLAR INC | 3.6M | 0.5% | 5.5K | 827.90 | +96.8% |
| SCHA Schwab U.S. Small-Cap ETF | 3.5M | 0.4% | 120.8K | 34.83 | +32.4% |
| WDAY Workday, Inc. | 3.4M | 0.4% | 26.3K | 200.01 | -12.1% |
| REM iShares Mortgage Real Estate ETF | 2.8M | 0.4% | 131.6K | 22.02 | -1.7% |
| KVYO Klaviyo, Inc. | 2.8M | 0.3% | 141.9K | 18.33 | -41.4% |
| VEA Vanguard FTSE Developed Markets ETF | 2.3M | 0.3% | 35.4K | 73.42 | +24.7% |
| AMZN AMAZON COM INC | 2.1M | 0.3% | 10.1K | 258.63 | +15.6% |
| SPOT Spotify Technology S.A. | 2.0M | 0.2% | 4.1K | 533.72 | -24.2% |
| AAPL Apple Inc. | 1.9M | 0.2% | 7.5K | 309.35 | +36.9% |
| NVDA NVIDIA CORP | 1.9M | 0.2% | 10.9K | 214.72 | +22.4% |
| SCHF Schwab International Equity ETF | 1.8M | 0.2% | 72.8K | 28.46 | +24.7% |
| GEHC GE HealthCare Technologies Inc. | 1.6M | 0.2% | 20.6K | 74.82 | +1.3% |
| JPM JPMORGAN CHASE & CO | 1.5M | 0.2% | 5.2K | 351.58 | +20.3% |
| USMV iShares MSCI USA Min Vol Factor ETF | 1.5M | 0.2% | 15.9K | 101.23 | +7.0% |
| GTM ZoomInfo Technologies Inc. | 1.4M | 0.2% | 227.8K | 3.97 | -60.7% |
| GOOGL Alphabet Inc. | 1.3M | 0.2% | 4.7K | 344.82 | +73.0% |
| IEFA iShares Core MSCI EAFE ETF | 1.3M | 0.2% | 14.6K | 100.85 | +16.8% |
A position that grew quarter on quarter may simply reflect a higher price: if the stock rose 40% and the manager did nothing, the reported value rose 40%. Reading that as accumulation is reading the price back to yourself. More on that →
The whole archive is one click away.
Screener, filings, insider flow, backtests and the AI — open without an account.
Free plan for good. Pro is $69.99/mo, or $4.99 for a 7-day trial. See the plans →
