The companies whose charts end
These stopped trading. They were acquired, they went bankrupt, they were taken private, or they simply fell below the listing requirements and disappeared. Every one of them was, on some day, in somebody's screen. They are the part of the market your backtest never meets — and the reason a rule that returns 30% a year on today's index members returns something else entirely when the losers are put back.
Instruments
1,834Daily bars kept
1.7MIn a historical run
10–23%In your other backtest
0| ticker | traded | bars | final-year high | last price | fall in final year | sector |
|---|---|---|---|---|---|---|
| EA ELECTRONIC ARTS INC. | 2016-01-04 → 2026-08-04 | 2,661 | 209.91 | 209.70 | -0.1% | Technology |
| ELSE ELECTRO SENSORS INC | 2016-01-04 → 2026-07-31 | 2,659 | 7.74 | 7.74 | +0.0% | Industrials |
| MVO MV Oil Trust | 2016-01-04 → 2026-07-24 | 2,654 | 6.17 | 0.60 | -90.3% | — |
| IAC IAC Inc. Common Stock | 2016-01-21 → 2026-06-03 | 2,607 | 45.38 | 42.24 | -6.9% | — |
| ALTS ALT5 Sigma Corporation Common Stock | 2016-01-04 → 2026-04-28 | 2,594 | 10.26 | 0.85 | -91.7% | — |
| CIVI Civitas Resources, Inc. | 2016-01-04 → 2026-01-29 | 2,533 | 51.93 | 27.38 | -47.3% | — |
| PHH Park Ha Biological Technology Co., Ltd. Ordina | 2016-01-04 → 2025-10-27 | 2,469 | 41.01 | 0.39 | -99.1% | — |
| ELON BattleShares TSLA vs F ETF | 2016-01-04 → 2025-10-06 | 2,454 | 27.53 | 21.88 | -20.5% | — |
| DNB Dun & Bradstreet Holdings, Inc. | 2016-01-04 → 2025-08-25 | 2,425 | 12.75 | 9.15 | -28.2% | — |
| EMCG Embrace Change Acquisition Corp Ordinary Share | 2016-01-04 → 2025-08-20 | 2,422 | 13.98 | 11.00 | -21.3% | — |
| RDUS Radius Recycling, Inc. Class A Common Stock | 2016-01-04 → 2025-07-10 | 2,393 | 30.00 | 30.00 | +0.0% | — |
| BHAC FOCUS IMPACT BH3 ACQUISITION CO Class A Common | 2016-01-08 → 2025-06-06 | 2,367 | 11.76 | 10.55 | -10.3% | — |
| KEM KraneShares Dynamic Emerging Markets Strategy | 2016-01-04 → 2025-05-20 | 2,359 | 32.41 | 27.58 | -14.9% | — |
| ESGL ESGL Holdings Limited Ordinary Shares | 2016-11-01 → 2026-03-09 | 2,349 | 4.32 | 3.23 | -25.2% | — |
| EV Mast Global Battery Recycling & Production ETF | 2016-01-04 → 2025-04-17 | 2,337 | 28.46 | 21.84 | -23.3% | — |
| INDF Range India Financials ETF | 2016-05-16 → 2025-08-26 | 2,334 | 41.67 | 31.25 | -25.0% | — |
| DM Desktop Metal, Inc. | 2016-01-04 → 2025-04-01 | 2,325 | 11.20 | 4.96 | -55.7% | — |
| EDR Endeavor Group Holdings, Inc. | 2016-01-04 → 2025-03-21 | 2,318 | 35.50 | 29.25 | -17.6% | — |
| AZPN Aspen Technology, Inc. Common Stock | 2016-01-04 → 2025-03-11 | 2,310 | 274.80 | 264.33 | -3.8% | — |
| SPYB Investment Managers Series Trust II Tradr 2X L | 2016-01-04 → 2025-02-21 | 2,298 | 58.76 | 28.20 | -52.0% | — |
| CTV Innovid Corp. | 2016-01-04 → 2025-02-12 | 2,292 | 3.17 | 3.14 | -0.9% | — |
| INFR Franklin Templeton ETF Trust ClearBridge Susta | 2016-12-30 → 2026-01-22 | 2,277 | 28.07 | 27.74 | -1.2% | — |
| INST Instructure Holdings, Inc. | 2016-01-04 → 2024-11-12 | 2,231 | 28.06 | 23.60 | -15.9% | — |
| PRMW Primo Water Corporation | 2016-01-04 → 2024-11-08 | 2,229 | 27.94 | 24.21 | -13.4% | — |
| CADE Cadence Bank | 2017-04-13 → 2026-01-30 | 2,212 | 46.46 | 42.11 | -9.4% | — |
| SWIN Solowin Holdings Class A Ordinary Share | 2017-01-10 → 2025-10-09 | 2,200 | 4.96 | 3.28 | -33.9% | — |
| KLDW Knowledge Leaders Developed World ETF | 2016-01-04 → 2024-07-19 | 2,150 | 45.90 | 44.65 | -2.7% | — |
| IEDI iShares U.S. Consumer Focused ETF | 2018-03-23 → 2026-08-13 | 2,109 | 58.47 | 57.21 | -2.2% | — |
| PPEM Putnam PanAgora ESG Emerging Markets Equity ET | 2018-02-15 → 2026-06-09 | 2,089 | 30.70 | 23.56 | -23.3% | — |
| AVNS AVANOS MEDICAL, INC. | 2018-07-02 → 2026-07-24 | 2,026 | 25.05 | 24.99 | -0.2% | Healthcare |
| RESI Kelly Residential & Apartment Real Estate ETF | 2016-01-04 → 2023-11-30 | 1,992 | 11.63 | 9.70 | -16.5% | — |
| RSLS ReShape Lifesciences, Inc. Common Stock | 2017-10-23 → 2025-08-14 | 1,963 | 259.98 | 3.92 | -98.5% | — |
| BIOS BioPlus Acquisition Corp. Class A Ordinary Sha | 2016-01-04 → 2023-10-06 | 1,954 | 10.84 | 10.79 | -0.4% | — |
| GRAF.U Graf Global Corp. Units, each consisting of on | 2018-10-16 → 2026-07-24 | 1,952 | 12.73 | 11.39 | -10.5% | — |
| LCAHU Landcadia Holdings IV, Inc. Units | 2016-05-26 → 2024-02-27 | 1,951 | 10.75 | 10.75 | +0.0% | — |
| OIL iPath Pure Beta Crude Oil ETN | 2016-01-04 → 2023-06-08 | 1,871 | 39.61 | 28.42 | -28.3% | — |
| GDVD Copper Place Global Dividend Growth ETF | 2017-05-10 → 2024-08-28 | 1,838 | 25.87 | 25.86 | -0.0% | — |
| GAINL Gladstone Investment Corporation 8.00% Notes d | 2018-08-23 → 2025-12-15 | 1,838 | 26.34 | 25.22 | -4.3% | — |
| BRACU Broad Capital Acquisition Corp Unit | 2017-10-05 → 2025-01-22 | 1,834 | 12.99 | 12.00 | -7.6% | — |
| DCT Duck Creek Technologies, Inc. Common Stock | 2016-01-04 → 2023-03-29 | 1,822 | 22.80 | 18.99 | -16.7% | — |
| CPAAU Conyers Park III Acquisition Corp. Unit | 2016-07-15 → 2023-08-11 | 1,781 | 10.73 | 10.26 | -4.4% | — |
| NILE BITNILE HOLDINGS INC COM | 2016-01-04 → 2022-12-30 | 1,762 | 1.34 | 0.12 | -90.9% | — |
| XL XL Fleet Corp. | 2016-01-04 → 2022-11-11 | 1,729 | 5.46 | 1.14 | -79.1% | — |
| HMLP HOEGH LNG PARTNERS LP | 2016-01-04 → 2022-09-23 | 1,694 | 9.24 | 9.24 | +0.0% | — |
| HLG Hailiang Education Group Inc. American Deposit | 2016-01-04 → 2022-09-15 | 1,688 | 36.75 | 14.30 | -61.1% | — |
| CTT CATCHMARK TIMBER TRUST, INC. | 2016-01-04 → 2022-09-14 | 1,687 | 12.36 | 10.37 | -16.1% | — |
| USAK USA Truck, Inc. Common Stock | 2016-01-04 → 2022-09-14 | 1,687 | 31.71 | 31.71 | +0.0% | — |
| MANT ManTech International Corporation Common Stock | 2016-01-04 → 2022-09-13 | 1,686 | 95.99 | 95.98 | -0.0% | — |
| HMTV Hemisphere Media Group, Inc. Class A Common St | 2016-01-04 → 2022-09-12 | 1,685 | 12.81 | 7.15 | -44.2% | — |
| GLACU Global Lights Acquisition Corp Unit | 2018-07-25 → 2025-04-04 | 1,684 | 11.00 | 11.00 | +0.0% | — |
| SMM Salient Midstream & MLP Fund | 2016-01-04 → 2022-09-08 | 1,683 | 9.34 | 8.95 | -4.2% | — |
| AXU Alexco Resource Corp. | 2016-01-04 → 2022-09-06 | 1,681 | 2.18 | 0.45 | -79.6% | — |
| ALFA AlphaClone Alternative Alpha ETF | 2016-01-04 → 2022-08-30 | 1,677 | 89.71 | 62.10 | -30.8% | — |
| ISLE Isleworth Healthcare Acquisition Corporation C | 2016-01-04 → 2022-08-26 | 1,675 | 10.14 | 10.01 | -1.3% | — |
| POLY Plantronics, Inc. | 2016-01-04 → 2022-08-26 | 1,675 | 40.46 | 39.82 | -1.6% | — |
| GCP GCP Applied Technologies Inc. | 2016-02-04 → 2022-09-26 | 1,673 | 32.09 | 32.01 | -0.2% | — |
| SMED Sharps Compliance Corp. Common Stock | 2016-01-04 → 2022-08-22 | 1,671 | 9.51 | 8.75 | -8.0% | — |
| CDR Cedar Realty Trust, Inc | 2016-01-04 → 2022-08-22 | 1,671 | 29.16 | 29.00 | -0.5% | — |
| HJPX iShares Currency Hedged JPX-Nikkei 400 ETF | 2016-01-04 → 2022-08-22 | 1,671 | 37.81 | 35.51 | -6.1% | — |
| ICOL iShares MSCI Colombia ETF | 2016-01-04 → 2022-08-22 | 1,671 | 12.67 | 9.02 | -28.8% | — |
| LJPC La Jolla Pharmaceutical Company Common Stock ( | 2016-01-04 → 2022-08-19 | 1,670 | 6.22 | 6.22 | +0.0% | — |
| BKEPP Blueknight Energy Partners L.P. Series A Prefe | 2016-01-04 → 2022-08-17 | 1,668 | 8.87 | 8.73 | -1.5% | — |
| BKEP Blueknight Energy Partners L.P. Common Units | 2016-01-04 → 2022-08-17 | 1,668 | 4.67 | 4.63 | -0.9% | — |
| NSR Nomad Royalty Company Ltd. | 2016-01-04 → 2022-08-12 | 1,665 | 33.50 | 7.76 | -76.8% | — |
| EPZM Epizyme, Inc. Common Stock | 2016-01-04 → 2022-08-11 | 1,664 | 5.73 | 1.47 | -74.3% | — |
| GSV Gold Standard Ventures Corp. | 2016-01-04 → 2022-08-11 | 1,664 | 0.54 | 0.40 | -25.6% | — |
| EMBH iShares Interest Rate Hedged Emerging Markets | 2016-01-15 → 2022-08-22 | 1,662 | 23.96 | 21.16 | -11.7% | — |
| ACC American Campus Communities, Inc. | 2016-01-04 → 2022-08-09 | 1,662 | 65.42 | 65.42 | +0.0% | — |
| OBCI Ocean Bio-Chem, Inc. Common Stock | 2016-01-04 → 2022-08-08 | 1,661 | 13.04 | 13.03 | -0.1% | — |
| EEH ELEMENTS Linked to the SPECTRUM Large Cap U.S. | 2016-01-04 → 2022-08-04 | 1,659 | 34.96 | 32.29 | -7.6% | — |
| MTOR MERITOR, Inc. | 2016-01-04 → 2022-08-02 | 1,657 | 36.50 | 36.50 | +0.0% | — |
| NPTN NEOPHOTONICS CORP | 2016-01-04 → 2022-08-02 | 1,657 | 16.01 | 16.01 | +0.0% | — |
| SAFM Sanderson Farms, Inc. Common Stock | 2016-01-04 → 2022-07-21 | 1,649 | 219.90 | 204.00 | -7.2% | — |
| SREV ServiceSource International, Inc. Common Stock | 2016-01-04 → 2022-07-20 | 1,648 | 1.58 | 1.50 | -5.1% | — |
| PSB PS Business Parks, Inc. | 2016-01-04 → 2022-07-19 | 1,647 | 188.49 | 187.44 | -0.6% | — |
| DWIN Delwinds Insurance Acquisition Corp. | 2016-03-10 → 2022-09-15 | 1,642 | 10.40 | 8.40 | -19.2% | — |
| MBII Marrone Bio Innovations, Inc. Common Stock | 2016-01-04 → 2022-07-12 | 1,642 | 1.49 | 0.80 | -46.4% | — |
| CCMP CMC Materials, Inc. Common Stock | 2016-01-04 → 2022-07-05 | 1,637 | 195.50 | 173.69 | -11.2% | — |
| CDK CDK Global, Inc. Common Stock | 2016-01-04 → 2022-07-05 | 1,637 | 54.84 | 54.76 | -0.1% | — |
| PBIP Prudential Bancorp, Inc. Common Stock | 2016-01-04 → 2022-06-30 | 1,635 | 17.11 | 15.13 | -11.6% | — |
The fall is measured against each instrument's high in its final year, not its all-time high: pre-reverse-split prices in the early history are not adjusted, and measuring from them would have claimed collapses that never happened (one name showed −99.2% where the real final-year fall was −47.3%). Sorted by how much history we hold, not by how badly they fell — a ranking by collapse would just be a list of penny stocks, and the point of this archive is the ones with years of ordinary trading behind them. The survivorship bias article → · How the screener rebuilds the universe →
Questions
Why keep data for companies that no longer exist?
Because a backtest that only meets survivors never takes their losses. When a company delists, the commercial incentive is to drop it: it generates no quotes, nobody searches for it, and no customer ever complains about its absence — the absence is invisible by construction. That is exactly why almost nobody keeps it.
How much does it change a result?
Between 10% and 23% of the positions in a historical run on our screener are in instruments that no longer trade. That is the share your other backtest silently discarded.
Can I download this?
Yes, on a paid plan — the same Excel and CSV export as any other screen. Looking is free.
The whole archive is one click away.
Screener, filings, insider flow, backtests and the AI — open without an account.
Free plan for good. Pro is $69.99/mo, or $4.99 for a 7-day trial. See the plans →
