Stocks within 1% of their 52-week high
Sorted by market capitalisation rather than by how far they have run, because a list of the biggest movers is a list of the smallest companies. The RSI column is here on purpose: a new high with RSI above 70 and a new high with RSI at 55 are different situations, and the list alone cannot tell you which is which.
| ticker | price | 1d | 1m | 1y | RSI | mkt cap | sector |
|---|---|---|---|---|---|---|---|
| V VISA INC. | 371.04 | +1.5% | +5.5% | +7.9% | 56 | 720.6B | Technology |
| ONC BeOne Medicines Ltd. | 374.47 | +1.5% | +14.6% | +21.1% | 80 | 553.5B | Healthcare |
| SHEL Shell plc | 93.33 | -0.3% | +6.1% | +29.5% | 59 | 531.0B | Energy |
| ABBV AbbVie Inc. | 264.96 | +1.2% | +3.1% | +26.7% | 74 | 468.2B | Healthcare |
| KO COCA COLA CO | 91.10 | +0.7% | +12.2% | +28.9% | 78 | 392.0B | Consumer Staples |
| MRK Merck & Co., Inc. | 152.55 | +2.4% | +16.9% | +80.2% | 87 | 376.4B | Healthcare |
| AMGN AMGEN INC | 439.33 | +1.3% | +18.3% | +48.2% | 82 | 237.5B | Healthcare |
| SCHW SCHWAB CHARLES CORP | 112.30 | +2.3% | +10.5% | +17.6% | 75 | 194.2B | Financials |
| UNP UNION PACIFIC CORP | 308.05 | +1.3% | +1.2% | +36.5% | 74 | 183.0B | Industrials |
| COP CONOCOPHILLIPS | 134.87 | -0.0% | +12.2% | +42.1% | 77 | 162.0B | Energy |
| VRTX VERTEX PHARMACEUTICALS INC / MA | 548.05 | +1.5% | +15.8% | +39.0% | 76 | 138.9B | Healthcare |
| NEM NEWMONT Corp /DE/ | 131.58 | +3.1% | +38.9% | +90.7% | 85 | 138.6B | Materials |
| BMY BRISTOL MYERS SQUIBB CO | 67.01 | +2.4% | +8.9% | +38.9% | 55 | 136.9B | Healthcare |
| ABNB Airbnb, Inc. | 187.30 | +1.2% | +36.1% | +49.9% | 79 | 112.8B | Industrials |
| FCX FREEPORT-MCMORAN INC | 76.66 | +7.6% | +20.7% | +85.6% | 73 | 110.1B | Materials |
| EQNR EQUINOR ASA | 42.86 | +0.0% | +4.6% | +75.8% | 67 | 107.2B | Energy |
| CNQ CANADIAN NATURAL RESOURCES Ltd | 51.40 | +0.7% | +9.3% | +73.5% | 80 | 107.0B | Energy |
| VLO VALERO ENERGY CORP/TX | 348.86 | +2.2% | +14.3% | +148.3% | 75 | 100.4B | Energy |
| PSX Phillips 66 | 242.87 | +1.2% | +17.3% | +96.5% | 84 | 96.9B | Energy |
| CP CANADIAN PACIFIC KANSAS CITY LTD/CN | 96.69 | +2.0% | +4.7% | +30.2% | 75 | 85.0B | Industrials |
| MDLZ Mondelez International, Inc. | 64.45 | +0.5% | +7.3% | +2.0% | 67 | 82.3B | Consumer Staples |
| EOG EOG RESOURCES INC | 153.05 | +0.6% | +5.2% | +29.3% | 60 | 80.3B | Energy |
| CNI CANADIAN NATIONAL RAILWAY CO | 129.84 | +1.3% | -0.6% | +38.4% | 67 | 79.8B | Industrials |
| NSC NORFOLK SOUTHERN CORP | 350.72 | +1.2% | +0.6% | +22.8% | 67 | 78.8B | Industrials |
| TGT TARGET CORP | 165.44 | +4.5% | +23.0% | +67.6% | 76 | 75.1B | Consumer Discretionary |
| IMO IMPERIAL OIL LTD | 138.05 | +0.9% | +7.2% | +65.6% | 82 | 66.8B | Energy |
| ARGX ARGENX SE | 1,039.78 | +0.2% | +12.5% | +57.3% | 87 | 64.3B | Healthcare |
| CVE CENOVUS ENERGY INC. | 32.93 | +1.4% | +10.8% | +119.8% | 74 | 62.0B | Energy |
| NTRA Natera, Inc. | 332.03 | +2.3% | +25.4% | +106.7% | 76 | 47.9B | Healthcare |
| A AGILENT TECHNOLOGIES, INC. | 159.00 | +1.7% | +13.8% | +33.5% | 89 | 44.9B | Healthcare |
| SCNI Scinai Immunotherapeutics Ltd. | 3.22 | +9.5% | +1203.1% | +109.1% | 98 | 44.7B | Healthcare |
| TEVA TEVA PHARMACEUTICAL INDUSTRIES LTD | 37.34 | +1.4% | +19.8% | +112.0% | 77 | 43.5B | Healthcare |
| IQV IQVIA HOLDINGS INC. | 259.82 | +1.5% | +25.3% | +35.3% | 72 | 42.8B | Healthcare |
| RPRX Royalty Pharma plc | 61.31 | +1.2% | +3.9% | +66.2% | 70 | 35.4B | Healthcare |
| VIRT Virtu Financial, Inc. | 67.93 | +11.0% | +13.8% | +64.0% | 69 | 35.0B | Financials |
| DXCM DEXCOM INC | 92.34 | +2.3% | +31.0% | +13.1% | 63 | 34.8B | Healthcare |
| ILMN ILLUMINA, INC. | 219.40 | +2.8% | +11.4% | +117.7% | 66 | 33.1B | Healthcare |
| QSR Restaurant Brands International Inc. | 80.86 | +1.6% | +11.7% | +26.8% | 76 | 28.0B | Consumer Discretionary |
| LH LABCORP HOLDINGS INC. | 336.34 | +1.1% | +15.6% | +20.9% | 84 | 27.3B | Healthcare |
| DGX QUEST DIAGNOSTICS INC | 244.39 | +1.3% | +7.2% | +32.5% | 78 | 27.0B | Healthcare |
| EXPD EXPEDITORS INTERNATIONAL OF WASHINGTON INC | 187.81 | +0.8% | +6.6% | +57.4% | 76 | 24.4B | Industrials |
| OMC OMNICOM GROUP INC. | 87.54 | +0.5% | +12.4% | +12.6% | 74 | 24.0B | Communications |
| ROKU ROKU, INC | 157.49 | +0.2% | +11.2% | +78.0% | 79 | 23.3B | Communications |
| GH Guardant Health, Inc. | 170.69 | +1.7% | +13.6% | +191.8% | 62 | 22.9B | Healthcare |
| THC TENET HEALTHCARE CORP | 280.77 | +3.0% | +41.1% | +54.3% | 77 | 22.6B | Healthcare |
| MGA MAGNA INTERNATIONAL INC | 73.05 | +3.8% | +11.1% | +64.8% | 64 | 20.5B | Consumer Discretionary |
| KSPI Joint Stock Co Kaspi.kz | 105.55 | +1.8% | +24.2% | +16.9% | 82 | 20.1B | Technology |
| PR Permian Resources Corp | 23.75 | -0.5% | +11.1% | +78.4% | 73 | 19.9B | Energy |
| NDSN NORDSON CORP | 332.24 | -0.7% | +13.7% | +55.6% | 76 | 18.5B | Industrials |
| OVV Ovintiv Inc. | 66.82 | +0.2% | +8.8% | +71.2% | 65 | 18.4B | Energy |
| JLL JONES LANG LASALLE INC | 387.37 | +0.8% | +21.3% | +30.3% | 64 | 17.8B | Real Estate |
| KNTK Kinetik Holdings Inc. | 54.50 | +0.2% | +5.4% | +37.2% | 73 | 17.6B | Utilities |
| MEDP Medpace Holdings, Inc. | 620.75 | +1.3% | +2.5% | +33.3% | 70 | 17.3B | Healthcare |
| DINO HF Sinclair Corp | 97.32 | +5.0% | +9.2% | +108.9% | 65 | 17.3B | Energy |
| SOLV Solventum Corp | 89.57 | +1.1% | +16.0% | +23.0% | 54 | 15.2B | Healthcare |
| CRL CHARLES RIVER LABORATORIES INTERNATIONAL, INC. | 295.19 | +1.3% | +28.7% | +85.0% | 87 | 14.1B | Healthcare |
| RVTY REVVITY, INC. | 124.75 | +0.5% | +10.2% | +36.0% | 67 | 13.9B | Healthcare |
| FIVE FIVE BELOW, INC | 250.24 | +5.9% | +24.3% | +79.7% | 72 | 13.8B | Consumer Discretionary |
| CORT CORCEPT THERAPEUTICS INC | 122.25 | +1.0% | +26.5% | +73.7% | 66 | 13.2B | Healthcare |
| SEIC SEI INVESTMENTS CO | 109.53 | +1.8% | +13.2% | +23.9% | 86 | 13.1B | Financials |
⚠ Breakouts are one of the families we measured, and the measurement came back against them: range breakouts and volume shocks underperform their matched control group at t = −7.84 over 21 days. That does not make this page useless — it makes it a starting point rather than a conclusion. See how that was measured →
Questions
Should I buy stocks making new highs?
We measured that family on a point-in-time universe with a control group. It underperformed, significantly, at t = −7.84. Momentum strategies that work generally do so at longer horizons and with additional conditions.
Why the liquidity filter?
Below 100,000 average daily shares, a 52-week high can be one trade. The list would fill with instruments nobody can actually buy.
The whole archive is one click away.
Screener, filings, insider flow, backtests and the AI — open without an account.
Free plan for good. Pro is $69.99/mo, or $4.99 for a 7-day trial. See the plans →
