EdgeMarket › What Advisory Services Network, Llc reported owning
What Advisory Services Network, Llc reported owning
As filed on Form 13F for the quarter ending 2026-03-31, up to 45 days after that date. Long-only US-listed equity — shorts, bonds, cash and non-US listings are not on the form, so this is one leg of the book, not the book.
Reported value
7.5BPositions
4,832Quarter
2026-03-31Shown below
50largest by value
| holding | value | % of book | shares | price | 1y |
|---|---|---|---|---|---|
| AAPL Apple Inc. | 222.8M | 3.0% | 877.9K | 309.35 | +36.9% |
| NVDA NVIDIA CORP | 216.8M | 2.9% | 1.2M | 214.72 | +22.4% |
| WMT Walmart Inc. | 155.9M | 2.1% | 1.3M | 103.70 | +1.1% |
| IVV iShares Core S&P 500 ETF | 152.5M | 2.0% | 233.5K | 769.31 | +20.0% |
| PWR QUANTA SERVICES, INC. | 126.1M | 1.7% | 229.7K | 639.34 | +70.1% |
| SPY SPDR S&P 500 ETF TRUST | 122.5M | 1.6% | 188.3K | 765.72 | +20.0% |
| MSFT MICROSOFT CORP | 112.8M | 1.5% | 304.8K | 483.24 | -4.4% |
| AMZN AMAZON COM INC | 112.1M | 1.5% | 538.3K | 258.63 | +15.6% |
| QQQ INVESCO QQQ TRUST, SERIES 1 | 94.0M | 1.2% | 162.8K | 713.44 | +26.1% |
| GOOGL Alphabet Inc. | 76.3M | 1.0% | 265.5K | 344.82 | +73.0% |
| AVGO Broadcom Inc. | 70.3M | 0.9% | 227.3K | 368.45 | +26.5% |
| VTI Vanguard Morningstar Total Stock Market ETF | 69.4M | 0.9% | 216.5K | 378.24 | +20.5% |
| JPM JPMORGAN CHASE & CO | 52.4M | 0.7% | 178.1K | 351.58 | +20.3% |
| SGOV iShares 0-3 Month Treasury Bond ETF | 50.6M | 0.7% | 502.2K | 100.63 | +0.0% |
| LLY ELI LILLY & Co | 46.6M | 0.6% | 50.7K | 1,255.40 | +78.0% |
| XOM ExxonMobil Holdings Corp | 46.4M | 0.6% | 273.4K | 165.11 | +52.1% |
| META Meta Platforms, Inc. | 46.3M | 0.6% | 80.9K | 549.90 | -26.5% |
| ACIO Aptus Collared Investment Opportunity ETF | 44.5M | 0.6% | 1.1M | 46.87 | +11.0% |
| GOOG Alphabet Inc. | 42.6M | 0.6% | 148.6K | 341.75 | +70.7% |
| VTV Vanguard Morningstar Value ETF | 40.6M | 0.5% | 207.0K | 226.40 | +24.6% |
| ZECP Zacks Earnings Consistent Portfolio ETF | 40.6M | 0.5% | 1.2M | 38.13 | +16.5% |
| IJR iShares Core S&P Small-Cap ETF | 38.2M | 0.5% | 306.9K | 147.31 | +29.0% |
| BIL State Street SPDR Bloomberg 1-3 Month T-Bill E | 37.8M | 0.5% | 412.3K | 91.60 | -0.1% |
| TSLA Tesla, Inc. | 36.9M | 0.5% | 99.2K | 362.86 | +12.0% |
| GLD SPDR GOLD TRUST | 35.5M | 0.5% | 82.5K | 423.36 | +37.3% |
| LRCX LAM RESEARCH CORP | 35.3M | 0.5% | 165.1K | 314.00 | +216.7% |
| VOO Vanguard S&P 500 ETF | 34.9M | 0.5% | 58.4K | 703.71 | +20.0% |
| VUG Vanguard Morningstar Growth ETF | 34.9M | 0.5% | 79.8K | 87.50 | +15.9% |
| CVX CHEVRON CORP | 34.7M | 0.5% | 167.6K | 205.27 | +34.0% |
| ITOT iShares Core S&P Total U.S. Stock Market ETF | 34.1M | 0.5% | 239.3K | 167.97 | +20.5% |
| PLTR Palantir Technologies Inc. | 33.7M | 0.4% | 230.4K | 179.94 | +15.3% |
| AGG iShares Core U.S. Aggregate Bond ETF | 33.1M | 0.4% | 333.0K | 97.35 | -1.7% |
| unmapped CUSIP 084670702 | 32.5M | 0.4% | 67.9K | — | — |
| SHV iShares 0-1 Year Treasury Bond ETF | 32.5M | 0.4% | 294.3K | 110.31 | -0.0% |
| TPL Texas Pacific Land Corp | 32.4M | 0.4% | 68.4K | 383.64 | +28.6% |
| IJH iShares Core S&P Mid-Cap ETF | 31.3M | 0.4% | 463.4K | 76.77 | +20.8% |
| GEV GE Vernova Inc. | 29.6M | 0.4% | 34.0K | 956.85 | +58.3% |
| TSM TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 29.6M | 0.4% | 87.6K | 418.95 | +83.3% |
| CAT CATERPILLAR INC | 28.9M | 0.4% | 40.8K | 827.90 | +96.8% |
| RSP Invesco S&P 500 Equal Weight ETF | 28.6M | 0.4% | 148.9K | 221.67 | +18.8% |
| SHY iShares 1-3 Year Treasury Bond ETF | 28.1M | 0.4% | 340.7K | 82.00 | -0.9% |
| HDV iShares Core High Dividend ETF | 26.8M | 0.4% | 197.2K | 29.81 | +21.7% |
| VEA Vanguard FTSE Developed Markets ETF | 26.6M | 0.4% | 415.7K | 73.42 | +24.7% |
| ABBV AbbVie Inc. | 25.7M | 0.3% | 118.3K | 264.96 | +26.7% |
| XLK State Street Technology Select Sector SPDR ETF | 25.4M | 0.3% | 191.4K | 183.31 | +41.1% |
| COST COSTCO WHOLESALE CORP /NEW | 25.4M | 0.3% | 25.4K | 947.74 | -4.7% |
| ICSH iShares Ultra Short Duration Bond Active ETF | 25.0M | 0.3% | 493.2K | 50.53 | -0.3% |
| MU MICRON TECHNOLOGY INC | 24.3M | 0.3% | 72.0K | 966.78 | +724.8% |
| DRSK Aptus Defined Risk ETF | 23.1M | 0.3% | 845.5K | 28.39 | -1.4% |
| VUSB Vanguard Ultra-Short Bond ETF | 23.1M | 0.3% | 463.6K | 49.75 | -0.2% |
A position that grew quarter on quarter may simply reflect a higher price: if the stock rose 40% and the manager did nothing, the reported value rose 40%. Reading that as accumulation is reading the price back to yourself. More on that →
The whole archive is one click away.
Screener, filings, insider flow, backtests and the AI — open without an account.
Free plan for good. Pro is $69.99/mo, or $4.99 for a 7-day trial. See the plans →
