EdgeMarket › What Hudock, Inc. reported owning
What Hudock, Inc. reported owning
As filed on Form 13F for the quarter ending 2026-03-31, up to 45 days after that date. Long-only US-listed equity — shorts, bonds, cash and non-US listings are not on the form, so this is one leg of the book, not the book.
Reported value
679.7MPositions
200Quarter
2026-03-31Shown below
50largest by value
| holding | value | % of book | shares | price | 1y |
|---|---|---|---|---|---|
| IVV iShares Core S&P 500 ETF | 83.2M | 12.2% | 127.3K | 769.31 | +20.0% |
| VCIT Vanguard Intermediate-Term Corporate Bond ETF | 40.0M | 5.9% | 483.5K | 81.05 | -2.5% |
| IJH iShares Core S&P Mid-Cap ETF | 36.4M | 5.4% | 539.4K | 76.77 | +20.8% |
| DFIV Dimensional International Value ETF | 35.0M | 5.2% | 663.4K | 58.31 | +27.8% |
| IJR iShares Core S&P Small-Cap ETF | 34.4M | 5.1% | 276.4K | 147.31 | +29.0% |
| VWO Vanguard FTSE Emerging Markets ETF | 32.6M | 4.8% | 602.6K | 60.45 | +17.7% |
| QQQM Invesco NASDAQ 100 ETF | 28.9M | 4.2% | 121.5K | 293.76 | +26.1% |
| QQQ INVESCO QQQ TRUST, SERIES 1 | 26.7M | 3.9% | 46.3K | 713.44 | +26.1% |
| VEA Vanguard FTSE Developed Markets ETF | 23.8M | 3.5% | 372.0K | 73.42 | +24.7% |
| AGG iShares Core U.S. Aggregate Bond ETF | 20.9M | 3.1% | 210.2K | 97.35 | -1.7% |
| IUSG iShares Core S&P U.S. Growth ETF | 20.1M | 3.0% | 129.4K | 189.82 | +22.3% |
| XLRE State Street Real Estate Select Sector SPDR ET | 13.6M | 2.0% | 334.2K | 45.08 | +7.8% |
| unmapped CUSIP 084670702 | 13.6M | 2.0% | 28.5K | — | — |
| IOO iShares Global 100 ETF | 12.5M | 1.8% | 103.3K | 143.80 | +26.7% |
| VFLO VictoryShares Free Cash Flow ETF | 11.9M | 1.8% | 301.7K | 55.45 | +53.9% |
| IEF iShares 7-10 Year Treasury Bond ETF | 10.9M | 1.6% | 114.3K | 92.82 | -2.8% |
| MMIT NYLI MacKay Muni Intermediate ETF | 9.9M | 1.5% | 412.5K | 23.98 | +0.5% |
| JPST JPMorgan Ultra-Short Income ETF | 8.9M | 1.3% | 176.7K | 50.53 | -0.3% |
| AAPL Apple Inc. | 8.9M | 1.3% | 35.0K | 309.35 | +36.9% |
| VOO Vanguard S&P 500 ETF | 7.8M | 1.2% | 13.1K | 703.71 | +20.0% |
| SMH VanEck Semiconductor ETF | 7.8M | 1.1% | 20.3K | 560.42 | +93.9% |
| ITOT iShares Core S&P Total U.S. Stock Market ETF | 6.6M | 1.0% | 46.0K | 167.97 | +20.5% |
| JPM JPMORGAN CHASE & CO | 6.5M | 1.0% | 22.0K | 351.58 | +20.3% |
| SHYG iShares 0-5 Year High Yield Corporate Bond ETF | 6.4M | 0.9% | 152.3K | 42.24 | -1.7% |
| CAT CATERPILLAR INC | 5.9M | 0.9% | 8.3K | 827.90 | +96.8% |
| PKW Invesco BuyBack Achievers ETF | 5.5M | 0.8% | 42.2K | 151.05 | +17.3% |
| NVDA NVIDIA CORP | 4.7M | 0.7% | 26.8K | 214.72 | +22.4% |
| MSFT MICROSOFT CORP | 4.6M | 0.7% | 12.5K | 483.24 | -4.4% |
| SCHD Schwab US Dividend Equity ETF | 4.2M | 0.6% | 137.4K | 35.11 | +27.6% |
| XOM ExxonMobil Holdings Corp | 4.2M | 0.6% | 24.6K | 165.11 | +52.1% |
| SPGP Invesco S&P 500 GARP ETF | 3.8M | 0.6% | 35.8K | 127.40 | +15.3% |
| MRK Merck & Co., Inc. | 3.7M | 0.6% | 31.2K | 152.55 | +80.2% |
| CVX CHEVRON CORP | 3.7M | 0.6% | 18.1K | 205.27 | +34.0% |
| SHY iShares 1-3 Year Treasury Bond ETF | 3.6M | 0.5% | 43.6K | 82.00 | -0.9% |
| DEW WisdomTree Global High Dividend Fund | 3.5M | 0.5% | 53.5K | 73.10 | +22.4% |
| JNJ JOHNSON & JOHNSON | 3.2M | 0.5% | 13.1K | 270.24 | +51.1% |
| PG PROCTER & GAMBLE Co | 2.8M | 0.4% | 19.4K | 144.68 | -9.3% |
| XLU State Street Utilities Select Sector SPDR ETF | 2.8M | 0.4% | 60.4K | 42.77 | -0.7% |
| LLY ELI LILLY & Co | 2.7M | 0.4% | 3.0K | 1,255.40 | +78.0% |
| IGV iShares Expanded Tech-Software Sector ETF | 2.7M | 0.4% | 33.5K | 103.37 | -2.8% |
| BX Blackstone Inc. | 2.6M | 0.4% | 22.3K | 143.38 | -12.8% |
| DIA SPDR DOW JONES INDUSTRIAL AVERAGE ETF TRUST | 2.5M | 0.4% | 5.5K | 532.22 | +18.4% |
| CZFS CITIZENS FINANCIAL SERVICES INC | 2.5M | 0.4% | 40.8K | 81.70 | +43.3% |
| MTB M&T BANK CORP | 2.4M | 0.4% | 11.8K | 240.34 | +24.4% |
| AMZN AMAZON COM INC | 2.2M | 0.3% | 10.7K | 258.63 | +15.6% |
| NWBI Northwest Bancshares, Inc. | 2.2M | 0.3% | 172.0K | 15.42 | +27.5% |
| KO COCA COLA CO | 2.1M | 0.3% | 28.1K | 91.10 | +28.9% |
| VZ VERIZON COMMUNICATIONS INC | 2.0M | 0.3% | 40.1K | 49.45 | +9.7% |
| IBM INTERNATIONAL BUSINESS MACHINES CORP | 2.0M | 0.3% | 8.3K | 235.68 | -2.8% |
| AMGN AMGEN INC | 2.0M | 0.3% | 5.7K | 439.33 | +48.2% |
A position that grew quarter on quarter may simply reflect a higher price: if the stock rose 40% and the manager did nothing, the reported value rose 40%. Reading that as accumulation is reading the price back to yourself. More on that →
The whole archive is one click away.
Screener, filings, insider flow, backtests and the AI — open without an account.
Free plan for good. Pro is $69.99/mo, or $4.99 for a 7-day trial. See the plans →
