EdgeMarket › What Physician Wealth Advisors, Inc. reported owning
What Physician Wealth Advisors, Inc. reported owning
As filed on Form 13F for the quarter ending 2026-03-31, up to 45 days after that date. Long-only US-listed equity — shorts, bonds, cash and non-US listings are not on the form, so this is one leg of the book, not the book.
Reported value
718.5MPositions
2,057Quarter
2026-03-31Shown below
50largest by value
| holding | value | % of book | shares | price | 1y |
|---|---|---|---|---|---|
| IVV iShares Core S&P 500 ETF | 90.3M | 12.6% | 138.2K | 769.31 | +20.0% |
| SPYM State Street SPDR Portfolio S&P 500 ETF | 51.7M | 7.2% | 675.2K | 90.13 | +20.1% |
| ACWX iShares MSCI ACWI ex U.S. ETF | 33.7M | 4.7% | 491.9K | 77.94 | +23.9% |
| DFAI Dimensional International Core Equity Market E | 29.7M | 4.1% | 763.5K | 43.35 | +21.1% |
| IVE iShares S&P 500 Value ETF | 28.5M | 4.0% | 135.2K | 237.24 | +17.6% |
| DFAE Dimensional Emerging Core Equity Market ETF | 26.4M | 3.7% | 779.3K | 39.49 | +32.0% |
| DYNF iShares U.S. Equity Factor Rotation Active ETF | 25.3M | 3.5% | 435.6K | 69.08 | +22.3% |
| IVW iShares S&P 500 Growth ETF | 23.9M | 3.3% | 211.4K | 138.83 | +22.2% |
| ITOT iShares Core S&P Total U.S. Stock Market ETF | 18.2M | 2.5% | 128.1K | 167.97 | +20.5% |
| DFAU Dimensional US Core Equity Market ETF | 17.2M | 2.4% | 381.9K | 53.06 | +21.1% |
| AAPL Apple Inc. | 15.9M | 2.2% | 62.6K | 309.35 | +36.9% |
| QUAL iShares MSCI USA Quality Factor ETF | 14.7M | 2.0% | 76.7K | 223.22 | +19.3% |
| FBND Fidelity Total Bond ETF | 14.5M | 2.0% | 317.0K | 44.90 | -2.1% |
| BAI iShares A.I. Innovation and Tech Active ETF | 12.7M | 1.8% | 386.3K | 44.30 | +46.6% |
| SPMO Invesco S&P 500 Momentum ETF | 11.7M | 1.6% | 104.7K | 148.73 | +28.7% |
| IEFA iShares Core MSCI EAFE ETF | 11.4M | 1.6% | 126.3K | 100.85 | +16.8% |
| THRO iShares U.S. Thematic Rotation Active ETF | 11.4M | 1.6% | 315.0K | 43.61 | +19.9% |
| EFV iShares MSCI EAFE Value ETF | 11.4M | 1.6% | 152.7K | 82.23 | +21.4% |
| DFAW Dimensional World Equity ETF | 10.9M | 1.5% | 147.9K | 85.33 | +23.0% |
| MGC Vanguard Morningstar Mega Cap ETF | 10.6M | 1.5% | 44.7K | 280.14 | +20.5% |
| IJH iShares Core S&P Mid-Cap ETF | 10.0M | 1.4% | 148.7K | 76.77 | +20.8% |
| NVDA NVIDIA CORP | 9.4M | 1.3% | 54.1K | 214.72 | +22.4% |
| SHLD Global X Defense Tech ETF | 8.8M | 1.2% | 124.5K | 67.09 | +11.1% |
| DGRO iShares Core Dividend Growth ETF | 7.9M | 1.1% | 112.4K | 79.61 | +20.0% |
| IXUS iShares Core MSCI Total International Stock ET | 7.8M | 1.1% | 90.1K | 97.94 | +22.5% |
| VCRM Vanguard Core Tax-Exempt Bond ETF | 6.6M | 0.9% | 87.2K | 74.86 | +2.2% |
| MSFT MICROSOFT CORP | 5.9M | 0.8% | 15.8K | 483.24 | -4.4% |
| DFAS Dimensional U.S. Small Cap ETF | 5.4M | 0.8% | 76.0K | 83.02 | +25.5% |
| DFAC Dimensional U.S. Core Equity 2 ETF | 5.4M | 0.8% | 138.8K | 45.61 | +22.8% |
| ESGU iShares ESG Aware MSCI USA ETF | 5.0M | 0.7% | 35.6K | 167.74 | +20.3% |
| STIP iShares 0-5 Year TIPS Bond ETF | 4.4M | 0.6% | 42.8K | 100.92 | -2.2% |
| DFCF Dimensional Core Fixed Income ETF | 4.3M | 0.6% | 102.8K | 41.47 | -1.9% |
| FREL Fidelity MSCI Real Estate Index ETF | 4.3M | 0.6% | 159.9K | 29.90 | +8.6% |
| HQY HEALTHEQUITY, INC. | 3.9M | 0.5% | 47.0K | 105.41 | +18.4% |
| VGT Vanguard Information Tech ETF | 3.8M | 0.5% | 5.5K | 118.42 | +38.5% |
| IJR iShares Core S&P Small-Cap ETF | 3.6M | 0.5% | 29.0K | 147.31 | +29.0% |
| LRGF iShares U.S. Equity Factor ETF | 3.3M | 0.5% | 49.3K | 77.96 | +18.0% |
| AMZN AMAZON COM INC | 3.1M | 0.4% | 15.1K | 258.63 | +15.6% |
| VOO Vanguard S&P 500 ETF | 3.1M | 0.4% | 5.2K | 703.71 | +20.0% |
| EFAV iShares MSCI EAFE Min Vol Factor ETF | 3.0M | 0.4% | 33.4K | 94.63 | +9.7% |
| GLDM World Gold Trust | 2.9M | 0.4% | 31.6K | 91.32 | +37.7% |
| QQQ INVESCO QQQ TRUST, SERIES 1 | 2.7M | 0.4% | 4.7K | 713.44 | +26.1% |
| SCHD Schwab US Dividend Equity ETF | 2.6M | 0.4% | 85.4K | 35.11 | +27.6% |
| DFAX Dimensional World ex U.S. Core Equity 2 ETF | 2.5M | 0.4% | 74.3K | 38.16 | +24.9% |
| GOOGL Alphabet Inc. | 2.5M | 0.3% | 8.6K | 344.82 | +73.0% |
| IEMG iShares Core MSCI Emerging Markets ETF | 2.4M | 0.3% | 34.9K | 81.57 | +31.9% |
| DFUS Dimensional U.S. Equity Market ETF | 2.4M | 0.3% | 34.2K | 83.64 | +20.8% |
| unmapped CUSIP 084670702 | 2.1M | 0.3% | 4.5K | — | — |
| TSLA Tesla, Inc. | 2.1M | 0.3% | 5.7K | 362.86 | +12.0% |
| GBCI GLACIER BANCORP, INC. | 2.0M | 0.3% | 44.1K | 47.25 | +2.8% |
A position that grew quarter on quarter may simply reflect a higher price: if the stock rose 40% and the manager did nothing, the reported value rose 40%. Reading that as accumulation is reading the price back to yourself. More on that →
The whole archive is one click away.
Screener, filings, insider flow, backtests and the AI — open without an account.
Free plan for good. Pro is $69.99/mo, or $4.99 for a 7-day trial. See the plans →
