EdgeMarket › What Zhang Financial Llc reported owning
What Zhang Financial Llc reported owning
As filed on Form 13F for the quarter ending 2026-03-31, up to 45 days after that date. Long-only US-listed equity — shorts, bonds, cash and non-US listings are not on the form, so this is one leg of the book, not the book.
Reported value
2.9BPositions
367Quarter
2026-03-31Shown below
50largest by value
| holding | value | % of book | shares | price | 1y |
|---|---|---|---|---|---|
| VOO Vanguard S&P 500 ETF | 195.0M | 6.7% | 326.4K | 703.71 | +20.0% |
| VTI Vanguard Morningstar Total Stock Market ETF | 180.8M | 6.2% | 563.4K | 378.24 | +20.5% |
| DFUS Dimensional U.S. Equity Market ETF | 179.7M | 6.2% | 2.5M | 83.64 | +20.8% |
| ITOT iShares Core S&P Total U.S. Stock Market ETF | 168.3M | 5.8% | 1.2M | 167.97 | +20.5% |
| VXUS Vanguard Total International Stock ETF | 160.6M | 5.6% | 2.1M | 87.71 | +22.7% |
| BIV Vanguard Intermediate-Term Bond ETF | 145.9M | 5.0% | 1.9M | 75.43 | -2.5% |
| DFAC Dimensional U.S. Core Equity 2 ETF | 126.8M | 4.4% | 3.3M | 45.61 | +22.8% |
| VT Vanguard Total World Stock Index ETF | 100.1M | 3.5% | 723.9K | 160.77 | +21.2% |
| AGG iShares Core U.S. Aggregate Bond ETF | 89.2M | 3.1% | 898.3K | 97.35 | -1.7% |
| DFAI Dimensional International Core Equity Market E | 71.8M | 2.5% | 1.8M | 43.35 | +21.1% |
| BND Vanguard Total Bond Market ETF | 66.2M | 2.3% | 899.2K | 72.23 | -1.8% |
| AAPL Apple Inc. | 57.4M | 2.0% | 226.1K | 309.35 | +36.9% |
| VBR Vanguard Morningstar Small-Cap Value ETF | 49.2M | 1.7% | 226.6K | 249.18 | +22.7% |
| VYM Vanguard High Dividend Yield ETF | 48.8M | 1.7% | 329.7K | 164.97 | +19.9% |
| IAU ISHARES GOLD TRUST | 40.9M | 1.4% | 463.7K | 86.79 | +37.5% |
| VCRB Vanguard Core Bond ETF | 40.7M | 1.4% | 525.4K | 75.94 | -2.0% |
| AVDE Avantis International Equity ETF | 38.4M | 1.3% | 452.3K | 94.26 | +22.4% |
| BKLC BNY Mellon US Large Cap Core Equity ETF | 37.9M | 1.3% | 303.4K | 48.94 | +20.0% |
| SYK STRYKER CORP | 34.1M | 1.2% | 103.8K | 329.45 | -15.9% |
| VCSH Vanguard Short-Term Corporate Bond ETF | 32.5M | 1.1% | 410.0K | 78.59 | -1.3% |
| DFAU Dimensional US Core Equity Market ETF | 32.0M | 1.1% | 708.8K | 53.06 | +21.1% |
| MSFT MICROSOFT CORP | 27.2M | 0.9% | 73.4K | 483.24 | -4.4% |
| VUG Vanguard Morningstar Growth ETF | 27.1M | 0.9% | 61.9K | 87.50 | +15.9% |
| VO Vanguard Morningstar Mid-Cap ETF | 27.0M | 0.9% | 94.0K | 82.97 | +15.9% |
| AVUS Avantis U.S. Equity ETF | 26.9M | 0.9% | 242.2K | 130.59 | +25.1% |
| NVDA NVIDIA CORP | 26.3M | 0.9% | 150.7K | 214.72 | +22.4% |
| DFSV Dimensional US Small Cap Value ETF | 24.6M | 0.9% | 702.2K | 40.29 | +30.3% |
| VEA Vanguard FTSE Developed Markets ETF | 22.8M | 0.8% | 356.2K | 73.42 | +24.7% |
| SPTM State Street SPDR Portfolio S&P 1500 Composite | 22.4M | 0.8% | 283.3K | 92.94 | +20.2% |
| VOOV Vanguard S&P 500 Value ETF | 22.0M | 0.8% | 107.9K | 229.03 | +17.6% |
| AVUV Avantis U.S. Small Cap Value ETF | 19.7M | 0.7% | 178.1K | 126.45 | +33.2% |
| IWN iShares Russell 2000 Value ETF | 18.8M | 0.7% | 99.3K | 224.81 | +35.2% |
| MGK Vanguard Morningstar Mega Cap Growth ETF | 18.8M | 0.7% | 51.2K | 88.95 | +17.2% |
| IVV iShares Core S&P 500 ETF | 18.2M | 0.6% | 27.9K | 769.31 | +20.0% |
| GOOGL Alphabet Inc. | 17.7M | 0.6% | 61.6K | 344.82 | +73.0% |
| AMZN AMAZON COM INC | 16.7M | 0.6% | 80.3K | 258.63 | +15.6% |
| SCHB Schwab U.S. Broad Market ETF | 16.7M | 0.6% | 666.4K | 29.61 | +20.4% |
| SPY SPDR S&P 500 ETF TRUST | 16.5M | 0.6% | 25.4K | 765.72 | +20.0% |
| SCHF Schwab International Equity ETF | 14.4M | 0.5% | 582.6K | 28.46 | +24.7% |
| unmapped CUSIP 084670702 | 12.9M | 0.4% | 27.0K | — | — |
| VTV Vanguard Morningstar Value ETF | 12.9M | 0.4% | 65.7K | 226.40 | +24.6% |
| IBIT iShares Bitcoin Trust ETF | 12.8M | 0.4% | 332.3K | 43.68 | -32.7% |
| VWO Vanguard FTSE Emerging Markets ETF | 12.3M | 0.4% | 228.3K | 60.45 | +17.7% |
| META Meta Platforms, Inc. | 11.6M | 0.4% | 20.3K | 549.90 | -26.5% |
| MUB iShares National Muni Bond ETF | 10.8M | 0.4% | 101.3K | 105.34 | +1.2% |
| MU MICRON TECHNOLOGY INC | 10.5M | 0.4% | 31.1K | 966.78 | +724.8% |
| AVGO Broadcom Inc. | 10.3M | 0.4% | 33.4K | 368.45 | +26.5% |
| SPMD State Street SPDR Portfolio S&P 400 Mid Cap ET | 10.2M | 0.4% | 171.9K | 67.27 | +20.8% |
| VGUS Vanguard Ultra-Short Treasury ETF | 9.3M | 0.3% | 122.7K | 75.64 | +0.2% |
| GLDM World Gold Trust | 9.1M | 0.3% | 97.8K | 91.32 | +37.7% |
A position that grew quarter on quarter may simply reflect a higher price: if the stock rose 40% and the manager did nothing, the reported value rose 40%. Reading that as accumulation is reading the price back to yourself. More on that →
The whole archive is one click away.
Screener, filings, insider flow, backtests and the AI — open without an account.
Free plan for good. Pro is $69.99/mo, or $4.99 for a 7-day trial. See the plans →
