EdgeMarket › What Avestar Capital, Llc reported owning
What Avestar Capital, Llc reported owning
As filed on Form 13F for the quarter ending 2026-03-31, up to 45 days after that date. Long-only US-listed equity — shorts, bonds, cash and non-US listings are not on the form, so this is one leg of the book, not the book.
Reported value
1.6BPositions
509Quarter
2026-03-31Shown below
50largest by value
| holding | value | % of book | shares | price | 1y |
|---|---|---|---|---|---|
| NVDA NVIDIA CORP | 148.1M | 9.5% | 849.0K | 214.72 | +22.4% |
| GOOG Alphabet Inc. | 141.1M | 9.1% | 492.0K | 341.75 | +70.7% |
| AAPL Apple Inc. | 80.4M | 5.2% | 316.7K | 309.35 | +36.9% |
| META Meta Platforms, Inc. | 44.8M | 2.9% | 78.2K | 549.90 | -26.5% |
| AMZN AMAZON COM INC | 39.1M | 2.5% | 187.7K | 258.63 | +15.6% |
| SPY SPDR S&P 500 ETF TRUST | 35.2M | 2.3% | 54.1K | 765.72 | +20.0% |
| QQQ INVESCO QQQ TRUST, SERIES 1 | 31.5M | 2.0% | 54.5K | 713.44 | +26.1% |
| MSFT MICROSOFT CORP | 30.5M | 2.0% | 82.4K | 483.24 | -4.4% |
| ACWI iShares MSCI ACWI ETF | 24.4M | 1.6% | 176.6K | 160.81 | +21.3% |
| ULST State Street Ultra Short Term Bond ETF | 23.9M | 1.5% | 590.0K | 40.37 | -0.6% |
| ICSH iShares Ultra Short Duration Bond Active ETF | 23.9M | 1.5% | 471.8K | 50.53 | -0.3% |
| GOOGL Alphabet Inc. | 21.0M | 1.3% | 73.1K | 344.82 | +73.0% |
| IVV iShares Core S&P 500 ETF | 20.9M | 1.3% | 32.0K | 769.31 | +20.0% |
| AVGO Broadcom Inc. | 20.9M | 1.3% | 67.5K | 368.45 | +26.5% |
| GSST Goldman Sachs Ultra Short Bond ETF | 20.5M | 1.3% | 406.5K | 50.55 | +0.0% |
| IAUM iShares Gold Trust Micro | 17.2M | 1.1% | 367.8K | 45.99 | +37.7% |
| TSLA Tesla, Inc. | 15.4M | 1.0% | 41.5K | 362.86 | +12.0% |
| GSY Invesco Ultra Short Duration ETF | 14.9M | 1.0% | 298.0K | 50.29 | +0.3% |
| VEA Vanguard FTSE Developed Markets ETF | 14.2M | 0.9% | 222.2K | 73.42 | +24.7% |
| DUSB Dimensional Ultrashort Fixed Income ETF | 13.9M | 0.9% | 273.3K | 50.73 | +0.1% |
| FTSM First Trust Enhanced Short Maturity ETF | 13.7M | 0.9% | 229.1K | 59.87 | -0.3% |
| SPYG State Street SPDR Portfolio S&P 500 Growth ETF | 13.6M | 0.9% | 138.7K | 120.21 | +22.2% |
| NOW ServiceNow, Inc. | 13.0M | 0.8% | 124.5K | 128.48 | -27.8% |
| IAU ISHARES GOLD TRUST | 11.8M | 0.8% | 133.3K | 86.79 | +37.5% |
| PM Philip Morris International Inc. | 11.6M | 0.7% | 69.7K | 188.23 | +8.9% |
| VTI Vanguard Morningstar Total Stock Market ETF | 10.8M | 0.7% | 33.6K | 378.24 | +20.5% |
| SGOL abrdn Gold ETF Trust | 10.6M | 0.7% | 237.2K | 43.96 | +37.6% |
| JPM JPMORGAN CHASE & CO | 9.8M | 0.6% | 33.3K | 351.58 | +20.3% |
| unmapped CUSIP 084670702 | 9.6M | 0.6% | 19.9K | — | — |
| VTV Vanguard Morningstar Value ETF | 8.9M | 0.6% | 45.2K | 226.40 | +24.6% |
| JPST JPMorgan Ultra-Short Income ETF | 8.5M | 0.5% | 168.4K | 50.53 | -0.3% |
| EEM iShares MSCI Emerging Markets ETF | 8.4M | 0.5% | 148.7K | 67.12 | +34.9% |
| LLY ELI LILLY & Co | 7.7M | 0.5% | 8.4K | 1,255.40 | +78.0% |
| IVW iShares S&P 500 Growth ETF | 7.6M | 0.5% | 67.4K | 138.83 | +22.2% |
| BCI abrdn Bloomberg All Commodity Strategy K-1 Fre | 7.6M | 0.5% | 312.8K | 25.48 | +24.3% |
| IWB iShares Russell 1000 ETF | 7.0M | 0.4% | 19.5K | 419.69 | +19.8% |
| MA Mastercard Inc | 6.4M | 0.4% | 12.7K | 580.63 | -2.0% |
| RWL Invesco S&P 500 Revenue ETF | 6.1M | 0.4% | 53.0K | 133.89 | +25.3% |
| WMT Walmart Inc. | 6.1M | 0.4% | 48.7K | 103.70 | +1.1% |
| PDBC Invesco Optimum Yield Diversified Commodity St | 6.0M | 0.4% | 347.8K | 18.65 | +43.1% |
| PG PROCTER & GAMBLE Co | 5.9M | 0.4% | 41.0K | 144.68 | -9.3% |
| QQQM Invesco NASDAQ 100 ETF | 5.9M | 0.4% | 24.7K | 293.76 | +26.1% |
| NFLX NETFLIX INC | 5.8M | 0.4% | 59.9K | 79.59 | -34.4% |
| PLTR Palantir Technologies Inc. | 5.7M | 0.4% | 38.7K | 179.94 | +15.3% |
| INTF iShares International Equity Factor ETF | 5.6M | 0.4% | 144.5K | 43.14 | +21.2% |
| COST COSTCO WHOLESALE CORP /NEW | 5.6M | 0.4% | 5.6K | 947.74 | -4.7% |
| IMFL Invesco International Developed Dynamic Multif | 5.6M | 0.4% | 175.8K | 35.32 | +27.2% |
| OMFL Invesco Russell 1000 Dynamic Multifactor ETF | 5.5M | 0.4% | 92.1K | 70.70 | +19.6% |
| XOM ExxonMobil Holdings Corp | 5.4M | 0.3% | 31.6K | 165.11 | +52.1% |
| PULS PGIM Ultra Short Bond ETF | 5.3M | 0.3% | 107.6K | 49.67 | -0.2% |
A position that grew quarter on quarter may simply reflect a higher price: if the stock rose 40% and the manager did nothing, the reported value rose 40%. Reading that as accumulation is reading the price back to yourself. More on that →
The whole archive is one click away.
Screener, filings, insider flow, backtests and the AI — open without an account.
Free plan for good. Pro is $69.99/mo, or $4.99 for a 7-day trial. See the plans →
