EdgeMarket › What Sigfig Wealth Management, Llc reported owning
What Sigfig Wealth Management, Llc reported owning
As filed on Form 13F for the quarter ending 2026-03-31, up to 45 days after that date. Long-only US-listed equity — shorts, bonds, cash and non-US listings are not on the form, so this is one leg of the book, not the book.
Reported value
3.4BPositions
139Quarter
2026-03-31Shown below
50largest by value
| holding | value | % of book | shares | price | 1y |
|---|---|---|---|---|---|
| ITOT iShares Core S&P Total U.S. Stock Market ETF | 575.8M | 16.9% | 4.0M | 167.97 | +20.5% |
| AGG iShares Core U.S. Aggregate Bond ETF | 408.5M | 12.0% | 4.1M | 97.35 | -1.7% |
| GSLC Goldman Sachs ActiveBeta U.S. Large Cap Equity | 247.2M | 7.2% | 2.0M | 146.19 | +16.7% |
| IUSB iShares Core Universal USD Bond ETF | 241.8M | 7.1% | 5.2M | 45.43 | -1.7% |
| GSIE Goldman Sachs ActiveBeta International Equity | 209.5M | 6.1% | 4.9M | 48.15 | +17.5% |
| LRGF iShares U.S. Equity Factor ETF | 190.9M | 5.6% | 2.9M | 77.96 | +18.0% |
| VO Vanguard Morningstar Mid-Cap ETF | 176.7M | 5.2% | 615.4K | 82.97 | +15.9% |
| GEM Goldman Sachs ActiveBeta Emerging Markets Equi | 144.5M | 4.2% | 3.3M | 51.19 | +33.3% |
| PDBC Invesco Optimum Yield Diversified Commodity St | 116.1M | 3.4% | 6.7M | 18.65 | +43.1% |
| IEFA iShares Core MSCI EAFE ETF | 115.1M | 3.4% | 1.3M | 100.85 | +16.8% |
| USHY iShares Broad USD High Yield Corporate Bond ET | 113.8M | 3.3% | 3.1M | 36.84 | -1.4% |
| IEMG iShares Core MSCI Emerging Markets ETF | 100.5M | 2.9% | 1.4M | 81.57 | +31.9% |
| EMB iShares J.P. Morgan USD Emerging Markets Bond | 85.2M | 2.5% | 906.6K | 94.72 | +0.9% |
| IJR iShares Core S&P Small-Cap ETF | 53.9M | 1.6% | 433.3K | 147.31 | +29.0% |
| IVV iShares Core S&P 500 ETF | 50.6M | 1.5% | 77.5K | 769.31 | +20.0% |
| SCHX Schwab U.S. Large-Cap ETF | 47.0M | 1.4% | 1.8M | 30.21 | +19.6% |
| VOO Vanguard S&P 500 ETF | 38.7M | 1.1% | 64.8K | 703.71 | +20.0% |
| SPDW State Street SPDR Portfolio Developed World ex | 32.6M | 1.0% | 713.1K | 52.02 | +24.4% |
| VEA Vanguard FTSE Developed Markets ETF | 30.7M | 0.9% | 479.1K | 73.42 | +24.7% |
| SPTM State Street SPDR Portfolio S&P 1500 Composite | 22.8M | 0.7% | 288.3K | 92.94 | +20.2% |
| BNDX Vanguard Total International Bond ETF | 14.9M | 0.4% | 309.2K | 47.65 | -3.3% |
| SPAB State Street SPDR Portfolio Aggregate Bond ETF | 14.6M | 0.4% | 570.4K | 25.09 | -1.8% |
| BSV Vanguard Short-Term Bond ETF | 14.2M | 0.4% | 181.6K | 77.57 | -1.4% |
| VWO Vanguard FTSE Emerging Markets ETF | 13.9M | 0.4% | 256.4K | 60.45 | +17.7% |
| SPEM State Street SPDR Portfolio Emerging Markets E | 13.5M | 0.4% | 286.8K | 52.38 | +18.1% |
| SCHB Schwab U.S. Broad Market ETF | 13.1M | 0.4% | 523.0K | 29.61 | +20.4% |
| SMMD iShares Russell 2500 ETF | 12.0M | 0.4% | 157.2K | 91.86 | +30.6% |
| SCHF Schwab International Equity ETF | 11.3M | 0.3% | 458.5K | 28.46 | +24.7% |
| IVE iShares S&P 500 Value ETF | 11.3M | 0.3% | 53.7K | 237.24 | +17.6% |
| SCHZ Schwab US Aggregate Bond ETF | 10.9M | 0.3% | 467.8K | 22.77 | -1.8% |
| SCHE Schwab Emerging Markets Equity ETF | 10.8M | 0.3% | 326.3K | 36.97 | +17.7% |
| IVW iShares S&P 500 Growth ETF | 9.9M | 0.3% | 87.3K | 138.83 | +22.2% |
| DYNF iShares U.S. Equity Factor Rotation Active ETF | 9.9M | 0.3% | 169.7K | 69.08 | +22.3% |
| BIV Vanguard Intermediate-Term Bond ETF | 9.7M | 0.3% | 125.9K | 75.43 | -2.5% |
| EFV iShares MSCI EAFE Value ETF | 8.1M | 0.2% | 108.7K | 82.23 | +21.4% |
| VTV Vanguard Morningstar Value ETF | 7.8M | 0.2% | 39.7K | 226.40 | +24.6% |
| VTI Vanguard Morningstar Total Stock Market ETF | 7.2M | 0.2% | 22.7K | 378.24 | +20.5% |
| VMBS Vanguard Mortgage-Backed Securities ETF | 7.0M | 0.2% | 148.2K | 46.15 | -0.4% |
| BLV Vanguard Long-Term Bond ETF | 6.7M | 0.2% | 97.5K | 65.84 | -4.7% |
| GOVT iShares U.S. Treasury Bond ETF | 6.6M | 0.2% | 287.2K | 22.45 | -2.0% |
| SPYG State Street SPDR Portfolio S&P 500 Growth ETF | 6.5M | 0.2% | 66.6K | 120.21 | +22.2% |
| BND Vanguard Total Bond Market ETF | 6.1M | 0.2% | 82.5K | 72.23 | -1.8% |
| MBB iShares MBS ETF | 5.9M | 0.2% | 62.3K | 93.12 | -0.6% |
| TLH iShares 10-20 Year Treasury Bond ETF | 5.9M | 0.2% | 58.6K | 96.69 | -4.0% |
| IWB iShares Russell 1000 ETF | 5.8M | 0.2% | 16.1K | 419.69 | +19.8% |
| EFG iShares MSCI EAFE Growth ETF | 5.2M | 0.2% | 46.4K | 125.70 | +12.3% |
| VXF Vanguard Extended Market ETF | 5.1M | 0.1% | 24.8K | 245.53 | +23.5% |
| SPHY State Street SPDR Portfolio High Yield Bond ET | 5.1M | 0.1% | 218.9K | 23.30 | -1.6% |
| BAI iShares A.I. Innovation and Tech Active ETF | 4.8M | 0.1% | 146.9K | 44.30 | +46.6% |
| QUAL iShares MSCI USA Quality Factor ETF | 4.8M | 0.1% | 24.8K | 223.22 | +19.3% |
A position that grew quarter on quarter may simply reflect a higher price: if the stock rose 40% and the manager did nothing, the reported value rose 40%. Reading that as accumulation is reading the price back to yourself. More on that →
The whole archive is one click away.
Screener, filings, insider flow, backtests and the AI — open without an account.
Free plan for good. Pro is $69.99/mo, or $4.99 for a 7-day trial. See the plans →
