EdgeMarket › What Jacobi Capital Management Llc reported owning
What Jacobi Capital Management Llc reported owning
As filed on Form 13F for the quarter ending 2026-03-31, up to 45 days after that date. Long-only US-listed equity — shorts, bonds, cash and non-US listings are not on the form, so this is one leg of the book, not the book.
Reported value
1.8BPositions
632Quarter
2026-03-31Shown below
50largest by value
| holding | value | % of book | shares | price | 1y |
|---|---|---|---|---|---|
| SPY SPDR S&P 500 ETF TRUST | 263.9M | 14.7% | 405.8K | 765.72 | +20.0% |
| unmapped CUSIP 084670702 | 91.4M | 5.1% | 190.7K | — | — |
| QQQ INVESCO QQQ TRUST, SERIES 1 | 51.2M | 2.9% | 88.8K | 713.44 | +26.1% |
| VTI Vanguard Morningstar Total Stock Market ETF | 32.9M | 1.8% | 102.4K | 378.24 | +20.5% |
| BIL State Street SPDR Bloomberg 1-3 Month T-Bill E | 31.2M | 1.7% | 340.5K | 91.60 | -0.1% |
| SPTM State Street SPDR Portfolio S&P 1500 Composite | 28.7M | 1.6% | 363.5K | 92.94 | +20.2% |
| AAPL Apple Inc. | 28.2M | 1.6% | 111.0K | 309.35 | +36.9% |
| VSLU Applied Finance Valuation Large Cap ETF | 25.8M | 1.4% | 616.0K | 48.77 | +19.4% |
| JPST JPMorgan Ultra-Short Income ETF | 24.0M | 1.3% | 475.0K | 50.53 | -0.3% |
| BUFZ FT Vest Laddered Moderate Buffer ETF | 23.2M | 1.3% | 881.6K | 28.38 | +11.7% |
| CWI State Street SPDR MSCI ACWI ex-US ETF | 22.6M | 1.3% | 617.4K | 41.52 | +23.2% |
| IWM iShares Russell 2000 ETF | 21.8M | 1.2% | 87.7K | 299.96 | +33.1% |
| MSFT MICROSOFT CORP | 21.4M | 1.2% | 57.7K | 483.24 | -4.4% |
| GLD SPDR GOLD TRUST | 17.5M | 1.0% | 40.6K | 423.36 | +37.3% |
| DFAU Dimensional US Core Equity Market ETF | 17.3M | 1.0% | 384.1K | 53.06 | +21.1% |
| SCHX Schwab U.S. Large-Cap ETF | 16.9M | 0.9% | 658.6K | 30.21 | +19.6% |
| DFAI Dimensional International Core Equity Market E | 16.2M | 0.9% | 416.0K | 43.35 | +21.1% |
| NVDA NVIDIA CORP | 14.9M | 0.8% | 85.2K | 214.72 | +22.4% |
| WMT Walmart Inc. | 14.5M | 0.8% | 116.3K | 103.70 | +1.1% |
| GOOGL Alphabet Inc. | 14.3M | 0.8% | 49.7K | 344.82 | +73.0% |
| BBJP JPMorgan BetaBuilders Japan ETF | 13.9M | 0.8% | 201.5K | 76.87 | +16.8% |
| SPEU State Street SPDR Portfolio Europe ETF | 13.2M | 0.7% | 257.1K | 57.33 | +15.5% |
| JPM JPMORGAN CHASE & CO | 13.1M | 0.7% | 44.6K | 351.58 | +20.3% |
| LLY ELI LILLY & Co | 13.0M | 0.7% | 14.1K | 1,255.40 | +78.0% |
| GOOG Alphabet Inc. | 12.2M | 0.7% | 42.4K | 341.75 | +70.7% |
| META Meta Platforms, Inc. | 11.5M | 0.6% | 20.2K | 549.90 | -26.5% |
| QUAL iShares MSCI USA Quality Factor ETF | 10.2M | 0.6% | 53.0K | 223.22 | +19.3% |
| AMZN AMAZON COM INC | 9.4M | 0.5% | 45.0K | 258.63 | +15.6% |
| XOM ExxonMobil Holdings Corp | 9.3M | 0.5% | 54.8K | 165.11 | +52.1% |
| CGMU Capital Group Municipal Income ETF | 8.7M | 0.5% | 321.2K | 27.09 | +1.0% |
| MRK Merck & Co., Inc. | 8.7M | 0.5% | 72.3K | 152.55 | +80.2% |
| BAC BANK OF AMERICA CORP /DE/ | 8.3M | 0.5% | 169.9K | 61.69 | +27.6% |
| PEP PEPSICO INC | 8.3M | 0.5% | 53.3K | 143.48 | -4.8% |
| CAT CATERPILLAR INC | 8.2M | 0.5% | 11.5K | 827.90 | +96.8% |
| BUFR FT Vest Laddered Buffer ETF | 8.1M | 0.5% | 241.1K | 37.30 | +14.5% |
| CVX CHEVRON CORP | 8.1M | 0.5% | 39.3K | 205.27 | +34.0% |
| VEA Vanguard FTSE Developed Markets ETF | 8.1M | 0.5% | 125.8K | 73.42 | +24.7% |
| BBIN JPMorgan BetaBuilders International Equity ETF | 8.1M | 0.5% | 110.2K | 81.28 | +16.4% |
| JNJ JOHNSON & JOHNSON | 8.0M | 0.4% | 32.9K | 270.24 | +51.1% |
| CSCO CISCO SYSTEMS, INC. | 7.9M | 0.4% | 101.6K | 111.04 | +65.5% |
| AMAT APPLIED MATERIALS INC /DE | 7.9M | 0.4% | 23.0K | 492.32 | +205.9% |
| IVV iShares Core S&P 500 ETF | 7.7M | 0.4% | 11.9K | 769.31 | +20.0% |
| SPAB State Street SPDR Portfolio Aggregate Bond ETF | 7.5M | 0.4% | 294.0K | 25.09 | -1.8% |
| VZ VERIZON COMMUNICATIONS INC | 7.3M | 0.4% | 144.9K | 49.45 | +9.7% |
| ABBV AbbVie Inc. | 7.1M | 0.4% | 32.7K | 264.96 | +26.7% |
| BND Vanguard Total Bond Market ETF | 7.0M | 0.4% | 95.1K | 72.23 | -1.8% |
| DFAE Dimensional Emerging Core Equity Market ETF | 7.0M | 0.4% | 206.6K | 39.49 | +32.0% |
| SCHM Schwab U.S. Mid Cap ETF | 6.7M | 0.4% | 215.5K | 36.16 | +25.4% |
| PNC PNC FINANCIAL SERVICES GROUP, INC. | 6.5M | 0.4% | 31.3K | 243.13 | +24.7% |
| IBM INTERNATIONAL BUSINESS MACHINES CORP | 6.4M | 0.4% | 26.4K | 235.68 | -2.8% |
A position that grew quarter on quarter may simply reflect a higher price: if the stock rose 40% and the manager did nothing, the reported value rose 40%. Reading that as accumulation is reading the price back to yourself. More on that →
The whole archive is one click away.
Screener, filings, insider flow, backtests and the AI — open without an account.
Free plan for good. Pro is $69.99/mo, or $4.99 for a 7-day trial. See the plans →
