EdgeMarket › What Bristlecone Advisors, Llc reported owning
What Bristlecone Advisors, Llc reported owning
As filed on Form 13F for the quarter ending 2025-09-30, up to 45 days after that date. Long-only US-listed equity — shorts, bonds, cash and non-US listings are not on the form, so this is one leg of the book, not the book.
Reported value
1.2BPositions
233Quarter
2025-09-30Shown below
50largest by value
| holding | value | % of book | shares | price | 1y |
|---|---|---|---|---|---|
| MSFT MICROSOFT CORP | 117.2M | 9.8% | 226.3K | 483.24 | -4.4% |
| IVV iShares Core S&P 500 ETF | 67.0M | 5.6% | 100.1K | 769.31 | +20.0% |
| NVDA NVIDIA CORP | 48.5M | 4.1% | 260.0K | 214.72 | +22.4% |
| AAPL Apple Inc. | 45.2M | 3.8% | 177.5K | 309.35 | +36.9% |
| SPDW State Street SPDR Portfolio Developed World ex | 41.8M | 3.5% | 976.9K | 52.02 | +24.4% |
| AGG iShares Core U.S. Aggregate Bond ETF | 38.6M | 3.2% | 385.5K | 97.35 | -1.7% |
| IJH iShares Core S&P Mid-Cap ETF | 32.5M | 2.7% | 498.3K | 76.77 | +20.8% |
| SCHX Schwab U.S. Large-Cap ETF | 32.3M | 2.7% | 1.2M | 30.21 | +19.6% |
| AMZN AMAZON COM INC | 26.8M | 2.2% | 122.2K | 258.63 | +15.6% |
| VV Vanguard Morningstar Large-Cap ETF | 25.8M | 2.2% | 83.7K | 352.60 | +19.8% |
| GOOGL Alphabet Inc. | 25.3M | 2.1% | 104.1K | 344.82 | +73.0% |
| COST COSTCO WHOLESALE CORP /NEW | 24.6M | 2.1% | 26.6K | 947.74 | -4.7% |
| SPAB State Street SPDR Portfolio Aggregate Bond ETF | 22.7M | 1.9% | 877.7K | 25.09 | -1.8% |
| BND Vanguard Total Bond Market ETF | 22.6M | 1.9% | 303.3K | 72.23 | -1.8% |
| XLK State Street Technology Select Sector SPDR ETF | 21.7M | 1.8% | 77.0K | 183.31 | +41.1% |
| AJG Arthur J. Gallagher & Co. | 21.0M | 1.8% | 67.8K | 263.81 | -12.8% |
| DLN WisdomTree U.S. LargeCap Dividend Fund | 19.8M | 1.7% | 227.0K | 100.73 | +18.5% |
| IJR iShares Core S&P Small-Cap ETF | 19.4M | 1.6% | 163.3K | 147.31 | +29.0% |
| JPST JPMorgan Ultra-Short Income ETF | 17.5M | 1.5% | 345.0K | 50.53 | -0.3% |
| VB Vanguard Morningstar Small-Cap ETF | 16.3M | 1.4% | 64.2K | 304.76 | +24.4% |
| SPY SPDR S&P 500 ETF TRUST | 16.0M | 1.3% | 24.0K | 765.72 | +20.0% |
| VUG Vanguard Morningstar Growth ETF | 15.9M | 1.3% | 33.3K | 87.50 | +15.9% |
| VEA Vanguard FTSE Developed Markets ETF | 15.9M | 1.3% | 264.8K | 73.42 | +24.7% |
| IWR iShares Russell Mid-Cap ETF | 15.8M | 1.3% | 163.2K | 113.44 | +20.4% |
| META Meta Platforms, Inc. | 14.5M | 1.2% | 19.8K | 549.90 | -26.5% |
| SCHF Schwab International Equity ETF | 13.2M | 1.1% | 565.3K | 28.46 | +24.7% |
| PLTR Palantir Technologies Inc. | 11.3M | 0.9% | 61.7K | 179.94 | +15.3% |
| JPM JPMORGAN CHASE & CO | 10.8M | 0.9% | 34.4K | 351.58 | +20.3% |
| unmapped CUSIP 084670702 | 10.0M | 0.8% | 19.8K | — | — |
| TSLA Tesla, Inc. | 9.7M | 0.8% | 21.8K | 362.86 | +12.0% |
| QQQ INVESCO QQQ TRUST, SERIES 1 | 9.3M | 0.8% | 15.6K | 713.44 | +26.1% |
| SPYG State Street SPDR Portfolio S&P 500 Growth ETF | 8.5M | 0.7% | 81.6K | 120.21 | +22.2% |
| VWO Vanguard FTSE Emerging Markets ETF | 8.5M | 0.7% | 156.5K | 60.45 | +17.7% |
| GSST Goldman Sachs Ultra Short Bond ETF | 7.9M | 0.7% | 156.7K | 50.55 | +0.0% |
| V VISA INC. | 7.5M | 0.6% | 22.0K | 371.04 | +7.9% |
| JNJ JOHNSON & JOHNSON | 7.3M | 0.6% | 39.2K | 270.24 | +51.1% |
| VO Vanguard Morningstar Mid-Cap ETF | 7.2M | 0.6% | 24.5K | 82.97 | +15.9% |
| EFA iShares MSCI EAFE ETF | 6.9M | 0.6% | 74.3K | 108.24 | +17.1% |
| NFLX NETFLIX INC | 6.8M | 0.6% | 5.7K | 79.59 | -34.4% |
| GCOR Goldman Sachs Access U.S. Aggregate Bond ETF | 6.6M | 0.5% | 156.8K | 40.51 | -1.9% |
| HD HOME DEPOT, INC. | 6.5M | 0.5% | 16.0K | 335.61 | -16.5% |
| unmapped CUSIP 34959E113 | 6.2M | 0.5% | 74.1K | — | — |
| USFR WisdomTree Floating Rate Treasury Fund | 5.7M | 0.5% | 113.3K | 50.49 | +0.1% |
| TRV TRAVELERS COMPANIES, INC. | 5.4M | 0.4% | 19.2K | 363.58 | +32.5% |
| LRCX LAM RESEARCH CORP | 5.3M | 0.4% | 39.3K | 314.00 | +216.7% |
| SOXX iShares PHLX SOX Semiconductor Sector Index Fu | 5.2M | 0.4% | 19.2K | 520.05 | +113.4% |
| ITA iShares U.S. Aerospace & Defense ETF | 4.9M | 0.4% | 23.6K | 237.34 | +22.1% |
| NKE NIKE, Inc. | 4.9M | 0.4% | 70.5K | 40.76 | -46.6% |
| SPEM State Street SPDR Portfolio Emerging Markets E | 4.9M | 0.4% | 103.6K | 52.38 | +18.1% |
| AMGN AMGEN INC | 4.7M | 0.4% | 16.7K | 439.33 | +48.2% |
A position that grew quarter on quarter may simply reflect a higher price: if the stock rose 40% and the manager did nothing, the reported value rose 40%. Reading that as accumulation is reading the price back to yourself. More on that →
The whole archive is one click away.
Screener, filings, insider flow, backtests and the AI — open without an account.
Free plan for good. Pro is $69.99/mo, or $4.99 for a 7-day trial. See the plans →
