EdgeMarket › What Sowell Financial Services Llc reported owning
What Sowell Financial Services Llc reported owning
As filed on Form 13F for the quarter ending 2026-03-31, up to 45 days after that date. Long-only US-listed equity — shorts, bonds, cash and non-US listings are not on the form, so this is one leg of the book, not the book.
Reported value
2.7BPositions
1,123Quarter
2026-03-31Shown below
50largest by value
| holding | value | % of book | shares | price | 1y |
|---|---|---|---|---|---|
| AAPL Apple Inc. | 108.2M | 4.0% | 426.4K | 309.35 | +36.9% |
| NVDA NVIDIA CORP | 70.1M | 2.6% | 402.2K | 214.72 | +22.4% |
| QQQ INVESCO QQQ TRUST, SERIES 1 | 69.7M | 2.6% | 120.7K | 713.44 | +26.1% |
| SPY SPDR S&P 500 ETF TRUST | 57.5M | 2.1% | 88.5K | 765.72 | +20.0% |
| IVV iShares Core S&P 500 ETF | 57.1M | 2.1% | 87.5K | 769.31 | +20.0% |
| MSFT MICROSOFT CORP | 55.4M | 2.0% | 149.6K | 483.24 | -4.4% |
| AMZN AMAZON COM INC | 46.1M | 1.7% | 221.4K | 258.63 | +15.6% |
| WLDR Simplify Affinity World Leaders Equity ETF | 40.2M | 1.5% | 1.1M | 47.47 | +37.9% |
| JAAA Janus Henderson AAA CLO ETF | 36.3M | 1.3% | 719.8K | 50.67 | -0.1% |
| QUAL iShares MSCI USA Quality Factor ETF | 33.7M | 1.2% | 175.9K | 223.22 | +19.3% |
| unmapped CUSIP 084670702 | 28.6M | 1.1% | 59.8K | — | — |
| GOOGL Alphabet Inc. | 28.2M | 1.0% | 98.1K | 344.82 | +73.0% |
| RWLC Rayliant Wilshire NxtGen US Large Cap Equity E | 25.7M | 1.0% | 808.1K | 38.73 | — |
| AGGH Simplify Aggregate Bond ETF | 24.4M | 0.9% | 1.2M | 19.85 | -3.5% |
| AGG iShares Core U.S. Aggregate Bond ETF | 24.0M | 0.9% | 241.8K | 97.35 | -1.7% |
| IEFA iShares Core MSCI EAFE ETF | 22.1M | 0.8% | 243.6K | 100.85 | +16.8% |
| GOOG Alphabet Inc. | 21.7M | 0.8% | 75.6K | 341.75 | +70.7% |
| JPM JPMORGAN CHASE & CO | 20.0M | 0.7% | 67.8K | 351.58 | +20.3% |
| META Meta Platforms, Inc. | 19.2M | 0.7% | 33.5K | 549.90 | -26.5% |
| COST COSTCO WHOLESALE CORP /NEW | 18.8M | 0.7% | 18.9K | 947.74 | -4.7% |
| XOM ExxonMobil Holdings Corp | 18.2M | 0.7% | 107.2K | 165.11 | +52.1% |
| JPST JPMorgan Ultra-Short Income ETF | 18.2M | 0.7% | 358.7K | 50.53 | -0.3% |
| WMT Walmart Inc. | 17.4M | 0.6% | 139.8K | 103.70 | +1.1% |
| SMH VanEck Semiconductor ETF | 17.3M | 0.6% | 45.0K | 560.42 | +93.9% |
| PGHY Invesco Global ex-US High Yield Corporate Bond | 17.1M | 0.6% | 883.2K | 19.76 | -0.8% |
| MA Mastercard Inc | 16.8M | 0.6% | 33.6K | 580.63 | -2.0% |
| AVGO Broadcom Inc. | 16.4M | 0.6% | 53.0K | 368.45 | +26.5% |
| VOO Vanguard S&P 500 ETF | 16.2M | 0.6% | 27.1K | 703.71 | +20.0% |
| SPYM State Street SPDR Portfolio S&P 500 ETF | 16.0M | 0.6% | 208.9K | 90.13 | +20.1% |
| VTV Vanguard Morningstar Value ETF | 15.8M | 0.6% | 80.3K | 226.40 | +24.6% |
| CVX CHEVRON CORP | 15.4M | 0.6% | 74.3K | 205.27 | +34.0% |
| VUG Vanguard Morningstar Growth ETF | 15.2M | 0.6% | 34.8K | 87.50 | +15.9% |
| JNJ JOHNSON & JOHNSON | 14.7M | 0.5% | 60.0K | 270.24 | +51.1% |
| IAU ISHARES GOLD TRUST | 13.6M | 0.5% | 154.2K | 86.79 | +37.5% |
| TSLA Tesla, Inc. | 13.3M | 0.5% | 35.9K | 362.86 | +12.0% |
| SGOV iShares 0-3 Month Treasury Bond ETF | 13.3M | 0.5% | 132.4K | 100.63 | +0.0% |
| CAT CATERPILLAR INC | 13.3M | 0.5% | 18.8K | 827.90 | +96.8% |
| XMHQ Invesco S&P MidCap Quality ETF | 12.8M | 0.5% | 123.6K | 119.27 | +16.0% |
| V VISA INC. | 12.5M | 0.5% | 41.5K | 371.04 | +7.9% |
| BAC BANK OF AMERICA CORP /DE/ | 11.6M | 0.4% | 238.4K | 61.69 | +27.6% |
| INCM Franklin Income Focus ETF | 11.3M | 0.4% | 394.5K | 29.58 | +7.4% |
| PLTR Palantir Technologies Inc. | 11.2M | 0.4% | 76.7K | 179.94 | +15.3% |
| XLK State Street Technology Select Sector SPDR ETF | 11.1M | 0.4% | 83.6K | 183.31 | +41.1% |
| GCOR Goldman Sachs Access U.S. Aggregate Bond ETF | 11.1M | 0.4% | 267.6K | 40.51 | -1.9% |
| KO COCA COLA CO | 11.0M | 0.4% | 144.8K | 91.10 | +28.9% |
| QQQM Invesco NASDAQ 100 ETF | 10.3M | 0.4% | 43.5K | 293.76 | +26.1% |
| DFAU Dimensional US Core Equity Market ETF | 10.3M | 0.4% | 227.6K | 53.06 | +21.1% |
| SLV iShares Silver Trust | 10.1M | 0.4% | 148.0K | 62.72 | +82.2% |
| IWF iShares Russell 1000 Growth Fund | 9.9M | 0.4% | 23.3K | 122.39 | +11.2% |
| DFUS Dimensional U.S. Equity Market ETF | 9.9M | 0.4% | 139.6K | 83.64 | +20.8% |
A position that grew quarter on quarter may simply reflect a higher price: if the stock rose 40% and the manager did nothing, the reported value rose 40%. Reading that as accumulation is reading the price back to yourself. More on that →
The whole archive is one click away.
Screener, filings, insider flow, backtests and the AI — open without an account.
Free plan for good. Pro is $69.99/mo, or $4.99 for a 7-day trial. See the plans →
