EdgeMarket › What First Business Financial Services, Inc. reported owning
What First Business Financial Services, Inc. reported owning
As filed on Form 13F for the quarter ending 2026-03-31, up to 45 days after that date. Long-only US-listed equity — shorts, bonds, cash and non-US listings are not on the form, so this is one leg of the book, not the book.
Reported value
1.1BPositions
192Quarter
2026-03-31Shown below
50largest by value
| holding | value | % of book | shares | price | 1y |
|---|---|---|---|---|---|
| VTI Vanguard Morningstar Total Stock Market ETF | 255.7M | 22.7% | 797.2K | 378.24 | +20.5% |
| IEFA iShares Core MSCI EAFE ETF | 140.9M | 12.5% | 1.6M | 100.85 | +16.8% |
| IWF iShares Russell 1000 Growth Fund | 78.2M | 6.9% | 183.3K | 122.39 | +11.2% |
| IJR iShares Core S&P Small-Cap ETF | 62.3M | 5.5% | 500.9K | 147.31 | +29.0% |
| DGRO iShares Core Dividend Growth ETF | 58.6M | 5.2% | 835.2K | 79.61 | +20.0% |
| IWD iShares Russell 1000 Value ETF | 56.9M | 5.1% | 266.2K | 257.29 | +29.2% |
| IJH iShares Core S&P Mid-Cap ETF | 47.8M | 4.2% | 707.5K | 76.77 | +20.8% |
| AGG iShares Core U.S. Aggregate Bond ETF | 37.3M | 3.3% | 375.7K | 97.35 | -1.7% |
| SPY SPDR S&P 500 ETF TRUST | 28.5M | 2.5% | 43.8K | 765.72 | +20.0% |
| FBIZ FIRST BUSINESS FINANCIAL SERVICES, INC. | 19.5M | 1.7% | 361.3K | 68.69 | +38.0% |
| JPST JPMorgan Ultra-Short Income ETF | 17.7M | 1.6% | 349.7K | 50.53 | -0.3% |
| NVDA NVIDIA CORP | 17.4M | 1.5% | 100.0K | 214.72 | +22.4% |
| AAPL Apple Inc. | 15.1M | 1.3% | 59.5K | 309.35 | +36.9% |
| AVGO Broadcom Inc. | 12.9M | 1.1% | 41.6K | 368.45 | +26.5% |
| GOOGL Alphabet Inc. | 12.1M | 1.1% | 42.2K | 344.82 | +73.0% |
| CIEN CIENA CORP | 11.7M | 1.0% | 30.1K | 395.79 | +356.8% |
| JPM JPMORGAN CHASE & CO | 10.4M | 0.9% | 35.3K | 351.58 | +20.3% |
| PWR QUANTA SERVICES, INC. | 8.5M | 0.8% | 15.5K | 639.34 | +70.1% |
| ANET Arista Networks, Inc. | 8.1M | 0.7% | 66.2K | 188.65 | +43.5% |
| MSFT MICROSOFT CORP | 6.7M | 0.6% | 18.0K | 483.24 | -4.4% |
| VTIP Vanguard Short-Term Inflation-Protected Securi | 6.6M | 0.6% | 132.8K | 49.79 | -1.1% |
| LRCX LAM RESEARCH CORP | 6.6M | 0.6% | 30.8K | 314.00 | +216.7% |
| LLY ELI LILLY & Co | 5.9M | 0.5% | 6.4K | 1,255.40 | +78.0% |
| MUB iShares National Muni Bond ETF | 5.6M | 0.5% | 53.0K | 105.34 | +1.2% |
| XOM ExxonMobil Holdings Corp | 5.0M | 0.4% | 29.2K | 165.11 | +52.1% |
| MTUM iShares MSCI USA Momentum Factor ETF | 4.9M | 0.4% | 20.3K | 305.17 | +25.7% |
| XLK State Street Technology Select Sector SPDR ETF | 4.9M | 0.4% | 36.5K | 183.31 | +41.1% |
| COR Cencora, Inc. | 4.8M | 0.4% | 15.3K | 318.04 | +4.7% |
| COST COSTCO WHOLESALE CORP /NEW | 4.6M | 0.4% | 4.6K | 947.74 | -4.7% |
| C CITIGROUP INC | 4.5M | 0.4% | 40.1K | 131.65 | +41.3% |
| unmapped CUSIP 084670108 | 4.3M | 0.4% | 6 | — | — |
| ADI ANALOG DEVICES INC | 4.3M | 0.4% | 13.4K | 373.09 | +52.4% |
| IVV iShares Core S&P 500 ETF | 4.2M | 0.4% | 6.5K | 769.31 | +20.0% |
| BAC BANK OF AMERICA CORP /DE/ | 3.8M | 0.3% | 77.7K | 61.69 | +27.6% |
| TMUS T-Mobile US, Inc. | 3.6M | 0.3% | 16.9K | 183.04 | -29.3% |
| GD GENERAL DYNAMICS CORP | 3.4M | 0.3% | 9.9K | 384.29 | +21.0% |
| XLE State Street Energy Select Sector SPDR ETF | 3.3M | 0.3% | 54.2K | 63.64 | +48.3% |
| NUE NUCOR CORP | 3.3M | 0.3% | 19.6K | 243.63 | +69.8% |
| EQIX EQUINIX INC | 3.2M | 0.3% | 3.3K | 1,065.39 | +37.2% |
| SYK STRYKER CORP | 3.2M | 0.3% | 9.7K | 329.45 | -15.9% |
| RSG REPUBLIC SERVICES, INC. | 3.1M | 0.3% | 14.2K | 220.67 | -6.5% |
| TJX TJX COMPANIES INC /DE/ | 3.1M | 0.3% | 19.5K | 140.53 | +1.6% |
| NEE NEXTERA ENERGY INC | 3.1M | 0.3% | 33.3K | 83.65 | +9.8% |
| KO COCA COLA CO | 2.9M | 0.3% | 38.8K | 91.10 | +28.9% |
| EA ELECTRONIC ARTS INC. | 2.9M | 0.3% | 14.2K | 209.70 | +33.5% |
| EXPE Expedia Group, Inc. | 2.8M | 0.3% | 12.2K | 321.63 | +56.4% |
| PRU PRUDENTIAL FINANCIAL INC | 2.7M | 0.2% | 28.0K | 121.15 | +13.1% |
| ICE Intercontinental Exchange, Inc. | 2.7M | 0.2% | 17.3K | 161.25 | -11.1% |
| TXN TEXAS INSTRUMENTS INC | 2.6M | 0.2% | 13.6K | 264.36 | +31.7% |
| AMZN AMAZON COM INC | 2.6M | 0.2% | 12.4K | 258.63 | +15.6% |
A position that grew quarter on quarter may simply reflect a higher price: if the stock rose 40% and the manager did nothing, the reported value rose 40%. Reading that as accumulation is reading the price back to yourself. More on that →
The whole archive is one click away.
Screener, filings, insider flow, backtests and the AI — open without an account.
Free plan for good. Pro is $69.99/mo, or $4.99 for a 7-day trial. See the plans →
