EdgeMarket › What Main Street Financial Solutions, Llc reported owning
What Main Street Financial Solutions, Llc reported owning
As filed on Form 13F for the quarter ending 2025-12-31, up to 45 days after that date. Long-only US-listed equity — shorts, bonds, cash and non-US listings are not on the form, so this is one leg of the book, not the book.
Reported value
1.3BPositions
560Quarter
2025-12-31Shown below
50largest by value
| holding | value | % of book | shares | price | 1y |
|---|---|---|---|---|---|
| VTI Vanguard Morningstar Total Stock Market ETF | 62.9M | 4.7% | 187.5K | 378.24 | +20.5% |
| SCHG Schwab U.S. Large-Cap Growth ETF | 54.2M | 4.1% | 1.7M | 35.32 | +17.3% |
| SCHD Schwab US Dividend Equity ETF | 46.3M | 3.5% | 1.7M | 35.11 | +27.6% |
| NMM Navios Maritime Partners L.P. | 45.6M | 3.4% | 870.3K | 88.78 | +98.4% |
| SCHX Schwab U.S. Large-Cap ETF | 33.8M | 2.5% | 1.3M | 30.21 | +19.6% |
| AAPL Apple Inc. | 29.2M | 2.2% | 107.3K | 309.35 | +36.9% |
| AGG iShares Core U.S. Aggregate Bond ETF | 25.1M | 1.9% | 251.5K | 97.35 | -1.7% |
| FBND Fidelity Total Bond ETF | 24.1M | 1.8% | 523.0K | 44.90 | -2.1% |
| SCHF Schwab International Equity ETF | 23.5M | 1.8% | 975.5K | 28.46 | +24.7% |
| TOTL State Street DoubleLine Total Return Tactical | 19.9M | 1.5% | 493.7K | 38.77 | -3.3% |
| DGRW WisdomTree U.S. Quality Dividend Growth Fund | 17.7M | 1.3% | 197.8K | 99.29 | +14.2% |
| QQQ INVESCO QQQ TRUST, SERIES 1 | 17.2M | 1.3% | 28.0K | 713.44 | +26.1% |
| VOO Vanguard S&P 500 ETF | 17.2M | 1.3% | 27.4K | 703.71 | +20.0% |
| DLN WisdomTree U.S. LargeCap Dividend Fund | 16.9M | 1.3% | 192.4K | 100.73 | +18.5% |
| SCHA Schwab U.S. Small-Cap ETF | 16.3M | 1.2% | 571.3K | 34.83 | +32.4% |
| NVDA NVIDIA CORP | 14.5M | 1.1% | 77.9K | 214.72 | +22.4% |
| MSFT MICROSOFT CORP | 14.5M | 1.1% | 30.0K | 483.24 | -4.4% |
| IUSG iShares Core S&P U.S. Growth ETF | 13.9M | 1.0% | 82.8K | 189.82 | +22.3% |
| IAGG iShares International Aggregate Bond Fund | 13.6M | 1.0% | 271.5K | 49.77 | -2.5% |
| SCHK Schwab 1000 Index ETF | 13.6M | 1.0% | 413.9K | 36.96 | +20.1% |
| TSLA Tesla, Inc. | 12.9M | 1.0% | 28.7K | 362.86 | +12.0% |
| IUSV iShares Core S&P U.S. Value ETF | 12.1M | 0.9% | 117.7K | 114.89 | +17.6% |
| CPNG Coupang, Inc. | 12.0M | 0.9% | 510.6K | 16.45 | -43.0% |
| VIG Vanguard Div Appreciation ETF | 11.3M | 0.8% | 51.4K | 243.91 | +16.2% |
| IVV iShares Core S&P 500 ETF | 11.1M | 0.8% | 16.3K | 769.31 | +20.0% |
| SPY SPDR S&P 500 ETF TRUST | 11.1M | 0.8% | 16.3K | 765.72 | +20.0% |
| WAY Waystar Holding Corp. | 11.0M | 0.8% | 336.9K | 25.01 | -28.7% |
| HTAB Hartford Schroders Tax-Aware Bond ETF | 11.0M | 0.8% | 573.6K | 18.89 | +1.7% |
| AMZN AMAZON COM INC | 10.5M | 0.8% | 45.4K | 258.63 | +15.6% |
| VEA Vanguard FTSE Developed Markets ETF | 10.1M | 0.8% | 161.3K | 73.42 | +24.7% |
| CGGO Capital Group Global Growth Equity ETF | 10.0M | 0.7% | 288.2K | 40.78 | +25.2% |
| SCHE Schwab Emerging Markets Equity ETF | 10.0M | 0.7% | 304.7K | 36.97 | +17.7% |
| SCHC Schwab International Small-Cap Equity ETF | 9.6M | 0.7% | 211.3K | 51.25 | +17.4% |
| SHV iShares 0-1 Year Treasury Bond ETF | 9.0M | 0.7% | 81.6K | 110.31 | -0.0% |
| TEN TSAKOS ENERGY NAVIGATION LTD | 8.9M | 0.7% | 396.9K | 42.71 | +110.6% |
| GLDM World Gold Trust | 8.7M | 0.7% | 102.0K | 91.32 | +37.7% |
| GOOG Alphabet Inc. | 8.3M | 0.6% | 26.5K | 341.75 | +70.7% |
| unmapped CUSIP 084670702 | 8.2M | 0.6% | 16.3K | — | — |
| SCHM Schwab U.S. Mid Cap ETF | 8.1M | 0.6% | 270.2K | 36.16 | +25.4% |
| XOM ExxonMobil Holdings Corp | 8.0M | 0.6% | 66.5K | 165.11 | +52.1% |
| MINT PIMCO Enhanced Short Maturity Active Exchange- | 7.0M | 0.5% | 69.3K | 100.73 | +0.2% |
| DIA SPDR DOW JONES INDUSTRIAL AVERAGE ETF TRUST | 6.9M | 0.5% | 14.4K | 532.22 | +18.4% |
| JSCP JPMorgan Short Duration Core Plus ETF | 6.9M | 0.5% | 144.4K | 46.91 | -1.1% |
| MMIT NYLI MacKay Muni Intermediate ETF | 6.7M | 0.5% | 276.0K | 23.98 | +0.5% |
| DFAI Dimensional International Core Equity Market E | 6.7M | 0.5% | 175.5K | 43.35 | +21.1% |
| GDX VanEck Gold Miners ETF | 6.6M | 0.5% | 77.5K | 102.83 | +76.3% |
| DGT State Street SPDR Global Dow ETF | 6.6M | 0.5% | 39.9K | 192.18 | +23.0% |
| BSV Vanguard Short-Term Bond ETF | 6.6M | 0.5% | 84.1K | 77.57 | -1.4% |
| VWO Vanguard FTSE Emerging Markets ETF | 6.6M | 0.5% | 122.3K | 60.45 | +17.7% |
| JPST JPMorgan Ultra-Short Income ETF | 6.3M | 0.5% | 124.7K | 50.53 | -0.3% |
A position that grew quarter on quarter may simply reflect a higher price: if the stock rose 40% and the manager did nothing, the reported value rose 40%. Reading that as accumulation is reading the price back to yourself. More on that →
The whole archive is one click away.
Screener, filings, insider flow, backtests and the AI — open without an account.
Free plan for good. Pro is $69.99/mo, or $4.99 for a 7-day trial. See the plans →
