EdgeMarket › What Coldstream Capital Management Inc reported owning
What Coldstream Capital Management Inc reported owning
As filed on Form 13F for the quarter ending 2026-03-31, up to 45 days after that date. Long-only US-listed equity — shorts, bonds, cash and non-US listings are not on the form, so this is one leg of the book, not the book.
Reported value
8.1BPositions
1,192Quarter
2026-03-31Shown below
50largest by value
| holding | value | % of book | shares | price | 1y |
|---|---|---|---|---|---|
| IVV iShares Core S&P 500 ETF | 549.0M | 6.8% | 840.5K | 769.31 | +20.0% |
| MSFT MICROSOFT CORP | 502.1M | 6.2% | 1.4M | 483.24 | -4.4% |
| DFAI Dimensional International Core Equity Market E | 434.6M | 5.4% | 11.2M | 43.35 | +21.1% |
| VTV Vanguard Morningstar Value ETF | 351.7M | 4.3% | 1.8M | 226.40 | +24.6% |
| VUG Vanguard Morningstar Growth ETF | 272.0M | 3.4% | 622.8K | 87.50 | +15.9% |
| HEFA iShares Currency Hedged MSCI EAFE ETF | 252.0M | 3.1% | 5.9M | 47.25 | +20.3% |
| VOO Vanguard S&P 500 ETF | 232.7M | 2.9% | 389.4K | 703.71 | +20.0% |
| QUAL iShares MSCI USA Quality Factor ETF | 212.9M | 2.6% | 1.1M | 223.22 | +19.3% |
| AAPL Apple Inc. | 182.8M | 2.3% | 720.4K | 309.35 | +36.9% |
| REGL ProShares S&P MidCap 400 Dividend Aristocrats | 174.8M | 2.2% | 2.0M | 94.01 | +11.2% |
| VEA Vanguard FTSE Developed Markets ETF | 164.7M | 2.0% | 2.6M | 73.42 | +24.7% |
| DFLV Dimensional US Large Cap Value ETF | 163.9M | 2.0% | 4.6M | 42.01 | +31.1% |
| STIP iShares 0-5 Year TIPS Bond ETF | 150.3M | 1.9% | 1.5M | 100.92 | -2.2% |
| DFAE Dimensional Emerging Core Equity Market ETF | 145.9M | 1.8% | 4.3M | 39.49 | +32.0% |
| NVDA NVIDIA CORP | 144.7M | 1.8% | 829.7K | 214.72 | +22.4% |
| AMZN AMAZON COM INC | 138.9M | 1.7% | 667.0K | 258.63 | +15.6% |
| VV Vanguard Morningstar Large-Cap ETF | 132.5M | 1.6% | 443.5K | 352.60 | +19.8% |
| AGG iShares Core U.S. Aggregate Bond ETF | 130.7M | 1.6% | 1.3M | 97.35 | -1.7% |
| IEF iShares 7-10 Year Treasury Bond ETF | 94.5M | 1.2% | 990.4K | 92.82 | -2.8% |
| unmapped CUSIP 084670702 | 92.9M | 1.1% | 80.0K | — | — |
| SPY SPDR S&P 500 ETF TRUST | 86.7M | 1.1% | 133.3K | 765.72 | +20.0% |
| VGIT Vanguard Intermediate-Term Treasury ETF | 85.2M | 1.1% | 1.4M | 58.31 | -2.3% |
| VB Vanguard Morningstar Small-Cap ETF | 83.8M | 1.0% | 320.0K | 304.76 | +24.4% |
| VGSH Vanguard Short-Term Treasury ETF | 79.9M | 1.0% | 1.4M | 58.13 | -0.9% |
| IJH iShares Core S&P Mid-Cap ETF | 78.2M | 1.0% | 1.2M | 76.77 | +20.8% |
| DFSV Dimensional US Small Cap Value ETF | 78.1M | 1.0% | 2.2M | 40.29 | +30.3% |
| IWB iShares Russell 1000 ETF | 71.5M | 0.9% | 200.6K | 419.69 | +19.8% |
| SPTM State Street SPDR Portfolio S&P 1500 Composite | 70.4M | 0.9% | 495.0K | 92.94 | +20.2% |
| GOOG Alphabet Inc. | 62.8M | 0.8% | 218.8K | 341.75 | +70.7% |
| SMMD iShares Russell 2500 ETF | 59.2M | 0.7% | 775.0K | 91.86 | +30.6% |
| MUB iShares National Muni Bond ETF | 55.5M | 0.7% | 522.5K | 105.34 | +1.2% |
| AVGO Broadcom Inc. | 52.4M | 0.6% | 169.2K | 368.45 | +26.5% |
| GOOGL Alphabet Inc. | 52.3M | 0.6% | 181.7K | 344.82 | +73.0% |
| VTI Vanguard Morningstar Total Stock Market ETF | 48.1M | 0.6% | 150.0K | 378.24 | +20.5% |
| IEFA iShares Core MSCI EAFE ETF | 46.2M | 0.6% | 510.1K | 100.85 | +16.8% |
| META Meta Platforms, Inc. | 45.9M | 0.6% | 80.2K | 549.90 | -26.5% |
| LRCX LAM RESEARCH CORP | 42.3M | 0.5% | 197.9K | 314.00 | +216.7% |
| LLY ELI LILLY & Co | 40.6M | 0.5% | 44.2K | 1,255.40 | +78.0% |
| TSLA Tesla, Inc. | 40.3M | 0.5% | 108.5K | 362.86 | +12.0% |
| VXF Vanguard Extended Market ETF | 39.4M | 0.5% | 191.6K | 245.53 | +23.5% |
| BNDX Vanguard Total International Bond ETF | 38.1M | 0.5% | 793.5K | 47.65 | -3.3% |
| SGOV iShares 0-3 Month Treasury Bond ETF | 36.5M | 0.4% | 362.5K | 100.63 | +0.0% |
| VWO Vanguard FTSE Emerging Markets ETF | 35.3M | 0.4% | 653.8K | 60.45 | +17.7% |
| COST COSTCO WHOLESALE CORP /NEW | 31.4M | 0.4% | 31.5K | 947.74 | -4.7% |
| JPM JPMORGAN CHASE & CO | 31.0M | 0.4% | 105.3K | 351.58 | +20.3% |
| XOM ExxonMobil Holdings Corp | 30.1M | 0.4% | 177.3K | 165.11 | +52.1% |
| IWR iShares Russell Mid-Cap ETF | 27.5M | 0.3% | 282.5K | 113.44 | +20.4% |
| VT Vanguard Total World Stock Index ETF | 26.3M | 0.3% | 190.1K | 160.77 | +21.2% |
| HAWX iShares Currency Hedged MSCI ACWI ex U.S. ETF | 25.1M | 0.3% | 614.7K | 46.02 | +25.7% |
| EEM iShares MSCI Emerging Markets ETF | 24.7M | 0.3% | 435.4K | 67.12 | +34.9% |
A position that grew quarter on quarter may simply reflect a higher price: if the stock rose 40% and the manager did nothing, the reported value rose 40%. Reading that as accumulation is reading the price back to yourself. More on that →
The whole archive is one click away.
Screener, filings, insider flow, backtests and the AI — open without an account.
Free plan for good. Pro is $69.99/mo, or $4.99 for a 7-day trial. See the plans →
