EdgeMarket › What Sovran Advisors, Llc reported owning
What Sovran Advisors, Llc reported owning
As filed on Form 13F for the quarter ending 2026-03-31, up to 45 days after that date. Long-only US-listed equity — shorts, bonds, cash and non-US listings are not on the form, so this is one leg of the book, not the book.
Reported value
1.3BPositions
578Quarter
2026-03-31Shown below
50largest by value
| holding | value | % of book | shares | price | 1y |
|---|---|---|---|---|---|
| IVV iShares Core S&P 500 ETF | 37.8M | 3.0% | 52.4K | 769.31 | +20.0% |
| AAPL Apple Inc. | 31.2M | 2.4% | 114.9K | 309.35 | +36.9% |
| MSFT MICROSOFT CORP | 24.1M | 1.9% | 59.1K | 483.24 | -4.4% |
| NVDA NVIDIA CORP | 23.9M | 1.9% | 119.8K | 214.72 | +22.4% |
| USEP Innovator U.S. Equity Ultra Buffer ETF - Septe | 22.7M | 1.8% | 559.7K | 41.99 | +11.0% |
| SPY SPDR S&P 500 ETF TRUST | 21.9M | 1.7% | 30.5K | 765.72 | +20.0% |
| IVE iShares S&P 500 Value ETF | 21.0M | 1.7% | 94.1K | 237.24 | +17.6% |
| DYNF iShares U.S. Equity Factor Rotation Active ETF | 19.2M | 1.5% | 299.8K | 69.08 | +22.3% |
| IVW iShares S&P 500 Growth ETF | 17.2M | 1.3% | 132.3K | 138.83 | +22.2% |
| AMZN AMAZON COM INC | 16.9M | 1.3% | 63.6K | 258.63 | +15.6% |
| CGDV Capital Group Dividend Value ETF | 15.7M | 1.2% | 339.2K | 50.21 | +22.5% |
| QUAL iShares MSCI USA Quality Factor ETF | 15.3M | 1.2% | 74.1K | 223.22 | +19.3% |
| IUSB iShares Core Universal USD Bond ETF | 15.2M | 1.2% | 328.9K | 45.43 | -1.7% |
| AVGO Broadcom Inc. | 14.1M | 1.1% | 33.7K | 368.45 | +26.5% |
| CGCP Capital Group Core Plus Income ETF | 14.0M | 1.1% | 628.9K | 22.00 | -2.5% |
| VNLA Janus Henderson Short Duration Income ETF | 13.2M | 1.0% | 271.0K | 48.96 | -0.4% |
| GOOG Alphabet Inc. | 13.1M | 1.0% | 34.4K | 341.75 | +70.7% |
| META Meta Platforms, Inc. | 12.8M | 1.0% | 21.0K | 549.90 | -26.5% |
| QQQ INVESCO QQQ TRUST, SERIES 1 | 12.6M | 1.0% | 18.8K | 713.44 | +26.1% |
| USAR USA Rare Earth, Inc. | 11.9M | 0.9% | 456.9K | 19.26 | +35.0% |
| CGGR Capital Group Growth ETF | 11.6M | 0.9% | 259.6K | 47.00 | +13.1% |
| EFV iShares MSCI EAFE Value ETF | 11.3M | 0.9% | 145.9K | 82.23 | +21.4% |
| GOOGL Alphabet Inc. | 11.2M | 0.9% | 29.1K | 344.82 | +73.0% |
| IEMG iShares Core MSCI Emerging Markets ETF | 10.5M | 0.8% | 133.6K | 81.57 | +31.9% |
| TLT iShares 20 Year Treasury Bond ETF | 10.4M | 0.8% | 121.6K | 82.05 | -5.5% |
| CGCB Capital Group Core Bond ETF | 10.4M | 0.8% | 396.8K | 25.84 | -2.0% |
| GLD SPDR GOLD TRUST | 10.2M | 0.8% | 24.0K | 423.36 | +37.3% |
| VOO Vanguard S&P 500 ETF | 9.6M | 0.8% | 14.5K | 703.71 | +20.0% |
| BALT Innovator Defined Wealth Shield ETF | 9.5M | 0.7% | 278.6K | 34.70 | +6.8% |
| IWF iShares Russell 1000 Growth Fund | 8.9M | 0.7% | 74.4K | 122.39 | +11.2% |
| TFLO iShares Treasury Floating Rate Bond ETF | 8.4M | 0.7% | 166.1K | 50.62 | +0.1% |
| LTPZ Pimco 15 Year U.S. TIPS Index Exchange-Traded | 8.3M | 0.6% | 160.6K | 47.76 | -7.2% |
| QCOM QUALCOMM INC/DE | 8.2M | 0.6% | 45.7K | 160.75 | +3.4% |
| THRO iShares U.S. Thematic Rotation Active ETF | 7.9M | 0.6% | 194.3K | 43.61 | +19.9% |
| JPST JPMorgan Ultra-Short Income ETF | 7.8M | 0.6% | 154.2K | 50.53 | -0.3% |
| AGG iShares Core U.S. Aggregate Bond ETF | 7.8M | 0.6% | 78.4K | 97.35 | -1.7% |
| VT Vanguard Total World Stock Index ETF | 7.8M | 0.6% | 51.4K | 160.77 | +21.2% |
| CRWV CoreWeave, Inc. | 7.8M | 0.6% | 69.5K | 87.85 | -4.0% |
| JAAA Janus Henderson AAA CLO ETF | 7.4M | 0.6% | 146.8K | 50.67 | -0.1% |
| BAI iShares A.I. Innovation and Tech Active ETF | 7.4M | 0.6% | 171.6K | 44.30 | +46.6% |
| VIG Vanguard Div Appreciation ETF | 7.3M | 0.6% | 32.1K | 243.91 | +16.2% |
| VEA Vanguard FTSE Developed Markets ETF | 7.3M | 0.6% | 106.2K | 73.42 | +24.7% |
| CGUS Capital Group Core Equity ETF | 7.2M | 0.6% | 168.8K | 45.14 | +18.5% |
| PKW Invesco BuyBack Achievers ETF | 7.2M | 0.6% | 51.5K | 151.05 | +17.3% |
| AIRR First Trust RBA American Industrial Renaissanc | 7.0M | 0.6% | 55.3K | 115.27 | +29.4% |
| IBIT iShares Bitcoin Trust ETF | 7.0M | 0.5% | 160.8K | 43.68 | -32.7% |
| TBUX T. Rowe Price Ultra Short-Term Bond ETF | 7.0M | 0.5% | 139.8K | 49.93 | +0.1% |
| MTUM iShares MSCI USA Momentum Factor ETF | 6.8M | 0.5% | 24.1K | 305.17 | +25.7% |
| SLV iShares Silver Trust | 6.7M | 0.5% | 99.8K | 62.72 | +82.2% |
| PVAL Putnam Focused Large Cap Value ETF | 6.6M | 0.5% | 133.1K | 54.27 | +31.1% |
A position that grew quarter on quarter may simply reflect a higher price: if the stock rose 40% and the manager did nothing, the reported value rose 40%. Reading that as accumulation is reading the price back to yourself. More on that →
The whole archive is one click away.
Screener, filings, insider flow, backtests and the AI — open without an account.
Free plan for good. Pro is $69.99/mo, or $4.99 for a 7-day trial. See the plans →
