EdgeMarket › What Kingswood Wealth Advisors, Llc reported owning
What Kingswood Wealth Advisors, Llc reported owning
As filed on Form 13F for the quarter ending 2026-03-31, up to 45 days after that date. Long-only US-listed equity — shorts, bonds, cash and non-US listings are not on the form, so this is one leg of the book, not the book.
Reported value
2.1BPositions
924Quarter
2026-03-31Shown below
50largest by value
| holding | value | % of book | shares | price | 1y |
|---|---|---|---|---|---|
| AAPL Apple Inc. | 78.3M | 3.7% | 308.5K | 309.35 | +36.9% |
| SPY SPDR S&P 500 ETF TRUST | 53.9M | 2.6% | 83.0K | 765.72 | +20.0% |
| NVDA NVIDIA CORP | 52.2M | 2.5% | 299.6K | 214.72 | +22.4% |
| QQQ INVESCO QQQ TRUST, SERIES 1 | 48.3M | 2.3% | 83.6K | 713.44 | +26.1% |
| VTV Vanguard Morningstar Value ETF | 36.9M | 1.8% | 188.1K | 226.40 | +24.6% |
| MSFT MICROSOFT CORP | 35.7M | 1.7% | 96.4K | 483.24 | -4.4% |
| AMZN AMAZON COM INC | 32.6M | 1.5% | 156.7K | 258.63 | +15.6% |
| VOO Vanguard S&P 500 ETF | 29.3M | 1.4% | 49.1K | 703.71 | +20.0% |
| SPYM State Street SPDR Portfolio S&P 500 ETF | 27.2M | 1.3% | 355.5K | 90.13 | +20.1% |
| AVGO Broadcom Inc. | 24.5M | 1.2% | 79.0K | 368.45 | +26.5% |
| SCHG Schwab U.S. Large-Cap Growth ETF | 24.3M | 1.2% | 835.6K | 35.32 | +17.3% |
| SPDW State Street SPDR Portfolio Developed World ex | 23.6M | 1.1% | 518.0K | 52.02 | +24.4% |
| VTI Vanguard Morningstar Total Stock Market ETF | 20.9M | 1.0% | 65.1K | 378.24 | +20.5% |
| GOOGL Alphabet Inc. | 20.7M | 1.0% | 72.0K | 344.82 | +73.0% |
| VIG Vanguard Div Appreciation ETF | 20.5M | 1.0% | 95.5K | 243.91 | +16.2% |
| IVV iShares Core S&P 500 ETF | 18.1M | 0.9% | 27.8K | 769.31 | +20.0% |
| JPM JPMORGAN CHASE & CO | 17.7M | 0.8% | 60.3K | 351.58 | +20.3% |
| GOOG Alphabet Inc. | 17.6M | 0.8% | 61.5K | 341.75 | +70.7% |
| CGGR Capital Group Growth ETF | 15.6M | 0.7% | 387.5K | 47.00 | +13.1% |
| META Meta Platforms, Inc. | 15.3M | 0.7% | 26.8K | 549.90 | -26.5% |
| CAT CATERPILLAR INC | 15.1M | 0.7% | 21.4K | 827.90 | +96.8% |
| GBTC Grayscale Bitcoin Trust ETF | 14.8M | 0.7% | 280.0K | 59.63 | -33.6% |
| TSLA Tesla, Inc. | 13.7M | 0.7% | 36.9K | 362.86 | +12.0% |
| TPL Texas Pacific Land Corp | 13.6M | 0.6% | 28.7K | 383.64 | +28.6% |
| WMT Walmart Inc. | 13.3M | 0.6% | 107.4K | 103.70 | +1.1% |
| JEPI JPMorgan Equity Premium Income ETF | 13.0M | 0.6% | 229.4K | 57.92 | +1.4% |
| PLTR Palantir Technologies Inc. | 12.9M | 0.6% | 88.1K | 179.94 | +15.3% |
| LAMR LAMAR ADVERTISING CO/NEW | 12.3M | 0.6% | 97.5K | 150.77 | +23.0% |
| unmapped CUSIP 084670702 | 12.3M | 0.6% | 25.7K | — | — |
| SCHD Schwab US Dividend Equity ETF | 12.3M | 0.6% | 399.7K | 35.11 | +27.6% |
| JEPQ JPMorgan Nasdaq Equity Premium Income ETF | 12.3M | 0.6% | 220.7K | 59.84 | +8.5% |
| SGOV iShares 0-3 Month Treasury Bond ETF | 11.9M | 0.6% | 117.8K | 100.63 | +0.0% |
| VB Vanguard Morningstar Small-Cap ETF | 11.5M | 0.5% | 43.8K | 304.76 | +24.4% |
| XOM ExxonMobil Holdings Corp | 11.4M | 0.5% | 67.4K | 165.11 | +52.1% |
| CGUS Capital Group Core Equity ETF | 11.0M | 0.5% | 287.1K | 45.14 | +18.5% |
| AGG iShares Core U.S. Aggregate Bond ETF | 10.9M | 0.5% | 109.4K | 97.35 | -1.7% |
| NEE NEXTERA ENERGY INC | 10.5M | 0.5% | 112.5K | 83.65 | +9.8% |
| XLF State Street Financial Select Sector SPDR ETF | 10.3M | 0.5% | 208.1K | 57.48 | +8.7% |
| COST COSTCO WHOLESALE CORP /NEW | 10.0M | 0.5% | 10.1K | 947.74 | -4.7% |
| XLE State Street Energy Select Sector SPDR ETF | 9.7M | 0.5% | 157.9K | 63.64 | +48.3% |
| DVY iShares Select Dividend ETF | 9.5M | 0.5% | 63.0K | 164.09 | +17.7% |
| GLD SPDR GOLD TRUST | 9.5M | 0.5% | 22.1K | 423.36 | +37.3% |
| ETN Eaton Corp plc | 9.4M | 0.4% | 26.4K | 419.20 | +21.1% |
| FPE First Trust Preferred Securities and Income ET | 9.4M | 0.4% | 529.3K | 17.66 | -2.6% |
| MTZ MASTEC INC | 8.9M | 0.4% | 27.8K | 266.26 | +54.3% |
| REMX VanEck Rare Earth and Strategic Metals ETF | 8.8M | 0.4% | 100.3K | 80.75 | +42.7% |
| FTCS First Trust Capital Strength ETF | 8.4M | 0.4% | 90.3K | 101.52 | +8.5% |
| FBND Fidelity Total Bond ETF | 8.3M | 0.4% | 181.3K | 44.90 | -2.1% |
| IYW iShares U.S. Technology ETF | 8.1M | 0.4% | 44.7K | 247.25 | +37.9% |
| VYM Vanguard High Dividend Yield ETF | 8.1M | 0.4% | 54.8K | 164.97 | +19.9% |
A position that grew quarter on quarter may simply reflect a higher price: if the stock rose 40% and the manager did nothing, the reported value rose 40%. Reading that as accumulation is reading the price back to yourself. More on that →
The whole archive is one click away.
Screener, filings, insider flow, backtests and the AI — open without an account.
Free plan for good. Pro is $69.99/mo, or $4.99 for a 7-day trial. See the plans →
