EdgeMarket › What Axiom Advisory, Llc reported owning
What Axiom Advisory, Llc reported owning
As filed on Form 13F for the quarter ending 2024-09-30, up to 45 days after that date. Long-only US-listed equity — shorts, bonds, cash and non-US listings are not on the form, so this is one leg of the book, not the book.
Reported value
10.7BPositions
291Quarter
2024-09-30Shown below
50largest by value
| holding | value | % of book | shares | price | 1y |
|---|---|---|---|---|---|
| VUG Vanguard Morningstar Growth ETF | 2.7B | 25.2% | 7.3M | 87.50 | +15.9% |
| BND Vanguard Total Bond Market ETF | 2.1B | 19.3% | 27.9M | 72.23 | -1.8% |
| VOT Vanguard Morningstar Mid-Cap Growth ETF | 722.2M | 6.7% | 3.1M | 305.46 | +7.4% |
| VTV Vanguard Morningstar Value ETF | 636.2M | 5.9% | 3.8M | 226.40 | +24.6% |
| EFG iShares MSCI EAFE Growth ETF | 562.6M | 5.3% | 5.4M | 125.70 | +12.3% |
| VBK Vanguard Morningstar Small-Cap Growth ETF | 432.4M | 4.0% | 1.7M | 358.65 | +26.5% |
| VSS Vanguard FTSE All-Wld ex-US SmCp Idx ETF | 343.4M | 3.2% | 2.8M | 160.06 | +15.9% |
| VTI Vanguard Morningstar Total Stock Market ETF | 297.6M | 2.8% | 1.1M | 378.24 | +20.5% |
| VBR Vanguard Morningstar Small-Cap Value ETF | 279.1M | 2.6% | 1.5M | 249.18 | +22.7% |
| VNQ Vanguard Real Estate ETF | 271.4M | 2.5% | 2.9M | 98.50 | +8.6% |
| GOOG Alphabet Inc. | 229.1M | 2.1% | 1.4M | 341.75 | +70.7% |
| VOE Vanguard Morningstar Mid-Cap Value ETF | 225.3M | 2.1% | 1.4M | 208.64 | +21.9% |
| NVDA NVIDIA CORP | 207.0M | 1.9% | 1.8M | 214.72 | +22.4% |
| VWO Vanguard FTSE Emerging Markets ETF | 206.0M | 1.9% | 4.6M | 60.45 | +17.7% |
| COMT iShares GSCI Commodity Dynamic Roll Strategy E | 145.0M | 1.4% | 5.5M | 34.97 | +33.8% |
| AAPL Apple Inc. | 121.0M | 1.1% | 541.9K | 309.35 | +36.9% |
| VUSB Vanguard Ultra-Short Bond ETF | 86.7M | 0.8% | 1.7M | 49.75 | -0.2% |
| UBER Uber Technologies, Inc | 80.2M | 0.7% | 1.1M | 78.80 | -15.9% |
| QCOM QUALCOMM INC/DE | 78.7M | 0.7% | 445.5K | 160.75 | +3.4% |
| BSV Vanguard Short-Term Bond ETF | 66.1M | 0.6% | 848.6K | 77.57 | -1.4% |
| VOO Vanguard S&P 500 ETF | 50.1M | 0.5% | 98.6K | 703.71 | +20.0% |
| VEA Vanguard FTSE Developed Markets ETF | 49.9M | 0.5% | 984.9K | 73.42 | +24.7% |
| MSFT MICROSOFT CORP | 48.4M | 0.5% | 113.2K | 483.24 | -4.4% |
| VCSH Vanguard Short-Term Corporate Bond ETF | 37.5M | 0.4% | 478.5K | 78.59 | -1.3% |
| AMD ADVANCED MICRO DEVICES INC | 35.9M | 0.3% | 242.8K | 473.25 | +186.5% |
| QQQ INVESCO QQQ TRUST, SERIES 1 | 31.8M | 0.3% | 67.1K | 713.44 | +26.1% |
| CVX CHEVRON CORP | 31.6M | 0.3% | 212.3K | 205.27 | +34.0% |
| unmapped CUSIP 655664100 | 24.5M | 0.2% | 1.1M | — | — |
| unmapped CUSIP 084670702 | 22.5M | 0.2% | 50.9K | — | — |
| META Meta Platforms, Inc. | 19.6M | 0.2% | 38.1K | 549.90 | -26.5% |
| IVW iShares S&P 500 Growth ETF | 19.2M | 0.2% | 208.3K | 138.83 | +22.2% |
| PG PROCTER & GAMBLE Co | 19.1M | 0.2% | 112.4K | 144.68 | -9.3% |
| IYW iShares U.S. Technology ETF | 19.0M | 0.2% | 129.0K | 247.25 | +37.9% |
| INTU INTUIT INC. | 16.5M | 0.2% | 25.8K | 367.00 | -47.5% |
| IWM iShares Russell 2000 ETF | 15.2M | 0.1% | 71.2K | 299.96 | +33.1% |
| ABNB Airbnb, Inc. | 14.7M | 0.1% | 113.4K | 187.30 | +49.9% |
| TSLA Tesla, Inc. | 14.4M | 0.1% | 63.0K | 362.86 | +12.0% |
| IBIT iShares Bitcoin Trust ETF | 13.9M | 0.1% | 399.8K | 43.68 | -32.7% |
| AMZN AMAZON COM INC | 11.9M | 0.1% | 65.2K | 258.63 | +15.6% |
| MDYG State Street SPDR S&P 400 Mid Cap Growth ETF | 11.1M | 0.1% | 129.5K | 110.20 | +24.2% |
| SPYM State Street SPDR Portfolio S&P 500 ETF | 11.0M | 0.1% | 168.8K | 90.13 | +20.1% |
| VXF Vanguard Extended Market ETF | 10.3M | 0.1% | 58.9K | 245.53 | +23.5% |
| IWB iShares Russell 1000 ETF | 9.8M | 0.1% | 32.3K | 419.69 | +19.8% |
| VYM Vanguard High Dividend Yield ETF | 8.2M | 0.1% | 66.0K | 164.97 | +19.9% |
| XLV State Street Health Care Select Sector SPDR ET | 8.1M | 0.1% | 53.6K | 174.62 | +27.0% |
| QUAL iShares MSCI USA Quality Factor ETF | 7.8M | 0.1% | 44.7K | 223.22 | +19.3% |
| XLE State Street Energy Select Sector SPDR ETF | 7.7M | 0.1% | 86.1K | 63.64 | +48.3% |
| LIN LINDE PLC | 7.7M | 0.1% | 16.8K | 487.57 | +1.1% |
| XOM ExxonMobil Holdings Corp | 7.7M | 0.1% | 66.3K | 165.11 | +52.1% |
| SPIB State Street SPDR Portfolio Intermediate Term | 7.2M | 0.1% | 215.8K | 33.09 | -1.7% |
A position that grew quarter on quarter may simply reflect a higher price: if the stock rose 40% and the manager did nothing, the reported value rose 40%. Reading that as accumulation is reading the price back to yourself. More on that →
The whole archive is one click away.
Screener, filings, insider flow, backtests and the AI — open without an account.
Free plan for good. Pro is $69.99/mo, or $4.99 for a 7-day trial. See the plans →
