EdgeMarket › What Koss-Olinger Consulting, Llc reported owning
What Koss-Olinger Consulting, Llc reported owning
As filed on Form 13F for the quarter ending 2026-03-31, up to 45 days after that date. Long-only US-listed equity — shorts, bonds, cash and non-US listings are not on the form, so this is one leg of the book, not the book.
Reported value
1.2BPositions
254Quarter
2026-03-31Shown below
50largest by value
| holding | value | % of book | shares | price | 1y |
|---|---|---|---|---|---|
| SCHX Schwab U.S. Large-Cap ETF | 269.0M | 22.5% | 10.5M | 30.21 | +19.6% |
| BOND PIMCO Active Bond Exchange-Traded Fund Exchang | 116.9M | 9.8% | 1.3M | 90.50 | -1.7% |
| AGG iShares Core U.S. Aggregate Bond ETF | 82.3M | 6.9% | 829.4K | 97.35 | -1.7% |
| ACWX iShares MSCI ACWI ex U.S. ETF | 81.8M | 6.9% | 1.2M | 77.94 | +23.9% |
| SPMD State Street SPDR Portfolio S&P 400 Mid Cap ET | 63.0M | 5.3% | 1.1M | 67.27 | +20.8% |
| JPSE JPMorgan Diversified Return U.S. Small Cap Equ | 53.9M | 4.5% | 1.0M | 60.07 | +25.9% |
| USHY iShares Broad USD High Yield Corporate Bond ET | 46.3M | 3.9% | 1.3M | 36.84 | -1.4% |
| SPEM State Street SPDR Portfolio Emerging Markets E | 35.2M | 2.9% | 749.7K | 52.38 | +18.1% |
| BLV Vanguard Long-Term Bond ETF | 26.7M | 2.2% | 387.7K | 65.84 | -4.7% |
| EFIV State Street SPDR S&P 500 ESG ETF | 26.0M | 2.2% | 412.4K | 75.06 | +23.3% |
| IVE iShares S&P 500 Value ETF | 19.6M | 1.6% | 92.8K | 237.24 | +17.6% |
| VWO Vanguard FTSE Emerging Markets ETF | 17.3M | 1.4% | 319.4K | 60.45 | +17.7% |
| BKLN Invesco Senior Loan ETF | 16.7M | 1.4% | 817.8K | 20.60 | -1.2% |
| GVI iShares Intermediate Government/Credit Bond ET | 16.1M | 1.4% | 151.1K | 105.29 | -1.4% |
| ISTB iShares Core 1-5 Year USD Bond ETF | 14.9M | 1.2% | 307.0K | 48.02 | -1.3% |
| IWB iShares Russell 1000 ETF | 13.8M | 1.2% | 38.6K | 419.69 | +19.8% |
| IWR iShares Russell Mid-Cap ETF | 11.1M | 0.9% | 114.3K | 113.44 | +20.4% |
| IVW iShares S&P 500 Growth ETF | 8.7M | 0.7% | 77.1K | 138.83 | +22.2% |
| NVDA NVIDIA CORP | 8.0M | 0.7% | 46.1K | 214.72 | +22.4% |
| EFG iShares MSCI EAFE Growth ETF | 7.7M | 0.6% | 69.2K | 125.70 | +12.3% |
| unmapped CUSIP 084670702 | 7.6M | 0.6% | 15.8K | — | — |
| IVV iShares Core S&P 500 ETF | 7.4M | 0.6% | 11.4K | 769.31 | +20.0% |
| ICF iShares Select U.S. REIT ETF | 6.8M | 0.6% | 110.4K | 68.61 | +12.6% |
| SPYV State Street SPDR Portfolio S&P 500 Value ETF | 6.7M | 0.6% | 118.1K | 63.51 | +17.5% |
| MOAT VanEck Morningstar Wide Moat ETF | 6.7M | 0.6% | 69.0K | 114.42 | +17.5% |
| NUBD Nuveen ESG U.S. Aggregate Bond ETF | 6.3M | 0.5% | 282.4K | 21.75 | -2.0% |
| XJH iShares ESG Select Screened S&P Mid-Cap ETF | 6.2M | 0.5% | 135.9K | 51.85 | +21.6% |
| EFV iShares MSCI EAFE Value ETF | 5.7M | 0.5% | 76.1K | 82.23 | +21.4% |
| VTV Vanguard Morningstar Value ETF | 4.7M | 0.4% | 23.9K | 226.40 | +24.6% |
| GOOG Alphabet Inc. | 4.5M | 0.4% | 15.6K | 341.75 | +70.7% |
| VSGX Vanguard ESG International Stock ETF | 4.1M | 0.3% | 57.8K | 83.52 | +23.2% |
| AMZN AMAZON COM INC | 3.5M | 0.3% | 16.8K | 258.63 | +15.6% |
| BSV Vanguard Short-Term Bond ETF | 3.5M | 0.3% | 44.5K | 77.57 | -1.4% |
| STIP iShares 0-5 Year TIPS Bond ETF | 3.5M | 0.3% | 33.4K | 100.92 | -2.2% |
| EEM iShares MSCI Emerging Markets ETF | 3.4M | 0.3% | 60.4K | 67.12 | +34.9% |
| MSFT MICROSOFT CORP | 3.2M | 0.3% | 8.7K | 483.24 | -4.4% |
| RSP Invesco S&P 500 Equal Weight ETF | 3.0M | 0.3% | 15.7K | 221.67 | +18.8% |
| MDYG State Street SPDR S&P 400 Mid Cap Growth ETF | 3.0M | 0.2% | 30.9K | 110.20 | +24.2% |
| AAPL Apple Inc. | 2.9M | 0.2% | 11.3K | 309.35 | +36.9% |
| SPY SPDR S&P 500 ETF TRUST | 2.8M | 0.2% | 4.3K | 765.72 | +20.0% |
| ESGE iShares ESG Aware MSCI EM ETF | 2.8M | 0.2% | 61.4K | 53.93 | +33.5% |
| MDYV State Street SPDR S&P 400 Mid Cap Value ETF | 2.7M | 0.2% | 31.7K | 95.71 | +17.2% |
| VGSR Vert Global Sustainable Real Estate ETF | 2.7M | 0.2% | 259.6K | 11.53 | +9.4% |
| GSK GSK plc | 2.7M | 0.2% | 48.5K | 52.41 | +30.8% |
| VTIP Vanguard Short-Term Inflation-Protected Securi | 2.6M | 0.2% | 52.5K | 49.79 | -1.1% |
| XLK State Street Technology Select Sector SPDR ETF | 2.6M | 0.2% | 19.5K | 183.31 | +41.1% |
| HII HUNTINGTON INGALLS INDUSTRIES, INC. | 2.5M | 0.2% | 6.7K | 298.20 | +11.6% |
| CGW Invesco S&P Global Water Index ETF | 2.5M | 0.2% | 39.3K | 65.10 | +0.7% |
| SCHH Schwab U.S. REIT ETF | 2.3M | 0.2% | 106.1K | 24.04 | +12.9% |
| DVN DEVON ENERGY CORP/DE | 2.1M | 0.2% | 41.4K | 49.10 | +45.4% |
A position that grew quarter on quarter may simply reflect a higher price: if the stock rose 40% and the manager did nothing, the reported value rose 40%. Reading that as accumulation is reading the price back to yourself. More on that →
The whole archive is one click away.
Screener, filings, insider flow, backtests and the AI — open without an account.
Free plan for good. Pro is $69.99/mo, or $4.99 for a 7-day trial. See the plans →
