EdgeMarket › What Wealthstream Advisors, Inc. reported owning
What Wealthstream Advisors, Inc. reported owning
As filed on Form 13F for the quarter ending 2025-09-30, up to 45 days after that date. Long-only US-listed equity — shorts, bonds, cash and non-US listings are not on the form, so this is one leg of the book, not the book.
Reported value
661.3MPositions
204Quarter
2025-09-30Shown below
50largest by value
| holding | value | % of book | shares | price | 1y |
|---|---|---|---|---|---|
| DFAC Dimensional U.S. Core Equity 2 ETF | 196.1M | 29.7% | 5.1M | 45.61 | +22.8% |
| DFIC Dimensional International Core Equity 2 ETF | 106.2M | 16.1% | 3.2M | 39.41 | +22.0% |
| DFEM Dimensional Emerging Markets Core Equity 2 ETF | 47.7M | 7.2% | 1.5M | 39.93 | +29.9% |
| DUHP Dimensional US High Profitability ETF | 41.6M | 6.3% | 1.1M | 42.41 | +15.6% |
| DFUS Dimensional U.S. Equity Market ETF | 35.2M | 5.3% | 485.6K | 83.64 | +20.8% |
| IWV iShares Russell 3000 Fund | 20.4M | 3.1% | 53.9K | 436.47 | +20.5% |
| AVGE Avantis All Equity Markets ETF | 14.1M | 2.1% | 169.4K | 101.64 | +26.5% |
| IEFA iShares Core MSCI EAFE ETF | 9.4M | 1.4% | 108.0K | 100.85 | +16.8% |
| VTHR Vanguard Russell 3000 ETF | 9.2M | 1.4% | 31.1K | 338.91 | +20.5% |
| LIF Life360, Inc. | 7.7M | 1.2% | 72.6K | 44.66 | -47.6% |
| MSFT MICROSOFT CORP | 7.3M | 1.1% | 14.1K | 483.24 | -4.4% |
| DFUV Dimensional US Marketwide Value ETF | 6.9M | 1.0% | 153.5K | 57.43 | +31.9% |
| VTI Vanguard Morningstar Total Stock Market ETF | 6.3M | 1.0% | 19.3K | 378.24 | +20.5% |
| NVDA NVIDIA CORP | 5.9M | 0.9% | 31.6K | 214.72 | +22.4% |
| TILT FlexShares Mornigstar US Market Factors Tilt I | 5.7M | 0.9% | 23.4K | 283.92 | +22.5% |
| EAGL Eagle Capital Select Equity ETF | 5.5M | 0.8% | 175.8K | 35.75 | +17.7% |
| AAPL Apple Inc. | 4.9M | 0.7% | 19.3K | 309.35 | +36.9% |
| SPY SPDR S&P 500 ETF TRUST | 4.7M | 0.7% | 7.0K | 765.72 | +20.0% |
| DFAT Dimensional U.S. Targeted Value ETF | 4.2M | 0.6% | 71.4K | 71.67 | +26.9% |
| VOO Vanguard S&P 500 ETF | 3.8M | 0.6% | 6.2K | 703.71 | +20.0% |
| IWF iShares Russell 1000 Growth Fund | 3.7M | 0.6% | 8.0K | 122.39 | +11.2% |
| AMZN AMAZON COM INC | 3.4M | 0.5% | 15.5K | 258.63 | +15.6% |
| GOOGL Alphabet Inc. | 3.2M | 0.5% | 13.1K | 344.82 | +73.0% |
| AVSU Avantis Responsible U.S. Equity ETF | 3.1M | 0.5% | 41.5K | 89.28 | +25.8% |
| VT Vanguard Total World Stock Index ETF | 2.8M | 0.4% | 20.3K | 160.77 | +21.2% |
| META Meta Platforms, Inc. | 2.8M | 0.4% | 3.8K | 549.90 | -26.5% |
| IEMG iShares Core MSCI Emerging Markets ETF | 2.7M | 0.4% | 40.7K | 81.57 | +31.9% |
| GOOG Alphabet Inc. | 2.6M | 0.4% | 10.8K | 341.75 | +70.7% |
| DFAS Dimensional U.S. Small Cap ETF | 2.5M | 0.4% | 36.4K | 83.02 | +25.5% |
| VUG Vanguard Morningstar Growth ETF | 2.4M | 0.4% | 5.0K | 87.50 | +15.9% |
| GEW Cambria Global EW ETF | 2.4M | 0.4% | 47.5K | 56.97 | — |
| AVSD Avantis Responsible International Equity ETF | 2.2M | 0.3% | 31.3K | 82.99 | +18.4% |
| AVDE Avantis International Equity ETF | 2.2M | 0.3% | 27.5K | 94.26 | +22.4% |
| TSM TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 1.8M | 0.3% | 6.6K | 418.95 | +83.3% |
| AVGO Broadcom Inc. | 1.6M | 0.2% | 4.9K | 368.45 | +26.5% |
| AVEM Avantis Emerging Markets Equity ETF | 1.6M | 0.2% | 20.8K | 94.24 | +33.1% |
| VV Vanguard Morningstar Large-Cap ETF | 1.5M | 0.2% | 4.8K | 352.60 | +19.8% |
| JPM JPMORGAN CHASE & CO | 1.5M | 0.2% | 4.7K | 351.58 | +20.3% |
| GE GENERAL ELECTRIC CO | 1.5M | 0.2% | 4.8K | 348.37 | +30.7% |
| SOXX iShares PHLX SOX Semiconductor Sector Index Fu | 1.4M | 0.2% | 5.3K | 520.05 | +113.4% |
| ILCG iShares Morningstar Large-Cap Growth ETF | 1.4M | 0.2% | 13.6K | 114.86 | +15.6% |
| TSLA Tesla, Inc. | 1.4M | 0.2% | 3.1K | 362.86 | +12.0% |
| unmapped CUSIP 084670702 | 1.4M | 0.2% | 2.7K | — | — |
| LLY ELI LILLY & Co | 1.4M | 0.2% | 1.8K | 1,255.40 | +78.0% |
| NFLX NETFLIX INC | 1.3M | 0.2% | 1.1K | 79.59 | -34.4% |
| IWB iShares Russell 1000 ETF | 1.3M | 0.2% | 3.5K | 419.69 | +19.8% |
| GS GOLDMAN SACHS GROUP INC | 1.2M | 0.2% | 1.5K | 1,039.28 | +44.2% |
| IVW iShares S&P 500 Growth ETF | 1.2M | 0.2% | 9.9K | 138.83 | +22.2% |
| SCHB Schwab U.S. Broad Market ETF | 1.2M | 0.2% | 45.9K | 29.61 | +20.4% |
| DFAX Dimensional World ex U.S. Core Equity 2 ETF | 1.2M | 0.2% | 37.5K | 38.16 | +24.9% |
A position that grew quarter on quarter may simply reflect a higher price: if the stock rose 40% and the manager did nothing, the reported value rose 40%. Reading that as accumulation is reading the price back to yourself. More on that →
The whole archive is one click away.
Screener, filings, insider flow, backtests and the AI — open without an account.
Free plan for good. Pro is $69.99/mo, or $4.99 for a 7-day trial. See the plans →
