EdgeMarket › What Elequin Capital, Lp reported owning
What Elequin Capital, Lp reported owning
As filed on Form 13F for the quarter ending 2026-03-31, up to 45 days after that date. Long-only US-listed equity — shorts, bonds, cash and non-US listings are not on the form, so this is one leg of the book, not the book.
Reported value
1.2BPositions
622Quarter
2026-03-31Shown below
50largest by value
| holding | value | % of book | shares | price | 1y |
|---|---|---|---|---|---|
| unmapped CUSIP 26441CBY0 | 510.9M | 42.9% | 463.2M | — | — |
| unmapped CUSIP 44332NAB2 | 93.6M | 7.9% | 69.6M | — | — |
| NVDA NVIDIA CORP | 72.0M | 6.1% | 412.8K | 214.72 | +22.4% |
| unmapped CUSIP 92277GAZ0 | 50.2M | 4.2% | 33.7M | — | — |
| unmapped CUSIP 337932AR8 | 50.2M | 4.2% | 45.9M | — | — |
| unmapped CUSIP 12653CAG3 | 24.8M | 2.1% | 8.1M | — | — |
| SPY SPDR S&P 500 ETF TRUST | 22.9M | 1.9% | 35.3K | 765.72 | +20.0% |
| BSMT Invesco BulletShares 2029 Municipal Bond ETF | 22.1M | 1.9% | 943.4K | 22.98 | +0.6% |
| TLT iShares 20 Year Treasury Bond ETF | 20.3M | 1.7% | 395.4K | 82.05 | -5.5% |
| CLOA iShares AAA CLO Active ETF | 12.6M | 1.1% | 317.2K | 51.92 | +0.0% |
| unmapped CUSIP 65339F663 | 12.2M | 1.0% | 235.9K | — | — |
| BSOL Bitwise Solana Staking ETF | 9.3M | 0.8% | 840.0K | 12.48 | — |
| BITB Bitwise Bitcoin ETF | 8.5M | 0.7% | 230.1K | 41.82 | -32.7% |
| GCAL Goldman Sachs Dynamic California Municipal Inc | 8.2M | 0.7% | 160.6K | 50.48 | +1.5% |
| unmapped CUSIP 55024UAH2 | 8.1M | 0.7% | 779.4K | — | — |
| SCHY Schwab International Dividend Equity ETF | 7.9M | 0.7% | 292.7K | 33.62 | +18.1% |
| CGMU Capital Group Municipal Income ETF | 7.2M | 0.6% | 274.3K | 27.09 | +1.0% |
| FEMB First Trust Emerging Markets Local Currency Bo | 6.7M | 0.6% | 153.6K | 29.73 | +2.4% |
| IBIT iShares Bitcoin Trust ETF | 6.3M | 0.5% | 165.3K | 43.68 | -32.7% |
| FBTC Fidelity Wise Origin Bitcoin Fund | 5.5M | 0.5% | 93.7K | 67.02 | -32.8% |
| GRID First Trust NASDAQ Clean Edge Smart Grid Infra | 5.3M | 0.4% | 216.1K | 180.93 | +27.2% |
| GSOL Grayscale Solana Staking ETF | 5.1M | 0.4% | 831.1K | 6.89 | — |
| COIN Coinbase Global, Inc. | 4.2M | 0.4% | 24.2K | 186.49 | -38.7% |
| unmapped CUSIP 42824C208 | 4.2M | 0.3% | 64.0K | — | — |
| MSTR Strategy Inc | 4.1M | 0.3% | 33.1K | 119.25 | -65.4% |
| JMST JPMorgan Ultra-Short Municipal Income ETF | 4.1M | 0.3% | 81.9K | 50.92 | -0.1% |
| unmapped CUSIP 68389X204 | 4.1M | 0.3% | 88.4K | — | — |
| MCHPP MICROCHIP TECHNOLOGY INC | 3.7M | 0.3% | 63.4K | 65.86 | +7.2% |
| DFGX Dimensional International Core Fixed Income ET | 3.6M | 0.3% | 73.1K | 51.99 | -2.8% |
| PVAL Putnam Focused Large Cap Value ETF | 3.5M | 0.3% | 401.1K | 54.27 | +31.1% |
| FEGE First Eagle Global Equity ETF | 3.3M | 0.3% | 69.4K | 53.17 | +26.8% |
| MMIN NYLI MacKay Muni Insured ETF | 3.2M | 0.3% | 132.9K | 23.61 | +2.5% |
| LONZ PIMCO Senior Loan Active Exchange-Traded Fund | 3.1M | 0.3% | 75.8K | 49.25 | -3.2% |
| unmapped CUSIP 012653200 | 3.1M | 0.3% | 39.2K | — | — |
| CGDV Capital Group Dividend Value ETF | 3.1M | 0.3% | 72.1K | 50.21 | +22.5% |
| TSLA Tesla, Inc. | 2.9M | 0.2% | 7.7K | 362.86 | +12.0% |
| EVSM Eaton Vance Short Duration Municipal Income ET | 2.8M | 0.2% | 56.3K | 50.16 | -0.4% |
| BA BOEING CO | 2.7M | 0.2% | 13.6K | 214.20 | -5.1% |
| SMCI Super Micro Computer, Inc. | 2.5M | 0.2% | 110.6K | 37.24 | -12.6% |
| INCM Franklin Income Focus ETF | 2.4M | 0.2% | 84.3K | 29.58 | +7.4% |
| PLTR Palantir Technologies Inc. | 2.4M | 0.2% | 16.4K | 179.94 | +15.3% |
| VRIG Invesco Variable Rate Investment Grade ETF | 2.3M | 0.2% | 46.0K | 25.13 | +0.3% |
| HIMS Hims & Hers Health, Inc. | 2.3M | 0.2% | 109.4K | 33.78 | -22.1% |
| GDX VanEck Gold Miners ETF | 2.1M | 0.2% | 60.2K | 102.83 | +76.3% |
| ARKB Ark 21Shares Bitcoin ETF | 2.1M | 0.2% | 92.9K | 25.55 | -32.7% |
| GDMN WisdomTree Efficient Gold Plus Gold Miners Str | 2.0M | 0.2% | 24.1K | 106.59 | +91.2% |
| HYGH iShares Interest Rate Hedged High Yield Bond E | 1.8M | 0.2% | 21.2K | 86.61 | +0.6% |
| BMNR BITMINE IMMERSION TECHNOLOGIES, INC. | 1.7M | 0.1% | 88.2K | 22.83 | -56.1% |
| unmapped CUSIP 69331C306 | 1.7M | 0.1% | 40.5K | — | — |
| TAFI AB Tax-Aware Short Duration Municipal ETF | 1.6M | 0.1% | 64.4K | 25.09 | -0.5% |
A position that grew quarter on quarter may simply reflect a higher price: if the stock rose 40% and the manager did nothing, the reported value rose 40%. Reading that as accumulation is reading the price back to yourself. More on that →
The whole archive is one click away.
Screener, filings, insider flow, backtests and the AI — open without an account.
Free plan for good. Pro is $69.99/mo, or $4.99 for a 7-day trial. See the plans →
