EdgeMarket › What Tolleson Wealth Management, Inc. reported owning
What Tolleson Wealth Management, Inc. reported owning
As filed on Form 13F for the quarter ending 2025-12-31, up to 45 days after that date. Long-only US-listed equity — shorts, bonds, cash and non-US listings are not on the form, so this is one leg of the book, not the book.
Reported value
692.6MPositions
92Quarter
2025-12-31Shown below
50largest by value
| holding | value | % of book | shares | price | 1y |
|---|---|---|---|---|---|
| LRGF iShares U.S. Equity Factor ETF | 162.9M | 23.5% | 2.3M | 77.96 | +18.0% |
| INTF iShares International Equity Factor ETF | 117.6M | 17.0% | 3.1M | 43.14 | +21.2% |
| QUS State Street SPDR MSCI USA StrategicFactors ET | 94.8M | 13.7% | 544.4K | 194.73 | +17.3% |
| ITOT iShares Core S&P Total U.S. Stock Market ETF | 40.3M | 5.8% | 270.8K | 167.97 | +20.5% |
| SGOV iShares 0-3 Month Treasury Bond ETF | 31.4M | 4.5% | 312.9K | 100.63 | +0.0% |
| HIMU iShares High Yield Muni Active ETF | 28.9M | 4.2% | 594.7K | 48.23 | +1.4% |
| VONG Vanguard Russell 1000 Growth ETF | 28.0M | 4.0% | 230.0K | 125.99 | +11.3% |
| VEU Vanguard FTSE All World Ex US ETF | 21.8M | 3.2% | 296.8K | 85.69 | +23.3% |
| SPY SPDR S&P 500 ETF TRUST | 17.6M | 2.5% | 25.7K | 765.72 | +20.0% |
| IQLT iShares MSCI Intl Quality Factor ETF | 11.9M | 1.7% | 262.8K | 52.06 | +20.1% |
| EFA iShares MSCI EAFE ETF | 8.9M | 1.3% | 92.7K | 108.24 | +17.1% |
| VOO Vanguard S&P 500 ETF | 8.4M | 1.2% | 13.3K | 703.71 | +20.0% |
| IWF iShares Russell 1000 Growth Fund | 7.3M | 1.1% | 15.5K | 122.39 | +11.2% |
| UCON First Trust Smith Unconstrained Bond ETF | 7.0M | 1.0% | 278.5K | 24.56 | -1.6% |
| IWR iShares Russell Mid-Cap ETF | 6.6M | 1.0% | 68.4K | 113.44 | +20.4% |
| USHY iShares Broad USD High Yield Corporate Bond ET | 5.7M | 0.8% | 153.5K | 36.84 | -1.4% |
| VOTE TCW Transform 500 ETF | 5.4M | 0.8% | 67.3K | 90.35 | +20.4% |
| VTHR Vanguard Russell 3000 ETF | 4.9M | 0.7% | 16.2K | 338.91 | +20.5% |
| IWD iShares Russell 1000 Value ETF | 4.8M | 0.7% | 22.9K | 257.29 | +29.2% |
| IVV iShares Core S&P 500 ETF | 4.0M | 0.6% | 5.8K | 769.31 | +20.0% |
| AAXJ iShares MSCI All Country Asia ex Japan ETF | 3.9M | 0.6% | 41.7K | 116.32 | +35.8% |
| NULC Nuveen ESG Large-Cap ETF | 3.7M | 0.5% | 77.5K | 55.68 | +10.4% |
| IWP iShares Russell Midcap Growth ETF | 3.6M | 0.5% | 26.2K | 143.66 | +2.9% |
| IWV iShares Russell 3000 Fund | 3.5M | 0.5% | 9.1K | 436.47 | +20.5% |
| GLXY Galaxy Digital Inc. | 3.2M | 0.5% | 145.0K | 23.64 | -3.5% |
| MA Mastercard Inc | 3.1M | 0.4% | 5.4K | 580.63 | -2.0% |
| MSFT MICROSOFT CORP | 2.6M | 0.4% | 5.3K | 483.24 | -4.4% |
| GS GOLDMAN SACHS GROUP INC | 2.4M | 0.3% | 2.7K | 1,039.28 | +44.2% |
| NUEM Nuveen ESG Emerging Markets Equity ETF | 2.1M | 0.3% | 60.3K | 42.14 | +23.8% |
| XSMO Invesco S&P SmallCap Momentum ETF | 2.1M | 0.3% | 29.5K | 86.05 | +22.4% |
| AAPL Apple Inc. | 2.1M | 0.3% | 7.7K | 309.35 | +36.9% |
| VGK Vanguard FTSE Europe ETF | 1.9M | 0.3% | 22.5K | 92.72 | +16.8% |
| IEMG iShares Core MSCI Emerging Markets ETF | 1.8M | 0.3% | 26.6K | 81.57 | +31.9% |
| SCHB Schwab U.S. Broad Market ETF | 1.8M | 0.3% | 68.0K | 29.61 | +20.4% |
| VEA Vanguard FTSE Developed Markets ETF | 1.8M | 0.3% | 28.4K | 73.42 | +24.7% |
| NVDA NVIDIA CORP | 1.7M | 0.2% | 9.2K | 214.72 | +22.4% |
| XSVM Invesco S&P SmallCap Value with Momentum ETF | 1.7M | 0.2% | 30.0K | 70.06 | +27.0% |
| USIG iShares Broad USD Investment Grade Corporate B | 1.5M | 0.2% | 29.2K | 50.20 | -2.6% |
| SHYM iShares Short Duration High Yield Muni Active | 1.5M | 0.2% | 65.6K | 22.09 | +0.3% |
| OWNS Quaker Investment Trust CCM Affordable Housing | 1.3M | 0.2% | 71.1K | 17.08 | -1.0% |
| BTCO Invesco Galaxy Bitcoin ETF | 1.1M | 0.2% | 13.0K | 76.67 | -32.8% |
| GLD SPDR GOLD TRUST | 1.1M | 0.2% | 2.8K | 423.36 | +37.3% |
| VXUS Vanguard Total International Stock ETF | 1.0M | 0.2% | 13.8K | 87.71 | +22.7% |
| UNH UNITEDHEALTH GROUP INC | 972.8K | 0.1% | 2.9K | 390.11 | +30.1% |
| USMV iShares MSCI USA Min Vol Factor ETF | 931.3K | 0.1% | 9.9K | 101.23 | +7.0% |
| AGG iShares Core U.S. Aggregate Bond ETF | 919.7K | 0.1% | 9.2K | 97.35 | -1.7% |
| AMZN AMAZON COM INC | 914.0K | 0.1% | 4.0K | 258.63 | +15.6% |
| NUDM Nuveen ESG International Developed Markets Equ | 832.1K | 0.1% | 23.0K | 41.39 | +11.8% |
| EUSA iShares MSCI USA Equal Weighted ETF | 824.7K | 0.1% | 8.0K | 118.37 | +16.9% |
| IBIT iShares Bitcoin Trust ETF | 797.6K | 0.1% | 16.1K | 43.68 | -32.7% |
A position that grew quarter on quarter may simply reflect a higher price: if the stock rose 40% and the manager did nothing, the reported value rose 40%. Reading that as accumulation is reading the price back to yourself. More on that →
The whole archive is one click away.
Screener, filings, insider flow, backtests and the AI — open without an account.
Free plan for good. Pro is $69.99/mo, or $4.99 for a 7-day trial. See the plans →
