EdgeMarket › What Cra Financial Services, Llc reported owning
What Cra Financial Services, Llc reported owning
As filed on Form 13F for the quarter ending 2026-03-31, up to 45 days after that date. Long-only US-listed equity — shorts, bonds, cash and non-US listings are not on the form, so this is one leg of the book, not the book.
Reported value
770.1MPositions
296Quarter
2026-03-31Shown below
50largest by value
| holding | value | % of book | shares | price | 1y |
|---|---|---|---|---|---|
| AAPL Apple Inc. | 50.9M | 6.6% | 200.5K | 309.35 | +36.9% |
| SCHD Schwab US Dividend Equity ETF | 36.5M | 4.7% | 1.2M | 35.11 | +27.6% |
| SCHG Schwab U.S. Large-Cap Growth ETF | 30.2M | 3.9% | 1.0M | 35.32 | +17.3% |
| AMZN AMAZON COM INC | 28.4M | 3.7% | 136.2K | 258.63 | +15.6% |
| QQQ INVESCO QQQ TRUST, SERIES 1 | 24.8M | 3.2% | 43.0K | 713.44 | +26.1% |
| NVDA NVIDIA CORP | 23.1M | 3.0% | 132.4K | 214.72 | +22.4% |
| VTI Vanguard Morningstar Total Stock Market ETF | 21.0M | 2.7% | 65.3K | 378.24 | +20.5% |
| IVV iShares Core S&P 500 ETF | 20.1M | 2.6% | 30.7K | 769.31 | +20.0% |
| GOOGL Alphabet Inc. | 19.6M | 2.5% | 68.2K | 344.82 | +73.0% |
| DGRW WisdomTree U.S. Quality Dividend Growth Fund | 19.1M | 2.5% | 217.1K | 99.29 | +14.2% |
| VIG Vanguard Div Appreciation ETF | 16.4M | 2.1% | 76.3K | 243.91 | +16.2% |
| MSFT MICROSOFT CORP | 15.7M | 2.0% | 42.4K | 483.24 | -4.4% |
| BALT Innovator Defined Wealth Shield ETF | 15.2M | 2.0% | 453.3K | 34.70 | +6.8% |
| SPY SPDR S&P 500 ETF TRUST | 14.1M | 1.8% | 21.7K | 765.72 | +20.0% |
| SDY State Street SPDR S&P Dividend ETF | 13.7M | 1.8% | 93.6K | 158.44 | +12.0% |
| ZALT Innovator U.S. Equity 10 Buffer ETF - Quarterl | 13.5M | 1.8% | 415.8K | 34.42 | +9.5% |
| VB Vanguard Morningstar Small-Cap ETF | 12.9M | 1.7% | 49.3K | 304.76 | +24.4% |
| VYMI Vanguard International High Dividend Yield ETF | 9.8M | 1.3% | 104.1K | 105.25 | +24.5% |
| VO Vanguard Morningstar Mid-Cap ETF | 9.3M | 1.2% | 32.3K | 82.97 | +15.9% |
| SCHF Schwab International Equity ETF | 8.7M | 1.1% | 352.4K | 28.46 | +24.7% |
| META Meta Platforms, Inc. | 8.7M | 1.1% | 15.2K | 549.90 | -26.5% |
| FBND Fidelity Total Bond ETF | 8.3M | 1.1% | 182.2K | 44.90 | -2.1% |
| GOOG Alphabet Inc. | 8.1M | 1.1% | 28.2K | 341.75 | +70.7% |
| AVGO Broadcom Inc. | 7.7M | 1.0% | 24.8K | 368.45 | +26.5% |
| VOO Vanguard S&P 500 ETF | 7.3M | 1.0% | 12.3K | 703.71 | +20.0% |
| JPST JPMorgan Ultra-Short Income ETF | 7.1M | 0.9% | 139.6K | 50.53 | -0.3% |
| XOM ExxonMobil Holdings Corp | 6.0M | 0.8% | 35.4K | 165.11 | +52.1% |
| RSP Invesco S&P 500 Equal Weight ETF | 5.6M | 0.7% | 29.4K | 221.67 | +18.8% |
| PDEC Innovator U.S. Equity Power Buffer ETF - Decem | 5.6M | 0.7% | 131.8K | 46.78 | +14.5% |
| JAAA Janus Henderson AAA CLO ETF | 5.4M | 0.7% | 107.2K | 50.67 | -0.1% |
| IVVM iShares Large Cap Moderate Quarterly Laddered | 5.4M | 0.7% | 157.7K | 37.69 | +13.3% |
| HD HOME DEPOT, INC. | 5.3M | 0.7% | 16.0K | 335.61 | -16.5% |
| unmapped CUSIP 084670702 | 5.1M | 0.7% | 10.7K | — | — |
| V VISA INC. | 4.9M | 0.6% | 16.2K | 371.04 | +7.9% |
| BSCQ Invesco BulletShares 2026 Corporate Bond ETF | 4.6M | 0.6% | 237.2K | 19.57 | +0.3% |
| BSCR Invesco BulletShares 2027 Corporate Bond ETF | 4.4M | 0.6% | 224.0K | 19.67 | +0.1% |
| IJH iShares Core S&P Mid-Cap ETF | 4.3M | 0.6% | 64.4K | 76.77 | +20.8% |
| AVLV Avantis U.S. Large Cap Value ETF | 4.3M | 0.6% | 53.4K | 94.64 | +34.1% |
| IWF iShares Russell 1000 Growth Fund | 4.2M | 0.6% | 9.9K | 122.39 | +11.2% |
| VCIT Vanguard Intermediate-Term Corporate Bond ETF | 4.0M | 0.5% | 48.9K | 81.05 | -2.5% |
| PNOV Innovator U.S. Equity Power Buffer ETF - Novem | 4.0M | 0.5% | 99.0K | 45.29 | +12.3% |
| FBCG Fidelity Blue Chip Growth ETF | 4.0M | 0.5% | 79.2K | 61.53 | +22.5% |
| CGNG Capital Group New Geography Equity ETF | 3.9M | 0.5% | 123.6K | 36.92 | +26.4% |
| SCHB Schwab U.S. Broad Market ETF | 3.9M | 0.5% | 154.2K | 29.61 | +20.4% |
| CVX CHEVRON CORP | 3.8M | 0.5% | 18.6K | 205.27 | +34.0% |
| PJUL Innovator U.S. Equity Power Buffer ETF - July | 3.8M | 0.5% | 82.7K | 49.58 | +11.0% |
| LLY ELI LILLY & Co | 3.7M | 0.5% | 4.0K | 1,255.40 | +78.0% |
| TBUX T. Rowe Price Ultra Short-Term Bond ETF | 3.5M | 0.5% | 70.5K | 49.93 | +0.1% |
| PJAN Innovator U.S. Equity Power Buffer ETF - Janua | 3.5M | 0.5% | 75.6K | 50.42 | +12.4% |
| JPM JPMORGAN CHASE & CO | 3.4M | 0.4% | 11.7K | 351.58 | +20.3% |
A position that grew quarter on quarter may simply reflect a higher price: if the stock rose 40% and the manager did nothing, the reported value rose 40%. Reading that as accumulation is reading the price back to yourself. More on that →
The whole archive is one click away.
Screener, filings, insider flow, backtests and the AI — open without an account.
Free plan for good. Pro is $69.99/mo, or $4.99 for a 7-day trial. See the plans →
