EdgeMarket › What Fagan Associates, Inc. reported owning
What Fagan Associates, Inc. reported owning
As filed on Form 13F for the quarter ending 2026-03-31, up to 45 days after that date. Long-only US-listed equity — shorts, bonds, cash and non-US listings are not on the form, so this is one leg of the book, not the book.
Reported value
719.2MPositions
135Quarter
2026-03-31Shown below
50largest by value
| holding | value | % of book | shares | price | 1y |
|---|---|---|---|---|---|
| GOOGL Alphabet Inc. | 67.9M | 9.4% | 236.0K | 344.82 | +73.0% |
| AAPL Apple Inc. | 44.1M | 6.1% | 173.7K | 309.35 | +36.9% |
| MSFT MICROSOFT CORP | 30.2M | 4.2% | 81.7K | 483.24 | -4.4% |
| NVDA NVIDIA CORP | 26.2M | 3.6% | 150.2K | 214.72 | +22.4% |
| AMZN AMAZON COM INC | 21.9M | 3.0% | 105.0K | 258.63 | +15.6% |
| JCPB JPMorgan Core Plus Bond ETF | 21.0M | 2.9% | 445.3K | 46.16 | -1.8% |
| AMD ADVANCED MICRO DEVICES INC | 20.5M | 2.9% | 101.0K | 473.25 | +186.5% |
| PLTR Palantir Technologies Inc. | 18.4M | 2.6% | 126.0K | 179.94 | +15.3% |
| JPM JPMORGAN CHASE & CO | 18.0M | 2.5% | 61.1K | 351.58 | +20.3% |
| LOW LOWES COMPANIES INC | 17.9M | 2.5% | 75.7K | 216.09 | -16.0% |
| JEPI JPMorgan Equity Premium Income ETF | 15.9M | 2.2% | 280.3K | 57.92 | +1.4% |
| AGG iShares Core U.S. Aggregate Bond ETF | 14.7M | 2.0% | 147.9K | 97.35 | -1.7% |
| CVX CHEVRON CORP | 14.5M | 2.0% | 70.0K | 205.27 | +34.0% |
| FLXR TCW Flexible Income ETF | 14.2M | 2.0% | 361.2K | 38.92 | -1.6% |
| JNJ JOHNSON & JOHNSON | 13.2M | 1.8% | 53.9K | 270.24 | +51.1% |
| DGT State Street SPDR Global Dow ETF | 12.9M | 1.8% | 76.1K | 192.18 | +23.0% |
| VRTX VERTEX PHARMACEUTICALS INC / MA | 11.9M | 1.6% | 26.6K | 548.05 | +39.0% |
| JPIE JPMorgan Income ETF | 11.3M | 1.6% | 246.2K | 45.85 | -1.1% |
| REGN REGENERON PHARMACEUTICALS, INC. | 10.7M | 1.5% | 13.9K | 834.04 | +41.1% |
| META Meta Platforms, Inc. | 10.7M | 1.5% | 18.8K | 549.90 | -26.5% |
| V VISA INC. | 10.7M | 1.5% | 35.4K | 371.04 | +7.9% |
| MA Mastercard Inc | 10.5M | 1.5% | 21.0K | 580.63 | -2.0% |
| NOBL ProShares S&P 500 Dividend Aristocrats ETF | 10.1M | 1.4% | 94.9K | 58.75 | +11.9% |
| BAC BANK OF AMERICA CORP /DE/ | 10.0M | 1.4% | 205.3K | 61.69 | +27.6% |
| SCHF Schwab International Equity ETF | 9.9M | 1.4% | 398.6K | 28.46 | +24.7% |
| XLE State Street Energy Select Sector SPDR ETF | 9.8M | 1.4% | 159.7K | 63.64 | +48.3% |
| unmapped CUSIP 084670702 | 9.8M | 1.4% | 20.4K | — | — |
| VCIT Vanguard Intermediate-Term Corporate Bond ETF | 9.4M | 1.3% | 113.1K | 81.05 | -2.5% |
| UBER Uber Technologies, Inc | 9.0M | 1.2% | 124.7K | 78.80 | -15.9% |
| AIRR First Trust RBA American Industrial Renaissanc | 8.6M | 1.2% | 77.6K | 115.27 | +29.4% |
| SCHW SCHWAB CHARLES CORP | 7.9M | 1.1% | 83.5K | 112.30 | +17.6% |
| XOM ExxonMobil Holdings Corp | 7.7M | 1.1% | 45.4K | 165.11 | +52.1% |
| BA BOEING CO | 7.3M | 1.0% | 36.8K | 214.20 | -5.1% |
| VPLS Vanguard Core Plus Bond ETF | 7.3M | 1.0% | 93.6K | 76.36 | -1.8% |
| SCHB Schwab U.S. Broad Market ETF | 6.8M | 0.9% | 269.9K | 29.61 | +20.4% |
| IBTH iShares iBonds Dec 2027 Term Treasury ETF | 6.7M | 0.9% | 300.6K | 22.38 | -0.3% |
| IBTJ iShares iBonds Dec 2029 Term Treasury ETF | 6.4M | 0.9% | 292.8K | 21.57 | -1.4% |
| CSCO CISCO SYSTEMS, INC. | 6.4M | 0.9% | 81.9K | 111.04 | +65.5% |
| BIL State Street SPDR Bloomberg 1-3 Month T-Bill E | 5.7M | 0.8% | 62.2K | 91.60 | -0.1% |
| IBTL iShares iBonds Dec 2031 Term Treasury ETF | 5.6M | 0.8% | 272.2K | 19.98 | -2.3% |
| SCHD Schwab US Dividend Equity ETF | 5.5M | 0.8% | 179.5K | 35.11 | +27.6% |
| JTEK JPMorgan U.S. Tech Leaders ETF | 5.5M | 0.8% | 68.5K | 99.98 | +20.4% |
| CIBR First Trust NASDAQ Cybersecurity ETF | 5.1M | 0.7% | 81.2K | 94.85 | +31.9% |
| NEE NEXTERA ENERGY INC | 4.9M | 0.7% | 52.5K | 83.65 | +9.8% |
| IOO iShares Global 100 ETF | 4.8M | 0.7% | 39.6K | 143.80 | +26.7% |
| JAVA JPMorgan Active Value ETF | 4.7M | 0.7% | 65.2K | 83.00 | +24.0% |
| COWZ Pacer US Cash Cows 100 ETF | 4.7M | 0.7% | 74.8K | 72.02 | +26.3% |
| SCHG Schwab U.S. Large-Cap Growth ETF | 4.0M | 0.6% | 139.0K | 35.32 | +17.3% |
| SPY SPDR S&P 500 ETF TRUST | 3.8M | 0.5% | 5.8K | 765.72 | +20.0% |
| TEX TEREX CORP | 3.8M | 0.5% | 63.5K | 66.48 | +33.8% |
A position that grew quarter on quarter may simply reflect a higher price: if the stock rose 40% and the manager did nothing, the reported value rose 40%. Reading that as accumulation is reading the price back to yourself. More on that →
The whole archive is one click away.
Screener, filings, insider flow, backtests and the AI — open without an account.
Free plan for good. Pro is $69.99/mo, or $4.99 for a 7-day trial. See the plans →
