EdgeMarket › What Focus Financial Network, Inc. reported owning
What Focus Financial Network, Inc. reported owning
As filed on Form 13F for the quarter ending 2026-03-31, up to 45 days after that date. Long-only US-listed equity — shorts, bonds, cash and non-US listings are not on the form, so this is one leg of the book, not the book.
Reported value
2.8BPositions
729Quarter
2026-03-31Shown below
50largest by value
| holding | value | % of book | shares | price | 1y |
|---|---|---|---|---|---|
| NVDA NVIDIA CORP | 282.9M | 10.1% | 1.6M | 214.72 | +22.4% |
| SCHG Schwab U.S. Large-Cap Growth ETF | 137.8M | 4.9% | 4.7M | 35.32 | +17.3% |
| QQQ INVESCO QQQ TRUST, SERIES 1 | 92.0M | 3.3% | 159.4K | 713.44 | +26.1% |
| AAPL Apple Inc. | 86.1M | 3.1% | 339.3K | 309.35 | +36.9% |
| IVV iShares Core S&P 500 ETF | 73.8M | 2.6% | 113.0K | 769.31 | +20.0% |
| AMZN AMAZON COM INC | 63.9M | 2.3% | 306.9K | 258.63 | +15.6% |
| SCHD Schwab US Dividend Equity ETF | 60.8M | 2.2% | 2.0M | 35.11 | +27.6% |
| AGG iShares Core U.S. Aggregate Bond ETF | 60.4M | 2.2% | 608.4K | 97.35 | -1.7% |
| VTV Vanguard Morningstar Value ETF | 54.4M | 1.9% | 277.2K | 226.40 | +24.6% |
| FNDF Schwab Fundamental International Equity ETF | 38.0M | 1.4% | 776.4K | 55.84 | +32.1% |
| IEF iShares 7-10 Year Treasury Bond ETF | 36.6M | 1.3% | 383.6K | 92.82 | -2.8% |
| QLD ProShares Ultra QQQ | 36.6M | 1.3% | 599.5K | 89.53 | +46.1% |
| VXUS Vanguard Total International Stock ETF | 36.1M | 1.3% | 468.3K | 87.71 | +22.7% |
| XMHQ Invesco S&P MidCap Quality ETF | 35.5M | 1.3% | 343.1K | 119.27 | +16.0% |
| VYM Vanguard High Dividend Yield ETF | 35.4M | 1.3% | 239.1K | 164.97 | +19.9% |
| unmapped CUSIP 084670702 | 28.6M | 1.0% | 59.8K | — | — |
| GOOGL Alphabet Inc. | 28.6M | 1.0% | 99.4K | 344.82 | +73.0% |
| FESM Fidelity Enhanced Small Cap Core ETF | 27.7M | 1.0% | 727.8K | 47.94 | +41.3% |
| VEA Vanguard FTSE Developed Markets ETF | 27.1M | 1.0% | 423.0K | 73.42 | +24.7% |
| SPY SPDR S&P 500 ETF TRUST | 25.3M | 0.9% | 38.9K | 765.72 | +20.0% |
| VIG Vanguard Div Appreciation ETF | 23.5M | 0.8% | 109.3K | 243.91 | +16.2% |
| MSFT MICROSOFT CORP | 23.1M | 0.8% | 62.3K | 483.24 | -4.4% |
| IWR iShares Russell Mid-Cap ETF | 21.6M | 0.8% | 221.9K | 113.44 | +20.4% |
| AKRE Akre Focus ETF | 20.7M | 0.7% | 391.9K | 60.52 | — |
| SCHV Schwab U.S. Large-Cap Value ETF | 19.4M | 0.7% | 636.8K | 34.94 | +22.7% |
| EMXC iShares MSCI Emerging Markets ex China ETF | 18.5M | 0.7% | 234.8K | 97.80 | +53.2% |
| SPHQ Invesco S&P 500 Quality ETF | 18.1M | 0.6% | 241.0K | 85.95 | +18.7% |
| XLK State Street Technology Select Sector SPDR ETF | 18.1M | 0.6% | 136.0K | 183.31 | +41.1% |
| XMMO Invesco S&P MidCap Momentum ETF | 18.0M | 0.6% | 124.0K | 157.09 | +20.5% |
| SCHB Schwab U.S. Broad Market ETF | 17.6M | 0.6% | 699.7K | 29.61 | +20.4% |
| VWO Vanguard FTSE Emerging Markets ETF | 17.5M | 0.6% | 323.7K | 60.45 | +17.7% |
| XSMO Invesco S&P SmallCap Momentum ETF | 16.9M | 0.6% | 222.0K | 86.05 | +22.4% |
| IVW iShares S&P 500 Growth ETF | 16.7M | 0.6% | 147.2K | 138.83 | +22.2% |
| SDVY First Trust SMID Cap Rising Dividend Achievers | 16.4M | 0.6% | 415.1K | 43.87 | +18.6% |
| SPYM State Street SPDR Portfolio S&P 500 ETF | 16.3M | 0.6% | 213.1K | 90.13 | +20.1% |
| SGOL abrdn Gold ETF Trust | 16.0M | 0.6% | 358.4K | 43.96 | +37.6% |
| SCHX Schwab U.S. Large-Cap ETF | 15.7M | 0.6% | 613.4K | 30.21 | +19.6% |
| DGRW WisdomTree U.S. Quality Dividend Growth Fund | 15.6M | 0.6% | 177.7K | 99.29 | +14.2% |
| SCHM Schwab U.S. Mid Cap ETF | 15.0M | 0.5% | 485.6K | 36.16 | +25.4% |
| QUAL iShares MSCI USA Quality Factor ETF | 14.9M | 0.5% | 77.8K | 223.22 | +19.3% |
| QQQM Invesco NASDAQ 100 ETF | 14.2M | 0.5% | 59.8K | 293.76 | +26.1% |
| VBK Vanguard Morningstar Small-Cap Growth ETF | 14.2M | 0.5% | 46.9K | 358.65 | +26.5% |
| GLD SPDR GOLD TRUST | 12.9M | 0.5% | 30.1K | 423.36 | +37.3% |
| GTO Invesco Total Return Bond ETF | 12.8M | 0.5% | 272.6K | 46.21 | -1.4% |
| IMTM iShares MSCI Intl Momentum Factor ETF | 12.5M | 0.4% | 259.4K | 53.95 | +15.0% |
| ILTB iShares Core 10 Year USD Bond ETF | 12.4M | 0.4% | 254.2K | 47.08 | -4.5% |
| SCHF Schwab International Equity ETF | 12.2M | 0.4% | 492.5K | 28.46 | +24.7% |
| SCHA Schwab U.S. Small-Cap ETF | 12.0M | 0.4% | 414.1K | 34.83 | +32.4% |
| IQLT iShares MSCI Intl Quality Factor ETF | 11.6M | 0.4% | 250.6K | 52.06 | +20.1% |
| DYNF iShares U.S. Equity Factor Rotation Active ETF | 11.3M | 0.4% | 194.8K | 69.08 | +22.3% |
A position that grew quarter on quarter may simply reflect a higher price: if the stock rose 40% and the manager did nothing, the reported value rose 40%. Reading that as accumulation is reading the price back to yourself. More on that →
The whole archive is one click away.
Screener, filings, insider flow, backtests and the AI — open without an account.
Free plan for good. Pro is $69.99/mo, or $4.99 for a 7-day trial. See the plans →
