EdgeMarket › What Xml Financial, Llc reported owning
What Xml Financial, Llc reported owning
As filed on Form 13F for the quarter ending 2026-03-31, up to 45 days after that date. Long-only US-listed equity — shorts, bonds, cash and non-US listings are not on the form, so this is one leg of the book, not the book.
Reported value
1.2BPositions
421Quarter
2026-03-31Shown below
50largest by value
| holding | value | % of book | shares | price | 1y |
|---|---|---|---|---|---|
| SCHG Schwab U.S. Large-Cap Growth ETF | 47.5M | 3.8% | 1.6M | 35.32 | +17.3% |
| DGRO iShares Core Dividend Growth ETF | 40.4M | 3.3% | 576.0K | 79.61 | +20.0% |
| SCHV Schwab U.S. Large-Cap Value ETF | 37.9M | 3.1% | 1.2M | 34.94 | +22.7% |
| IWF iShares Russell 1000 Growth Fund | 30.3M | 2.4% | 71.0K | 122.39 | +11.2% |
| IWB iShares Russell 1000 ETF | 29.4M | 2.4% | 82.6K | 419.69 | +19.8% |
| AAPL Apple Inc. | 29.2M | 2.4% | 115.1K | 309.35 | +36.9% |
| VGT Vanguard Information Tech ETF | 25.4M | 2.0% | 36.4K | 118.42 | +38.5% |
| IVV iShares Core S&P 500 ETF | 23.7M | 1.9% | 36.3K | 769.31 | +20.0% |
| IWR iShares Russell Mid-Cap ETF | 23.1M | 1.9% | 237.6K | 113.44 | +20.4% |
| BSV Vanguard Short-Term Bond ETF | 21.3M | 1.7% | 271.6K | 77.57 | -1.4% |
| MSFT MICROSOFT CORP | 20.8M | 1.7% | 56.1K | 483.24 | -4.4% |
| PTY PIMCO CORPORATE & INCOME OPPORTUNITY FUND | 19.2M | 1.5% | 1.6M | 11.75 | -16.1% |
| GLD SPDR GOLD TRUST | 18.4M | 1.5% | 42.8K | 423.36 | +37.3% |
| CORP PIMCO Investment Grade Corporate Bond Index Ex | 17.8M | 1.4% | 184.2K | 94.89 | -2.6% |
| CWB State Street SPDR Bloomberg Convertible Securi | 17.1M | 1.4% | 186.5K | 103.69 | +22.3% |
| unmapped CUSIP 084670702 | 16.2M | 1.3% | 33.8K | — | — |
| GCOR Goldman Sachs Access U.S. Aggregate Bond ETF | 15.4M | 1.2% | 372.9K | 40.51 | -1.9% |
| JNJ JOHNSON & JOHNSON | 15.4M | 1.2% | 62.9K | 270.24 | +51.1% |
| IYF iShares U.S. Financial ETF | 13.4M | 1.1% | 113.7K | 136.16 | +10.5% |
| GSLC Goldman Sachs ActiveBeta U.S. Large Cap Equity | 12.8M | 1.0% | 102.7K | 146.19 | +16.7% |
| SPTM State Street SPDR Portfolio S&P 1500 Composite | 12.7M | 1.0% | 160.2K | 92.94 | +20.2% |
| COWZ Pacer US Cash Cows 100 ETF | 12.7M | 1.0% | 202.3K | 72.02 | +26.3% |
| SCHD Schwab US Dividend Equity ETF | 12.4M | 1.0% | 403.2K | 35.11 | +27.6% |
| VCIT Vanguard Intermediate-Term Corporate Bond ETF | 11.9M | 1.0% | 144.2K | 81.05 | -2.5% |
| NVDA NVIDIA CORP | 11.7M | 0.9% | 67.0K | 214.72 | +22.4% |
| JPM JPMORGAN CHASE & CO | 11.7M | 0.9% | 39.7K | 351.58 | +20.3% |
| AMZN AMAZON COM INC | 11.2M | 0.9% | 53.8K | 258.63 | +15.6% |
| SPHD Invesco S&P 500 High Dividend Low Volatility E | 11.1M | 0.9% | 224.7K | 53.23 | +8.8% |
| RNP COHEN & STEERS REIT & PREFERRED & INCOME FUND | 11.1M | 0.9% | 561.1K | 20.28 | -8.5% |
| IWM iShares Russell 2000 ETF | 10.7M | 0.9% | 43.1K | 299.96 | +33.1% |
| NANR State Street SPDR S&P North American Natural R | 10.7M | 0.9% | 126.8K | 91.30 | +55.7% |
| IWP iShares Russell Midcap Growth ETF | 10.6M | 0.9% | 82.6K | 143.66 | +2.9% |
| FUMB First Trust Ultra Short Duration Municipal ETF | 10.5M | 0.9% | 526.0K | 20.02 | -0.6% |
| IWD iShares Russell 1000 Value ETF | 10.5M | 0.8% | 49.3K | 257.29 | +29.2% |
| IJR iShares Core S&P Small-Cap ETF | 10.5M | 0.8% | 84.3K | 147.31 | +29.0% |
| GOOGL Alphabet Inc. | 10.4M | 0.8% | 36.0K | 344.82 | +73.0% |
| CSCO CISCO SYSTEMS, INC. | 9.9M | 0.8% | 127.8K | 111.04 | +65.5% |
| IWS iShares Russell Mid-Cap Value ETF | 9.9M | 0.8% | 67.8K | 171.98 | +26.3% |
| BAC BANK OF AMERICA CORP /DE/ | 9.8M | 0.8% | 201.9K | 61.69 | +27.6% |
| RTX RTX Corp | 9.8M | 0.8% | 50.9K | 209.91 | +34.1% |
| VYM Vanguard High Dividend Yield ETF | 9.2M | 0.7% | 62.2K | 164.97 | +19.9% |
| VO Vanguard Morningstar Mid-Cap ETF | 9.0M | 0.7% | 31.2K | 82.97 | +15.9% |
| UCON First Trust Smith Unconstrained Bond ETF | 8.7M | 0.7% | 352.8K | 24.56 | -1.6% |
| GPIQ Goldman Sachs Nasdaq-100 Premium Income ETF | 8.7M | 0.7% | 175.5K | 56.65 | +12.8% |
| IGLD FT Vest Gold Strategy Target Income ETF | 7.9M | 0.6% | 309.0K | 22.58 | +3.8% |
| KMI KINDER MORGAN, INC. | 7.8M | 0.6% | 233.4K | 30.98 | +16.6% |
| QCOM QUALCOMM INC/DE | 7.8M | 0.6% | 60.3K | 160.75 | +3.4% |
| SPDW State Street SPDR Portfolio Developed World ex | 7.7M | 0.6% | 169.4K | 52.02 | +24.4% |
| XOM ExxonMobil Holdings Corp | 7.6M | 0.6% | 44.5K | 165.11 | +52.1% |
| CVX CHEVRON CORP | 7.4M | 0.6% | 35.9K | 205.27 | +34.0% |
A position that grew quarter on quarter may simply reflect a higher price: if the stock rose 40% and the manager did nothing, the reported value rose 40%. Reading that as accumulation is reading the price back to yourself. More on that →
The whole archive is one click away.
Screener, filings, insider flow, backtests and the AI — open without an account.
Free plan for good. Pro is $69.99/mo, or $4.99 for a 7-day trial. See the plans →
