EdgeMarket › What One Wealth Advisors, Llc reported owning
What One Wealth Advisors, Llc reported owning
As filed on Form 13F for the quarter ending 2026-03-31, up to 45 days after that date. Long-only US-listed equity — shorts, bonds, cash and non-US listings are not on the form, so this is one leg of the book, not the book.
Reported value
803.0MPositions
304Quarter
2026-03-31Shown below
50largest by value
| holding | value | % of book | shares | price | 1y |
|---|---|---|---|---|---|
| SPYM State Street SPDR Portfolio S&P 500 ETF | 52.3M | 6.5% | 683.4K | 90.13 | +20.1% |
| AAPL Apple Inc. | 35.9M | 4.5% | 141.5K | 309.35 | +36.9% |
| IVE iShares S&P 500 Value ETF | 27.6M | 3.4% | 130.6K | 237.24 | +17.6% |
| DYNF iShares U.S. Equity Factor Rotation Active ETF | 26.9M | 3.4% | 462.7K | 69.08 | +22.3% |
| MUB iShares National Muni Bond ETF | 26.6M | 3.3% | 250.6K | 105.34 | +1.2% |
| IVW iShares S&P 500 Growth ETF | 25.6M | 3.2% | 226.4K | 138.83 | +22.2% |
| VTEB Vanguard Tax-Exempt Bond ETF | 24.6M | 3.1% | 492.3K | 49.54 | +1.4% |
| IVV iShares Core S&P 500 ETF | 23.3M | 2.9% | 35.7K | 769.31 | +20.0% |
| SCHZ Schwab US Aggregate Bond ETF | 19.8M | 2.5% | 851.9K | 22.77 | -1.8% |
| QUAL iShares MSCI USA Quality Factor ETF | 18.0M | 2.2% | 93.9K | 223.22 | +19.3% |
| IUSB iShares Core Universal USD Bond ETF | 16.9M | 2.1% | 366.0K | 45.43 | -1.7% |
| XTEN BondBloxx Bloomberg Ten Year Target Duration U | 16.6M | 2.1% | 362.8K | 44.27 | -3.5% |
| OEF iShares S&P 100 Fund | 15.6M | 1.9% | 49.0K | 377.86 | +19.6% |
| CORO iShares International Country Rotation Active | 14.4M | 1.8% | 446.6K | 37.15 | +27.5% |
| ESGU iShares ESG Aware MSCI USA ETF | 14.3M | 1.8% | 101.4K | 167.74 | +20.3% |
| EFV iShares MSCI EAFE Value ETF | 14.3M | 1.8% | 192.0K | 82.23 | +21.4% |
| IWF iShares Russell 1000 Growth Fund | 12.8M | 1.6% | 30.0K | 122.39 | +11.2% |
| GOVT iShares U.S. Treasury Bond ETF | 12.5M | 1.6% | 545.7K | 22.45 | -2.0% |
| ACWX iShares MSCI ACWI ex U.S. ETF | 12.5M | 1.6% | 182.3K | 77.94 | +23.9% |
| THRO iShares U.S. Thematic Rotation Active ETF | 12.2M | 1.5% | 337.8K | 43.61 | +19.9% |
| LMUB iShares Long-Term National Muni Bond ETF | 12.2M | 1.5% | 243.9K | 49.51 | +2.8% |
| MBB iShares MBS ETF | 12.0M | 1.5% | 126.2K | 93.12 | -0.6% |
| IVLU iShares MSCI Intl Value Factor ETF | 11.6M | 1.4% | 291.4K | 44.46 | +26.0% |
| BAI iShares A.I. Innovation and Tech Active ETF | 10.9M | 1.4% | 332.2K | 44.30 | +46.6% |
| AVEM Avantis Emerging Markets Equity ETF | 10.0M | 1.2% | 124.4K | 94.24 | +33.1% |
| SPMO Invesco S&P 500 Momentum ETF | 9.6M | 1.2% | 85.7K | 148.73 | +28.7% |
| LCTU iShares U.S. Carbon Transition Readiness Aware | 9.3M | 1.2% | 132.2K | 82.47 | +18.5% |
| BLCR iShares Large Cap Core Active ETF | 8.9M | 1.1% | 216.1K | 49.12 | +30.8% |
| IAGG iShares International Aggregate Bond Fund | 7.9M | 1.0% | 157.8K | 49.77 | -2.5% |
| SHLD Global X Defense Tech ETF | 7.7M | 1.0% | 108.1K | 67.09 | +11.1% |
| IYW iShares U.S. Technology ETF | 7.5M | 0.9% | 41.1K | 247.25 | +37.9% |
| SUSC iShares ESG Aware USD Corporate Bond ETF | 7.4M | 0.9% | 318.5K | 22.64 | -2.7% |
| IEV iShares Europe ETF | 7.2M | 0.9% | 106.4K | 75.86 | +16.8% |
| BINC iShares Flexible Income Active ETF | 7.2M | 0.9% | 138.7K | 52.00 | -1.7% |
| SUSL iShares ESG MSCI USA Leaders ETF | 7.0M | 0.9% | 61.8K | 137.56 | +23.0% |
| IEMG iShares Core MSCI Emerging Markets ETF | 6.6M | 0.8% | 93.9K | 81.57 | +31.9% |
| EAGG iShares ESG Aware U.S. Aggregate Bond ETF | 6.5M | 0.8% | 137.6K | 46.63 | -1.8% |
| GOOG Alphabet Inc. | 6.4M | 0.8% | 22.3K | 341.75 | +70.7% |
| MSFT MICROSOFT CORP | 5.8M | 0.7% | 15.6K | 483.24 | -4.4% |
| META Meta Platforms, Inc. | 5.3M | 0.7% | 9.2K | 549.90 | -26.5% |
| AMZN AMAZON COM INC | 4.5M | 0.6% | 21.8K | 258.63 | +15.6% |
| DSI iShares ESG MSCI KLD 400 ETF | 4.5M | 0.6% | 36.8K | 146.62 | +21.9% |
| EFG iShares MSCI EAFE Growth ETF | 4.3M | 0.5% | 38.7K | 125.70 | +12.3% |
| GOOGL Alphabet Inc. | 4.2M | 0.5% | 14.6K | 344.82 | +73.0% |
| DVY iShares Select Dividend ETF | 4.1M | 0.5% | 27.4K | 164.09 | +17.7% |
| TSM TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 4.0M | 0.5% | 11.9K | 418.95 | +83.3% |
| USXF iShares ESG Advanced MSCI USA ETF | 4.0M | 0.5% | 72.2K | 68.28 | +22.7% |
| EUSB iShares ESG Advanced Universal USD Bond ETF | 3.4M | 0.4% | 78.8K | 42.80 | -1.5% |
| GLDM World Gold Trust | 3.4M | 0.4% | 36.5K | 91.32 | +37.7% |
| TLH iShares 10-20 Year Treasury Bond ETF | 3.3M | 0.4% | 33.2K | 96.69 | -4.0% |
A position that grew quarter on quarter may simply reflect a higher price: if the stock rose 40% and the manager did nothing, the reported value rose 40%. Reading that as accumulation is reading the price back to yourself. More on that →
The whole archive is one click away.
Screener, filings, insider flow, backtests and the AI — open without an account.
Free plan for good. Pro is $69.99/mo, or $4.99 for a 7-day trial. See the plans →
