EdgeMarket › What Pzena Investment Management Llc reported owning
What Pzena Investment Management Llc reported owning
As filed on Form 13F for the quarter ending 2026-03-31, up to 45 days after that date. Long-only US-listed equity — shorts, bonds, cash and non-US listings are not on the form, so this is one leg of the book, not the book.
Reported value
30.8BPositions
158Quarter
2026-03-31Shown below
50largest by value
| holding | value | % of book | shares | price | 1y |
|---|---|---|---|---|---|
| MGA MAGNA INTERNATIONAL INC | 2.0B | 6.4% | 25.3M | 73.05 | +64.8% |
| CTSH COGNIZANT TECHNOLOGY SOLUTIONS CORP | 1.2B | 4.0% | 20.3M | 61.87 | -12.2% |
| TSN TYSON FOODS, INC. | 1.1B | 3.6% | 17.2M | 58.48 | +3.4% |
| BAX BAXTER INTERNATIONAL INC | 1.1B | 3.5% | 64.5M | 26.34 | +8.5% |
| BMY BRISTOL MYERS SQUIBB CO | 1.0B | 3.4% | 17.1M | 67.01 | +38.9% |
| CVS CVS HEALTH Corp | 989.2M | 3.2% | 13.8M | 93.02 | +31.3% |
| HUM HUMANA INC | 948.6M | 3.1% | 5.5M | 378.88 | +30.6% |
| C CITIGROUP INC | 927.2M | 3.0% | 8.2M | 131.65 | +41.3% |
| SWKS SKYWORKS SOLUTIONS, INC. | 862.6M | 2.8% | 16.1M | 67.14 | -10.6% |
| COF CAPITAL ONE FINANCIAL CORP | 835.6M | 2.7% | 4.6M | 217.91 | +1.5% |
| DOX AMDOCS LTD | 827.6M | 2.7% | 12.7M | 61.40 | -29.4% |
| DG DOLLAR GENERAL CORP | 818.9M | 2.7% | 6.9M | 123.41 | +7.5% |
| LEA LEAR CORP | 818.3M | 2.7% | 6.8M | 128.54 | +24.7% |
| UBS UBS Group AG | 815.7M | 2.6% | 26.5M | 53.29 | +34.1% |
| MET METLIFE INC | 799.4M | 2.6% | 11.3M | 94.34 | +19.4% |
| PPG PPG INDUSTRIES INC | 799.3M | 2.6% | 7.5M | 113.63 | +1.4% |
| DOW DOW INC. | 789.2M | 2.6% | 18.9M | 32.35 | +34.3% |
| GPN GLOBAL PAYMENTS INC | 781.7M | 2.5% | 11.6M | 93.49 | +9.0% |
| NOV NOV Inc. | 706.0M | 2.3% | 37.5M | 20.42 | +67.5% |
| WFC WELLS FARGO & COMPANY/MN | 698.4M | 2.3% | 8.8M | 83.84 | +7.3% |
| SSNC SS&C Technologies Holdings Inc | 655.4M | 2.1% | 9.7M | 82.95 | -5.6% |
| CRBG Corebridge Financial, Inc. | 645.3M | 2.1% | 27.0M | 31.95 | -6.6% |
| NOK NOKIA CORP | 509.9M | 1.7% | 63.4M | 10.21 | +140.8% |
| ACN Accenture plc | 477.0M | 1.5% | 2.4M | 185.28 | -27.4% |
| PVH PVH CORP. /DE/ | 402.4M | 1.3% | 5.8M | 78.50 | +3.4% |
| AVT AVNET INC | 350.8M | 1.1% | 5.7M | 88.64 | +66.4% |
| UHS UNIVERSAL HEALTH SERVICES INC | 342.2M | 1.1% | 1.9M | 177.26 | -4.0% |
| FMS Fresenius Medical Care AG | 339.6M | 1.1% | 15.1M | 23.43 | -7.0% |
| BAC BANK OF AMERICA CORP /DE/ | 313.1M | 1.0% | 6.4M | 61.69 | +27.6% |
| BAP CREDICORP LTD | 309.4M | 1.0% | 912.1K | 378.97 | +52.2% |
| SHEL Shell plc | 297.3M | 1.0% | 3.2M | 93.33 | +29.5% |
| MDT Medtronic plc | 273.6M | 0.9% | 3.2M | 93.35 | +0.1% |
| VOYA Voya Financial, Inc. | 250.9M | 0.8% | 3.7M | 97.76 | +30.4% |
| AAP ADVANCE AUTO PARTS INC | 226.9M | 0.7% | 4.3M | 42.58 | -24.7% |
| KSPI Joint Stock Co Kaspi.kz | 197.9M | 0.6% | 2.7M | 105.55 | +16.9% |
| ZTO ZTO Express (Cayman) Inc. | 187.8M | 0.6% | 7.5M | 21.37 | +9.4% |
| DAL DELTA AIR LINES, INC. | 186.7M | 0.6% | 2.8M | 82.41 | +39.6% |
| LKQ LKQ CORP | 183.1M | 0.6% | 6.2M | 25.77 | -15.8% |
| SPB Spectrum Brands Holdings, Inc. | 172.3M | 0.6% | 2.3M | 86.91 | +57.5% |
| PFE PFIZER INC | 166.4M | 0.5% | 5.9M | 28.07 | +10.6% |
| EQH Equitable Holdings, Inc. | 165.7M | 0.5% | 4.5M | 48.90 | -6.1% |
| NWL NEWELL BRANDS INC. | 164.0M | 0.5% | 47.8M | 6.09 | +9.3% |
| HAL HALLIBURTON CO | 158.6M | 0.5% | 4.1M | 35.34 | +67.5% |
| CI Cigna Group | 154.3M | 0.5% | 578.4K | 277.51 | -8.9% |
| KT KT CORP | 153.9M | 0.5% | 7.2M | 18.90 | -9.8% |
| RHI ROBERT HALF INC. | 151.6M | 0.5% | 6.0M | 44.75 | +22.0% |
| GL GLOBE LIFE INC. | 142.8M | 0.5% | 1.0M | 171.08 | +23.0% |
| GLOB Globant S.A. | 136.9M | 0.4% | 3.0M | 39.62 | -41.4% |
| CDW CDW Corp | 135.0M | 0.4% | 1.1M | 137.25 | -17.8% |
| OLN OLIN Corp | 131.8M | 0.4% | 4.4M | 18.40 | -13.5% |
A position that grew quarter on quarter may simply reflect a higher price: if the stock rose 40% and the manager did nothing, the reported value rose 40%. Reading that as accumulation is reading the price back to yourself. More on that →
The whole archive is one click away.
Screener, filings, insider flow, backtests and the AI — open without an account.
Free plan for good. Pro is $69.99/mo, or $4.99 for a 7-day trial. See the plans →
