EdgeMarket › Instruments › WINT
WINT — WINDTREE THERAPEUTICS INC /DE/
US
Healthcare
Pharma & biotech
equity
mkt cap 3.2M
0.11
+0.00% today
USD · as of 2026-08-19
Price · 2024-08-26 → 2026-08-19
497 daily closes shown52w low 0.11 · high 0.48
Anonymous view is capped at two years of history. A free account extends it to five, and Pro opens the whole archive back to 2020-05-20.
Performance
1 day+0.00%
1 week+0.00%
1 month+0.00%
3 months+0.00%
6 months+0.00%
Year to date+0.00%
1 year-77.32%
3 years-99.99%
5 years-100.00%
Technicals
RSI 14100.0
vs 50-day avg+0.00%
vs 200-day avg+0.00%
Volatility 1y77.2%
Max drawdown 1y-77.21%
Daily bars held1,570
History from2020-05-20
Others in Healthcare
Insider transactions (Form 4)
| date | insider | what | shares | price | value |
|---|---|---|---|---|---|
| 2024-10-08 | Fraser Craig President and CEO | Open-market purchase | 5.4K | 0.91 | 4.9K |
| 2023-09-27 | Fraser Craig President and CEO | Open-market purchase | 2.5K | 1.02 | 2.5K |
| 2023-09-26 | Fraser Craig President and CEO | Open-market purchase | 2.5K | 0.90 | 2.2K |
| 2023-08-23 | Geffken Daniel E. Director | Grant or award | 2.0K | 0.00 | 0 |
| 2023-08-23 | Williams Leslie J. Director | Grant or award | 2.0K | 0.00 | 0 |
| 2023-08-23 | Fraser Craig President and CEO | Grant or award | 45.9K | 0.00 | 0 |
| 2023-08-23 | SCOTT ROBERT A Director | Grant or award | 2.0K | 0.00 | 0 |
| 2023-08-23 | Simonson Steven SVP, Chief Medical Officer | Grant or award | 15.9K | 0.00 | 0 |
| 2023-08-23 | Curtis Eric SVP & COO | Grant or award | 14.7K | 0.00 | 0 |
| 2023-08-23 | Strobeck Mark Director | Grant or award | 2.3K | 0.00 | 0 |
Open-market purchases (code P) are the informative ones. Grants, option exercises and tax withholding are compensation mechanics, not decisions. How to read a Form 4 →
Latest SEC filings
| form | filed | period | |
|---|---|---|---|
| 8-K | 2026-07-22 | 2025-12-23 | on EDGAR ↗ |
| NT 10-K | 2026-04-01 | 2025-12-31 | on EDGAR ↗ |
| 8-K | 2026-01-07 | 2026-01-05 | on EDGAR ↗ |
| 8-K | 2025-12-02 | 2025-11-25 | on EDGAR ↗ |
| 424B3 | 2025-11-21 | — | on EDGAR ↗ |
| 10-Q | 2025-11-19 | 2025-09-30 | on EDGAR ↗ |
| NT 10-Q | 2025-11-14 | 2025-09-30 | on EDGAR ↗ |
| 424B3 | 2025-11-13 | — | on EDGAR ↗ |
Ask the AI about WINT
The assistant reads every block on this page — price history, filings, insider transactions, institutional positions, short volume, macro and the measured base rates — and says what it implies, quoting the number behind each claim and declaring what it does not have.
Everything on this page is live in the terminal.
Charts, filings, insider flow and the AI — open without an account.
Free plan for good. Pro is $69.99/mo, or $4.99 for a 7-day trial. See the plans →
