UCFI — CN Healthy Food Tech Group Corp.
Price · 2024-08-26 → 2026-08-21
499 daily closes shownAnonymous view is capped at two years of history. A free account extends it to five, and Pro opens the whole archive back to 2024-02-16.
Performance
Technicals
Insider transactions (Form 4)
| date | insider | what | shares | price | value |
|---|---|---|---|---|---|
| 2025-09-30 | Caragol William J | Grant or award | 500.0K | 10.10 | 5.0M |
| 2025-09-30 | Bengochea Jose Antonio | Grant or award | 500.0K | 10.10 | 5.0M |
| 2025-09-30 | Caragol William J | Grant or award | 80.0K | 0.00 | 0 |
| 2025-09-30 | Bengochea Jose Antonio | Grant or award | 1.9M | 0.00 | 0 |
| 2025-09-30 | Jiang Zhenjun Chairman of the Board and CEO | Grant or award | 47.7M | 0.00 | 0 |
| 2024-02-12 | Bengochea SPAC Sponsors I LLC | Other Acquisition/Disposition | 32.2K | — | — |
Open-market purchases (code P) are the informative ones. Grants, option exercises and tax withholding are compensation mechanics, not decisions. How to read a Form 4 →
Largest institutional holders
| manager | value | shares |
|---|---|---|
| RIVERNORTH CAPITAL MANAGEMENT, LLC | 559.3K | 101.5K |
| AQR Arbitrage LLC | 501.7K | 91.0K |
| Westchester Capital Management, LLC | 268.4K | 48.7K |
| WHITEBOX ADVISORS LLC | 165.3K | 30.0K |
| D. E. Shaw & Co., Inc. | 131.2K | 23.8K |
| Yakira Capital Management, Inc. | 114.3K | 20.7K |
| ARISTEIA CAPITAL, L.L.C. | 92.8K | 16.8K |
| GEODE CAPITAL MANAGEMENT, LLC | 55.6K | 10.1K |
| UBS Group AG | 21.7K | 3.9K |
| LONGFELLOW INVESTMENT MANAGEMENT CO LLC | 4.8K | 864 |
13F positions as of 2026-03-31, filed up to 45 days after quarter end. Long-only US equity — shorts and derivatives never appear. What 13F does and does not show →
Latest SEC filings
| form | filed | period | |
|---|---|---|---|
| 10-Q | 2026-08-14 | 2026-06-30 | on EDGAR ↗ |
| 8-K | 2026-07-21 | 2026-07-16 | on EDGAR ↗ |
| 10-K/A | 2026-06-12 | 2025-12-31 | on EDGAR ↗ |
| 10-Q | 2026-05-13 | 2026-03-31 | on EDGAR ↗ |
| 8-K | 2026-04-29 | 2026-04-24 | on EDGAR ↗ |
| 10-K | 2026-03-31 | 2025-12-31 | on EDGAR ↗ |
| 10-Q | 2025-11-19 | 2025-09-30 | on EDGAR ↗ |
| NT 10-Q | 2025-11-14 | 2025-09-30 | on EDGAR ↗ |
Recent headlines
- CN Healthy Food Tech Group Corp. (UCFI) filed form 10-Q · 2026-08-14 · SEC EDGAR
Ask the AI about UCFI
The assistant reads every block on this page — price history, filings, insider transactions, institutional positions, short volume, macro and the measured base rates — and says what it implies, quoting the number behind each claim and declaring what it does not have.
Everything on this page is live in the terminal.
Charts, filings, insider flow and the AI — open without an account.
Free plan for good. Pro is $69.99/mo, or $4.99 for a 7-day trial. See the plans →
