EdgeMarket › Instruments › FOXO
FOXO — FOXO TECHNOLOGIES INC.
US
Healthcare
Research services
equity
mkt cap 152.9K
0.09
+0.00% today
USD · as of 2026-08-11
Price · 2024-08-26 → 2026-08-11
491 daily closes shown52w low 0.09 · high 307.20
Anonymous view is capped at two years of history. A free account extends it to five, and Pro opens the whole archive back to 2020-02-18.
Performance
1 day+0.00%
1 week+0.00%
1 month+0.00%
3 months-99.97%
6 months-99.97%
Year to date-99.97%
1 year-99.97%
3 years-100.00%
5 years-100.00%
Technicals
RSI 14100.0
vs 50-day avg-99.92%
vs 200-day avg-99.96%
Volatility 1y100.6%
Max drawdown 1y-99.97%
Daily bars held1,629
History from2020-02-18
Others in Healthcare
Insider transactions (Form 4)
| date | insider | what | shares | price | value |
|---|---|---|---|---|---|
| 2024-07-22 | Kr8 ai Inc. | Open-market sale | 1.3M | 0.25 | 325.0K |
| 2024-07-22 | WARD MARTIN CHRISTOPHER Interim CFO | Open-market sale | 1.3M | 0.25 | 325.0K |
| 2024-07-22 | WHITE MARK BRIAN Interim CEO | Open-market sale | 1.3M | 0.25 | 325.0K |
| 2024-02-06 | WARD MARTIN CHRISTOPHER Interim CFO | Open-market sale | 250.0K | 0.42 | 105.0K |
| 2024-02-06 | WHITE MARK BRIAN Interim CEO | Open-market sale | 250.0K | 0.42 | 105.0K |
| 2024-01-19 | WARD MARTIN CHRISTOPHER Interim CFO | Grant or award | 1.3M | — | — |
| 2024-01-19 | WHITE MARK BRIAN Interim CEO | Grant or award | 1.3M | — | — |
| 2023-12-21 | WHITE MARK BRIAN Interim CEO | Gift | 250.0K | 0.00 | 0 |
| 2023-12-21 | WARD MARTIN CHRISTOPHER Interim CFO | Gift | 250.0K | 0.00 | 0 |
| 2023-12-14 | WARD MARTIN CHRISTOPHER Interim CFO | Gift | 250.0K | 0.00 | 0 |
Open-market purchases (code P) are the informative ones. Grants, option exercises and tax withholding are compensation mechanics, not decisions. How to read a Form 4 →
Latest SEC filings
| form | filed | period | |
|---|---|---|---|
| PRE 14C | 2026-08-14 | 2026-08-14 | on EDGAR ↗ |
| 10-Q | 2026-08-14 | 2026-06-30 | on EDGAR ↗ |
| 8-K | 2026-08-14 | 2026-08-13 | on EDGAR ↗ |
| 8-K | 2026-07-29 | 2026-07-29 | on EDGAR ↗ |
| 8-K | 2026-07-27 | 2026-07-22 | on EDGAR ↗ |
| 8-K | 2026-07-06 | 2026-07-06 | on EDGAR ↗ |
| 8-K | 2026-07-01 | 2026-06-25 | on EDGAR ↗ |
| DEF 14C | 2026-06-02 | 2026-06-02 | on EDGAR ↗ |
Recent headlines
- FOXO TECHNOLOGIES INC. (FOXO) filed form PRE 14C · 2026-08-14 · SEC EDGAR
- FOXO TECHNOLOGIES INC. (FOXO) filed form 10-Q · 2026-08-14 · SEC EDGAR
- FOXO TECHNOLOGIES INC. (FOXO) filed form 8-K · 2026-08-14 · SEC EDGAR
Ask the AI about FOXO
The assistant reads every block on this page — price history, filings, insider transactions, institutional positions, short volume, macro and the measured base rates — and says what it implies, quoting the number behind each claim and declaring what it does not have.
Everything on this page is live in the terminal.
Charts, filings, insider flow and the AI — open without an account.
Free plan for good. Pro is $69.99/mo, or $4.99 for a 7-day trial. See the plans →
