CPB — CAMPBELL'S Co
Price · 2024-08-26 → 2026-08-21
499 daily closes shownAnonymous view is capped at two years of history. A free account extends it to five, and Pro opens the whole archive back to 2016-01-04.
Performance
Technicals
Dividends
Measured signals that fired on CPB
| date | signal | measured base rate |
|---|---|---|
| 2026-07-31 | Fair value gap, bearish structure | -0.45% over 21 days · t = -3.29 · n = 108,591 statistically distinguishable from its control group |
| 2026-07-28 | Fair value gap, bullish structure | -0.67% over 21 days · t = -6.43 · n = 111,973 statistically distinguishable from its control group |
| 2026-07-09 | Fair value gap, bearish structure | -0.45% over 21 days · t = -3.29 · n = 108,591 statistically distinguishable from its control group |
| 2026-06-18 | Volume shock without a price move price | -1.33% over 21 days · t = -4.53 · n = 16,432 statistically distinguishable from its control group |
| 2026-06-11 | Fair value gap, bullish structure | -0.67% over 21 days · t = -6.43 · n = 111,973 statistically distinguishable from its control group |
| 2026-05-29 | Bollinger bandwidth breaks out of its own compression structure | -0.63% over 21 days · t = -2.80 · n = 7,196 statistically distinguishable from its control group |
Excess return against a matched control group, on a point-in-time universe that includes delisted companies. Most families do not survive that. How the measurement works →
Insider transactions (Form 4)
| date | insider | what | shares | price | value |
|---|---|---|---|---|---|
| 2026-06-29 | Dorrance Bennett JR Director | Grant or award | 1.9K | 0.00 | 0 |
| 2026-06-29 | ARREDONDO FABIOLA R Director | Grant or award | 1.9K | 0.00 | 0 |
| 2026-06-29 | Malone Mary Alice Dorrance JR Director | Grant or award | 1.8K | 0.00 | 0 |
| 2026-06-29 | vanBeuren Archbold D Director | Grant or award | 2.0K | 0.00 | 0 |
| 2026-06-29 | Hill Grant Director | Grant or award | 3.1K | 0.00 | 0 |
| 2026-06-09 | Dorrance Bennett JR Director | Open-market purchase | 100 | 21.45 | 2.1K |
| 2026-06-09 | Dorrance Bennett JR Director | Open-market purchase | 100 | 21.45 | 2.1K |
| 2026-06-09 | Dorrance Bennett JR Director | Open-market purchase | 100 | 21.45 | 2.1K |
| 2026-04-01 | Cretella Risa EVP, President, M&B | Shares withheld for tax | 6.5K | 22.27 | 145.7K |
| 2026-03-31 | Amendment & Restatement of Agreement of Trust of Mary Alice Dorrance Malone dated April 17, 1990 10% owner | Other Acquisition/Disposition | 17.3M | 22.27 | 384.7M |
Open-market purchases (code P) are the informative ones. Grants, option exercises and tax withholding are compensation mechanics, not decisions. How to read a Form 4 →
Largest institutional holders
| manager | value | shares |
|---|---|---|
| BlackRock, Inc. | 381.1M | 17.1M |
| Invesco Ltd. | 300.6M | 13.5M |
| VANGUARD CAPITAL MANAGEMENT LLC | 293.1M | 13.2M |
| STATE STREET CORP | 278.6M | 12.5M |
| DIMENSIONAL FUND ADVISORS LP | 228.0M | 10.2M |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 222.9M | 10.0M |
| TWO SIGMA INVESTMENTS, LP | 177.1M | 8.0M |
| MORGAN STANLEY | 142.9M | 6.4M |
| GEODE CAPITAL MANAGEMENT, LLC | 131.8M | 5.9M |
| UBS Group AG | 126.9M | 5.7M |
13F positions as of 2026-03-31, filed up to 45 days after quarter end. Long-only US equity — shorts and derivatives never appear. What 13F does and does not show →
Short selling
This is off-exchange short volume, not short interest: it is flow, not position, and 40–50% is normal because market makers short to fill your buy. Why that number misleads →
Recent headlines
- 'CEOs Pushed White House to Delay Ultra-Processed Food Definition' - Bloomberg · 2026-08-10 · benzinga
Ask the AI about CPB
The assistant reads every block on this page — price history, filings, insider transactions, institutional positions, short volume, macro and the measured base rates — and says what it implies, quoting the number behind each claim and declaring what it does not have.
Everything on this page is live in the terminal.
Charts, filings, insider flow and the AI — open without an account.
Free plan for good. Pro is $69.99/mo, or $4.99 for a 7-day trial. See the plans →
