CENN — Cenntro Inc.
Price · 2024-08-26 → 2026-08-21
499 daily closes shownAnonymous view is capped at two years of history. A free account extends it to five, and Pro opens the whole archive back to 2016-01-04.
Performance
Technicals
Others in Consumer Discretionary
Largest institutional holders
| manager | value | shares |
|---|---|---|
| UBS Group AG | 301.9K | 2.5M |
| GEODE CAPITAL MANAGEMENT, LLC | 286.8K | 2.4M |
| VANGUARD FIDUCIARY TRUST CO | 46.0K | 383.3K |
| VANGUARD CAPITAL MANAGEMENT LLC | 32.1K | 267.1K |
| JANE STREET GROUP, LLC | 29.6K | 246.3K |
| RENAISSANCE TECHNOLOGIES LLC | 27.7K | 231.0K |
| XTX Topco Ltd | 21.9K | 182.2K |
| CITADEL ADVISORS LLC | 13.5K | 112.9K |
| STATE STREET CORP | 1.4K | 11.4K |
| Tower Research Capital LLC (TRC) | 1.1K | 9.1K |
13F positions as of 2026-03-31, filed up to 45 days after quarter end. Long-only US equity — shorts and derivatives never appear. What 13F does and does not show →
Latest SEC filings
| form | filed | period | |
|---|---|---|---|
| 10-Q | 2026-08-14 | 2026-06-30 | on EDGAR ↗ |
| 8-K | 2026-07-28 | 2026-07-22 | on EDGAR ↗ |
| DEF 14C | 2026-06-30 | 2026-06-30 | on EDGAR ↗ |
| PRE 14C | 2026-06-16 | 2026-06-30 | on EDGAR ↗ |
| 8-K | 2026-06-05 | 2026-06-02 | on EDGAR ↗ |
| 8-K | 2026-05-20 | 2026-05-19 | on EDGAR ↗ |
| 10-Q | 2026-05-14 | 2026-03-31 | on EDGAR ↗ |
| 8-K | 2026-05-01 | 2026-04-27 | on EDGAR ↗ |
Short selling
This is off-exchange short volume, not short interest: it is flow, not position, and 40–50% is normal because market makers short to fill your buy. Why that number misleads →
Recent headlines
- Cenntro Inc. (CENN) filed form 10-Q · 2026-08-14 · SEC EDGAR
Ask the AI about CENN
The assistant reads every block on this page — price history, filings, insider transactions, institutional positions, short volume, macro and the measured base rates — and says what it implies, quoting the number behind each claim and declaring what it does not have.
Everything on this page is live in the terminal.
Charts, filings, insider flow and the AI — open without an account.
Free plan for good. Pro is $69.99/mo, or $4.99 for a 7-day trial. See the plans →
