CAI — Caris Life Sciences, Inc.
Price · 2025-06-18 → 2026-08-21
296 daily closes shownAnonymous view is capped at two years of history. A free account extends it to five, and Pro opens the whole archive back to 2016-01-04.
Performance
Technicals
Others in Healthcare
Measured signals that fired on CAI
| date | signal | measured base rate |
|---|---|---|
| 2026-08-06 | Fair value gap, bullish structure | -0.67% over 21 days · t = -6.43 · n = 111,973 statistically distinguishable from its control group |
| 2026-08-03 | Bollinger bandwidth breaks out of its own compression structure | -0.63% over 21 days · t = -2.80 · n = 7,196 statistically distinguishable from its control group |
| 2026-07-17 | Bollinger bandwidth breaks out of its own compression structure | -0.63% over 21 days · t = -2.80 · n = 7,196 statistically distinguishable from its control group |
| 2026-05-29 | Fair value gap, bullish structure | -0.67% over 21 days · t = -6.43 · n = 111,973 statistically distinguishable from its control group |
| 2026-04-29 | Fair value gap, bearish structure | -0.45% over 21 days · t = -3.29 · n = 108,591 statistically distinguishable from its control group |
| 2026-04-01 | Fair value gap, bullish structure | -0.67% over 21 days · t = -6.43 · n = 111,973 statistically distinguishable from its control group |
Excess return against a matched control group, on a point-in-time universe that includes delisted companies. Most families do not survive that. How the measurement works →
Insider transactions (Form 4)
| date | insider | what | shares | price | value |
|---|---|---|---|---|---|
| 2026-08-14 | Gilliam Joseph E Director | Grant or award | 13.2K | 0.00 | 0 |
| 2026-08-14 | JOHANSEN LAURA I Director | Grant or award | 13.2K | 0.00 | 0 |
| 2026-08-14 | HALBERT JON Director | Grant or award | 13.2K | 0.00 | 0 |
| 2026-08-14 | CASTLEMAN PETER M Director | Grant or award | 13.2K | 0.00 | 0 |
| 2026-08-14 | Vacirca Jeff L Director | Grant or award | 13.2K | 0.00 | 0 |
| 2026-08-14 | Minor Lloyd Director | Grant or award | 13.2K | 0.00 | 0 |
| 2026-08-14 | Fredrickson David Paul Director | Grant or award | 13.2K | 0.00 | 0 |
| 2026-08-14 | PHILLIPS T DANNY Director | Grant or award | 13.2K | 0.00 | 0 |
| 2026-05-29 | POSTE GEORGE Director | Grant or award | 1.6K | 15.62 | 25.0K |
| 2026-05-29 | Knowles Jonathan Kenneth Charles Director | Grant or award | 1.6K | 15.62 | 25.0K |
Open-market purchases (code P) are the informative ones. Grants, option exercises and tax withholding are compensation mechanics, not decisions. How to read a Form 4 →
Largest institutional holders
| manager | value | shares |
|---|---|---|
| FMR LLC | 550.4M | 30.8M |
| J. H. Whitney Equity Partners VI, LLC | 326.4M | 18.3M |
| Sixth Street Partners Management Company, L.P. | 257.2M | 14.4M |
| COATUE MANAGEMENT LLC | 175.6M | 9.8M |
| BRAIDWELL LP | 143.2M | 8.0M |
| PointState Capital LP | 131.6M | 7.4M |
| BlackRock, Inc. | 86.8M | 4.9M |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 67.2M | 3.8M |
| NEUBERGER BERMAN GROUP LLC | 64.2M | 3.6M |
| VANGUARD CAPITAL MANAGEMENT LLC | 59.5M | 3.3M |
13F positions as of 2026-03-31, filed up to 45 days after quarter end. Long-only US equity — shorts and derivatives never appear. What 13F does and does not show →
Short selling
This is off-exchange short volume, not short interest: it is flow, not position, and 40–50% is normal because market makers short to fill your buy. Why that number misleads →
Recent headlines
- Bessent's Bond Rescue Fizzles, Walmart Craters 9%: Stock Market Today · 2026-08-20 · benzinga
- Deere, Coinbase Global, Nordson And Other Big Stocks Moving Higher On Wednesday · 2026-08-20 · benzinga
Ask the AI about CAI
The assistant reads every block on this page — price history, filings, insider transactions, institutional positions, short volume, macro and the measured base rates — and says what it implies, quoting the number behind each claim and declaring what it does not have.
Everything on this page is live in the terminal.
Charts, filings, insider flow and the AI — open without an account.
Free plan for good. Pro is $69.99/mo, or $4.99 for a 7-day trial. See the plans →
