EdgeMarket › What Foguth Wealth Management, Llc. reported owning
What Foguth Wealth Management, Llc. reported owning
As filed on Form 13F for the quarter ending 2025-12-31, up to 45 days after that date. Long-only US-listed equity — shorts, bonds, cash and non-US listings are not on the form, so this is one leg of the book, not the book.
Reported value
645.1MPositions
175Quarter
2025-12-31Shown below
50largest by value
| holding | value | % of book | shares | price | 1y |
|---|---|---|---|---|---|
| QQQM Invesco NASDAQ 100 ETF | 36.7M | 5.7% | 145.6K | 293.76 | +26.1% |
| DIVB iShares Core Dividend ETF | 27.0M | 4.2% | 504.2K | 68.94 | +34.2% |
| SPY SPDR S&P 500 ETF TRUST | 25.3M | 3.9% | 37.0K | 765.72 | +20.0% |
| XLK State Street Technology Select Sector SPDR ETF | 25.0M | 3.9% | 173.3K | 183.31 | +41.1% |
| QYLD Global X NASDAQ 100 Covered Call ETF | 22.0M | 3.4% | 1.2M | 18.32 | +10.9% |
| SPYV State Street SPDR Portfolio S&P 500 Value ETF | 21.7M | 3.4% | 381.3K | 63.51 | +17.5% |
| AGG iShares Core U.S. Aggregate Bond ETF | 20.4M | 3.2% | 204.5K | 97.35 | -1.7% |
| MOAT VanEck Morningstar Wide Moat ETF | 18.3M | 2.8% | 176.9K | 114.42 | +17.5% |
| SPSM State Street SPDR Portfolio S&P 600 Small Cap | 16.9M | 2.6% | 357.8K | 57.28 | +28.7% |
| SPYG State Street SPDR Portfolio S&P 500 Growth ETF | 16.3M | 2.5% | 152.4K | 120.21 | +22.2% |
| PJFV PGIM Jennison Focused Value ETF | 15.7M | 2.4% | 187.6K | 100.49 | +31.5% |
| XLU State Street Utilities Select Sector SPDR ETF | 15.3M | 2.4% | 354.5K | 42.77 | -0.7% |
| JANP PGIM S&P 500 Buffer 12 ETF - January | 13.1M | 2.0% | 399.8K | 35.43 | +14.7% |
| PBJL PGIM S&P 500 Buffer 20 ETF - July | 12.9M | 2.0% | 431.4K | 31.72 | +9.7% |
| PBOC PGIM S&P 500 Buffer 20 ETF - October | 12.6M | 2.0% | 432.4K | 31.14 | +10.6% |
| PBQQ PGIM Laddered Nasdaq-100 Buffer 12 ETF | 12.4M | 1.9% | 429.1K | 31.70 | +15.8% |
| JUNP PGIM S&P 500 Buffer 12 ETF - June | 12.0M | 1.9% | 391.3K | 32.26 | +10.2% |
| XLC State Street Communication Services Select Sec | 11.9M | 1.8% | 101.5K | 111.40 | +1.4% |
| JEPI JPMorgan Equity Premium Income ETF | 11.3M | 1.8% | 197.0K | 57.92 | +1.4% |
| LQD iShares iBoxx $ Investment Grade Corporate Bon | 10.0M | 1.6% | 90.8K | 105.92 | -3.5% |
| KNG FT Vest S&P 500 Dividend Aristocrats Target In | 9.8M | 1.5% | 197.7K | 51.88 | +2.6% |
| SDIV Global X SuperDividend ETF | 9.6M | 1.5% | 395.9K | 24.92 | +6.5% |
| OMFL Invesco Russell 1000 Dynamic Multifactor ETF | 9.4M | 1.5% | 151.8K | 70.70 | +19.6% |
| SPHD Invesco S&P 500 High Dividend Low Volatility E | 8.9M | 1.4% | 185.5K | 53.23 | +8.8% |
| AAPL Apple Inc. | 8.2M | 1.3% | 30.3K | 309.35 | +36.9% |
| XLE State Street Energy Select Sector SPDR ETF | 8.1M | 1.3% | 176.7K | 63.64 | +48.3% |
| XLF State Street Financial Select Sector SPDR ETF | 8.0M | 1.2% | 146.0K | 57.48 | +8.7% |
| XLRE State Street Real Estate Select Sector SPDR ET | 7.6M | 1.2% | 187.2K | 45.08 | +7.8% |
| DTCR Global X Data Center & Digital Infrastructure | 7.4M | 1.1% | 336.7K | 28.32 | +51.2% |
| FJAN FT Vest U.S. Equity Buffer ETF - January | 6.5M | 1.0% | 125.8K | 56.31 | +15.5% |
| QQQI NEOS Nasdaq 100 High Income ETF | 6.4M | 1.0% | 119.9K | 54.24 | +3.7% |
| SPYI NEOS S&P 500 High Income ETF | 6.2M | 1.0% | 118.2K | 53.46 | +4.9% |
| BOTZ Global X Robotics & Artificial Intelligence ET | 6.1M | 0.9% | 166.8K | 36.04 | +8.6% |
| PHYL PGIM Active High Yield Bond ETF | 6.1M | 0.9% | 170.8K | 34.78 | -1.8% |
| IBLC iShares Blockchain and Tech ETF | 5.9M | 0.9% | 132.8K | 46.06 | +9.7% |
| TLT iShares 20 Year Treasury Bond ETF | 5.9M | 0.9% | 67.2K | 82.05 | -5.5% |
| NVDA NVIDIA CORP | 5.8M | 0.9% | 30.9K | 214.72 | +22.4% |
| QTUM Defiance Quantum ETF | 5.8M | 0.9% | 51.2K | 150.47 | +63.6% |
| BUFP PGIM Laddered S&P 500 Buffer 12 ETF | 5.6M | 0.9% | 186.2K | 32.70 | +14.0% |
| JEPQ JPMorgan Nasdaq Equity Premium Income ETF | 5.5M | 0.9% | 94.8K | 59.84 | +8.5% |
| DJUL FT Vest U.S. Equity Deep Buffer ETF - July | 5.4M | 0.8% | 113.9K | 51.10 | +11.8% |
| UFIV US Treasury 5 Year Note ETF | 5.4M | 0.8% | 109.6K | 47.92 | -2.5% |
| DIVO Amplify CWP Enhanced Dividend Income ETF | 5.3M | 0.8% | 118.6K | 48.57 | +12.2% |
| PBFR PGIM Laddered S&P 500 Buffer 20 ETF | 5.3M | 0.8% | 181.2K | 31.11 | +10.7% |
| DOCT FT Vest U.S. Equity Deep Buffer ETF - October | 5.2M | 0.8% | 117.4K | 47.56 | +13.2% |
| FJUN FT Vest U.S. Equity Buffer ETF - June | 5.1M | 0.8% | 89.4K | 61.09 | +11.6% |
| SHLD Global X Defense Tech ETF | 5.0M | 0.8% | 74.5K | 67.09 | +11.1% |
| UTEN US Treasury 10 Year Note ETF | 4.6M | 0.7% | 105.4K | 42.34 | -3.1% |
| FNDX Schwab Fundamental U.S. Large Company ETF | 4.5M | 0.7% | 164.0K | 32.53 | +28.4% |
| AIQ Global X Artificial Intelligence & Technology | 4.4M | 0.7% | 86.0K | 63.43 | +43.7% |
A position that grew quarter on quarter may simply reflect a higher price: if the stock rose 40% and the manager did nothing, the reported value rose 40%. Reading that as accumulation is reading the price back to yourself. More on that →
The whole archive is one click away.
Screener, filings, insider flow, backtests and the AI — open without an account.
Free plan for good. Pro is $69.99/mo, or $4.99 for a 7-day trial. See the plans →
