EdgeMarket › What Unison Advisors Llc reported owning
What Unison Advisors Llc reported owning
As filed on Form 13F for the quarter ending 2026-03-31, up to 45 days after that date. Long-only US-listed equity — shorts, bonds, cash and non-US listings are not on the form, so this is one leg of the book, not the book.
Reported value
1.3BPositions
175Quarter
2026-03-31Shown below
50largest by value
| holding | value | % of book | shares | price | 1y |
|---|---|---|---|---|---|
| VTEI Vanguard Tax-Managed Funds Vanguard Intermedia | 236.7M | 18.0% | 2.4M | 99.14 | +0.5% |
| VTV Vanguard Morningstar Value ETF | 156.9M | 11.9% | 799.5K | 226.40 | +24.6% |
| AVUV Avantis U.S. Small Cap Value ETF | 146.8M | 11.1% | 1.3M | 126.45 | +33.2% |
| QUAL iShares MSCI USA Quality Factor ETF | 115.7M | 8.8% | 603.2K | 223.22 | +19.3% |
| AVDV Avantis International Small Cap Value ETF | 82.6M | 6.3% | 827.5K | 111.95 | +32.8% |
| IQLT iShares MSCI Intl Quality Factor ETF | 40.2M | 3.0% | 869.2K | 52.06 | +20.1% |
| FNDF Schwab Fundamental International Equity ETF | 38.6M | 2.9% | 788.2K | 55.84 | +32.1% |
| FNDE Schwab Fundamental Emerging Markets Equity ETF | 37.2M | 2.8% | 972.6K | 41.87 | +22.4% |
| DEHP Dimensional Emerging Markets High Profitabilit | 30.7M | 2.3% | 907.2K | 41.22 | +42.2% |
| DGS WisdomTree Emerging Market SmallCap Fund | 26.8M | 2.0% | 445.1K | 63.34 | +12.8% |
| VCSH Vanguard Short-Term Corporate Bond ETF | 22.4M | 1.7% | 282.2K | 78.59 | -1.3% |
| VYM Vanguard High Dividend Yield ETF | 17.6M | 1.3% | 118.8K | 164.97 | +19.9% |
| VTEB Vanguard Tax-Exempt Bond ETF | 16.5M | 1.3% | 330.3K | 49.54 | +1.4% |
| COF CAPITAL ONE FINANCIAL CORP | 14.1M | 1.1% | 77.2K | 217.91 | +1.5% |
| VGSH Vanguard Short-Term Treasury ETF | 13.7M | 1.0% | 234.0K | 58.13 | -0.9% |
| VYMI Vanguard International High Dividend Yield ETF | 12.9M | 1.0% | 136.4K | 105.25 | +24.5% |
| META Meta Platforms, Inc. | 8.9M | 0.7% | 15.6K | 549.90 | -26.5% |
| NUE NUCOR CORP | 7.3M | 0.6% | 43.1K | 243.63 | +69.8% |
| SYF Synchrony Financial | 7.3M | 0.6% | 106.7K | 79.47 | +11.0% |
| AMD ADVANCED MICRO DEVICES INC | 7.1M | 0.5% | 35.0K | 473.25 | +186.5% |
| GRMN GARMIN LTD | 6.6M | 0.5% | 28.5K | 294.85 | +28.1% |
| MTUM iShares MSCI USA Momentum Factor ETF | 6.0M | 0.5% | 25.0K | 305.17 | +25.7% |
| GD GENERAL DYNAMICS CORP | 6.0M | 0.5% | 17.3K | 384.29 | +21.0% |
| VMBS Vanguard Mortgage-Backed Securities ETF | 5.9M | 0.4% | 125.3K | 46.15 | -0.4% |
| PFG PRINCIPAL FINANCIAL GROUP INC | 5.6M | 0.4% | 61.8K | 110.75 | +40.7% |
| DHI HORTON D R INC /DE/ | 5.4M | 0.4% | 39.2K | 148.35 | -9.2% |
| CSCO CISCO SYSTEMS, INC. | 5.3M | 0.4% | 68.2K | 111.04 | +65.5% |
| GM General Motors Co | 5.1M | 0.4% | 68.6K | 87.93 | +54.9% |
| SQM CHEMICAL & MINING CO OF CHILE INC | 5.1M | 0.4% | 62.5K | 81.96 | +84.8% |
| FITB FIFTH THIRD BANCORP | 5.0M | 0.4% | 107.2K | 54.82 | +27.2% |
| REGN REGENERON PHARMACEUTICALS, INC. | 4.7M | 0.4% | 6.0K | 834.04 | +41.1% |
| DDS DILLARD'S, INC. | 4.6M | 0.3% | 8.0K | 621.63 | +25.0% |
| TRV TRAVELERS COMPANIES, INC. | 4.6M | 0.3% | 15.6K | 363.58 | +32.5% |
| VBIL Vanguard 0-3 Month Treasury Bill ETF | 4.5M | 0.3% | 59.5K | 75.66 | +0.2% |
| CB Chubb Ltd | 4.5M | 0.3% | 13.7K | 340.99 | +21.9% |
| EOG EOG RESOURCES INC | 4.4M | 0.3% | 30.8K | 153.05 | +29.3% |
| IMTM iShares MSCI Intl Momentum Factor ETF | 4.3M | 0.3% | 89.9K | 53.95 | +15.0% |
| ADM Archer-Daniels-Midland Co | 4.2M | 0.3% | 57.6K | 80.30 | +32.2% |
| CVS CVS HEALTH Corp | 4.0M | 0.3% | 56.3K | 93.02 | +31.3% |
| VLO VALERO ENERGY CORP/TX | 3.9M | 0.3% | 15.8K | 348.86 | +148.3% |
| CVX CHEVRON CORP | 3.9M | 0.3% | 18.6K | 205.27 | +34.0% |
| MET METLIFE INC | 3.8M | 0.3% | 54.0K | 94.34 | +19.4% |
| XOM ExxonMobil Holdings Corp | 3.8M | 0.3% | 22.4K | 165.11 | +52.1% |
| BIL State Street SPDR Bloomberg 1-3 Month T-Bill E | 3.7M | 0.3% | 40.3K | 91.60 | -0.1% |
| LYB LyondellBasell Industries N.V. | 3.7M | 0.3% | 45.8K | 67.53 | +22.0% |
| PRU PRUDENTIAL FINANCIAL INC | 3.6M | 0.3% | 36.6K | 121.15 | +13.1% |
| VZ VERIZON COMMUNICATIONS INC | 3.4M | 0.3% | 68.6K | 49.45 | +9.7% |
| CI Cigna Group | 3.4M | 0.3% | 12.6K | 277.51 | -8.9% |
| LEN LENNAR CORP /NEW/ | 3.3M | 0.2% | 37.8K | 87.02 | -33.2% |
| ON ON SEMICONDUCTOR CORP | 3.2M | 0.2% | 52.0K | 74.21 | +50.0% |
A position that grew quarter on quarter may simply reflect a higher price: if the stock rose 40% and the manager did nothing, the reported value rose 40%. Reading that as accumulation is reading the price back to yourself. More on that →
The whole archive is one click away.
Screener, filings, insider flow, backtests and the AI — open without an account.
Free plan for good. Pro is $69.99/mo, or $4.99 for a 7-day trial. See the plans →
