TOMZ — TOMI Environmental Solutions, Inc.
Price · 2024-08-26 → 2026-08-21
499 daily closes shownAnonymous view is capped at two years of history. A free account extends it to five, and Pro opens the whole archive back to 2020-10-01.
Performance
Technicals
Measured signals that fired on TOMZ
| date | signal | measured base rate |
|---|---|---|
| 2026-08-12 | Short volume far above its own normal short | -0.76% over 21 days · t = -2.79 · n = 5,897 statistically distinguishable from its control group |
Excess return against a matched control group, on a point-in-time universe that includes delisted companies. Most families do not survive that. How the measurement works →
Insider transactions (Form 4)
| date | insider | what | shares | price | value |
|---|---|---|---|---|---|
| 2026-04-22 | Fragasso Francesco Director | Grant or award | 10.0K | 0.55 | 5.5K |
| 2026-04-22 | Lim Boh Soon Director | Grant or award | 10.0K | 0.55 | 5.5K |
| 2026-04-22 | PAUL HAROLD Director | Grant or award | 10.0K | 0.55 | 5.5K |
| 2026-01-09 | Fragasso Francesco Director | Grant or award | 20.0K | 0.79 | 15.8K |
| 2026-01-09 | PAUL HAROLD Director | Grant or award | 20.0K | 0.79 | 15.8K |
| 2026-01-09 | Lim Boh Soon Director | Grant or award | 10.0K | 0.79 | 7.9K |
| 2025-10-06 | Vanston David Cecil Chief Financial Officer | Grant or award | 100.0K | 0.00 | 0 |
| 2025-05-12 | Lim Boh Soon Director | Grant or award | 20.0K | 0.85 | 17.0K |
| 2025-05-12 | Anderson Kelly Director | Grant or award | 20.0K | 0.85 | 17.0K |
| 2025-05-12 | JOHNSEN WALTER C Director | Grant or award | 20.0K | 0.85 | 17.0K |
Open-market purchases (code P) are the informative ones. Grants, option exercises and tax withholding are compensation mechanics, not decisions. How to read a Form 4 →
Largest institutional holders
| manager | value | shares |
|---|---|---|
| VANGUARD CAPITAL MANAGEMENT LLC | 375.6K | 679.2K |
| GEODE CAPITAL MANAGEMENT, LLC | 70.8K | 128.0K |
| STATE STREET CORP | 28.9K | 52.2K |
| VANGUARD FIDUCIARY TRUST CO | 21.9K | 39.6K |
| CHOREO, LLC | 10.5K | 19.0K |
| NORTHERN TRUST CORP | 8.8K | 15.8K |
| Spinnaker Investment Group, LLC | 8.2K | 14.7K |
| COMMONWEALTH EQUITY SERVICES, LLC | 6.1K | 11.1K |
| Vanguard Global Advisers, LLC | 2.5K | 4.4K |
| UBS Group AG | 2.2K | 4.1K |
13F positions as of 2026-03-31, filed up to 45 days after quarter end. Long-only US equity — shorts and derivatives never appear. What 13F does and does not show →
Latest SEC filings
| form | filed | period | |
|---|---|---|---|
| 8-K | 2026-08-14 | 2026-08-14 | on EDGAR ↗ |
| 10-Q | 2026-08-14 | 2026-06-30 | on EDGAR ↗ |
| 8-K | 2026-07-29 | 2026-07-29 | on EDGAR ↗ |
| 8-K | 2026-07-20 | 2026-07-20 | on EDGAR ↗ |
| 8-K | 2026-07-16 | 2026-07-16 | on EDGAR ↗ |
| 8-K | 2026-06-29 | 2026-06-28 | on EDGAR ↗ |
| 8-K | 2026-06-10 | 2026-06-04 | on EDGAR ↗ |
| DEF 14C | 2026-06-05 | 2026-06-05 | on EDGAR ↗ |
Short selling
This is off-exchange short volume, not short interest: it is flow, not position, and 40–50% is normal because market makers short to fill your buy. Why that number misleads →
Recent headlines
- Tomi Environmental Solutions, Inc. (TOMZ) filed form 8-K · 2026-08-14 · SEC EDGAR
- TOMI Environmental Solutions, Inc. (TOMZ) filed form 8-K · 2026-08-14 · SEC EDGAR
- TOMI Environmental Solutions, Inc. (TOMZ) filed form 10-Q · 2026-08-14 · SEC EDGAR
Ask the AI about TOMZ
The assistant reads every block on this page — price history, filings, insider transactions, institutional positions, short volume, macro and the measured base rates — and says what it implies, quoting the number behind each claim and declaring what it does not have.
Everything on this page is live in the terminal.
Charts, filings, insider flow and the AI — open without an account.
Free plan for good. Pro is $69.99/mo, or $4.99 for a 7-day trial. See the plans →
