SWAG — Stran & Company, Inc.
Price · 2024-08-26 → 2026-08-21
499 daily closes shownAnonymous view is capped at two years of history. A free account extends it to five, and Pro opens the whole archive back to 2021-11-09.
Performance
Technicals
Others in Communications
Measured signals that fired on SWAG
| date | signal | measured base rate |
|---|---|---|
| 2026-08-10 | Short volume far above its own normal short | -0.76% over 21 days · t = -2.79 · n = 5,897 statistically distinguishable from its control group |
| 2026-06-05 | Short volume far above its own normal short | -0.76% over 21 days · t = -2.79 · n = 5,897 statistically distinguishable from its control group |
Excess return against a matched control group, on a point-in-time universe that includes delisted companies. Most families do not survive that. How the measurement works →
Insider transactions (Form 4)
| date | insider | what | shares | price | value |
|---|---|---|---|---|---|
| 2026-08-13 | POSNER BRIAN M Director | Grant or award | 5.7K | 0.00 | 0 |
| 2026-08-13 | Cummins Sarah Director | Grant or award | 6.0K | 0.00 | 0 |
| 2026-08-13 | Adams Mark Charles Director | Grant or award | 6.0K | 0.00 | 0 |
| 2026-08-13 | Chippindale Alan Director | Grant or award | 6.0K | 0.00 | 0 |
| 2026-02-19 | Audibert John CSO and CCO | Grant or award | 25.0K | 0.00 | 0 |
| 2026-02-19 | Wall Ian Thomas Chief Information Officer | Grant or award | 12.0K | 0.00 | 0 |
| 2026-02-19 | Browner David Chief Financial Officer | Grant or award | 25.0K | 0.00 | 0 |
| 2025-11-26 | Audibert John CSO and CCO | Grant or award | 100.0K | 0.00 | 0 |
| 2025-11-26 | Browner David Chief Financial Officer | Grant or award | 120.0K | 0.00 | 0 |
| 2025-08-28 | Shape Andrew President and CEO | Disposition to issuer | 100.0K | 1.47 | 147.0K |
Open-market purchases (code P) are the informative ones. Grants, option exercises and tax withholding are compensation mechanics, not decisions. How to read a Form 4 →
Largest institutional holders
| manager | value | shares |
|---|---|---|
| Mink Brook Asset Management LLC | 820.7K | 497.4K |
| VANGUARD CAPITAL MANAGEMENT LLC | 441.1K | 267.3K |
| RENAISSANCE TECHNOLOGIES LLC | 354.3K | 214.7K |
| GEODE CAPITAL MANAGEMENT, LLC | 204.5K | 123.9K |
| CITADEL ADVISORS LLC | 184.9K | 112.1K |
| Manatuck Hill Partners, LLC | 134.7K | 81.7K |
| BlackRock, Inc. | 123.3K | 74.7K |
| VANGUARD FIDUCIARY TRUST CO | 98.7K | 59.8K |
| STATE STREET CORP | 94.8K | 57.4K |
| JANE STREET GROUP, LLC | 82.1K | 49.8K |
13F positions as of 2026-03-31, filed up to 45 days after quarter end. Long-only US equity — shorts and derivatives never appear. What 13F does and does not show →
Latest SEC filings
| form | filed | period | |
|---|---|---|---|
| 4 | 2026-08-14 | 2026-08-13 | on EDGAR ↗ |
| 4 | 2026-08-14 | 2026-08-13 | on EDGAR ↗ |
| 4 | 2026-08-14 | 2026-08-13 | on EDGAR ↗ |
| 4 | 2026-08-14 | 2026-08-13 | on EDGAR ↗ |
| 8-K | 2026-08-11 | 2026-08-11 | on EDGAR ↗ |
| 10-Q | 2026-08-11 | 2026-06-30 | on EDGAR ↗ |
| 8-K | 2026-08-06 | 2026-08-06 | on EDGAR ↗ |
| ARS | 2026-07-15 | 2025-12-31 | on EDGAR ↗ |
Short selling
This is off-exchange short volume, not short interest: it is flow, not position, and 40–50% is normal because market makers short to fill your buy. Why that number misleads →
Recent headlines
- Stran & Company, Inc. (SWAG) filed form 4 · 2026-08-14 · SEC EDGAR
- Stran & Company, Inc. (SWAG) filed form 4 · 2026-08-14 · SEC EDGAR
- Stran & Company, Inc. (SWAG) filed form 4 · 2026-08-14 · SEC EDGAR
- Stran & Company, Inc. (SWAG) filed form 4 · 2026-08-14 · SEC EDGAR
- Stran & Company, Inc. (SWAG) filed form 8-K · 2026-08-11 · SEC EDGAR
Ask the AI about SWAG
The assistant reads every block on this page — price history, filings, insider transactions, institutional positions, short volume, macro and the measured base rates — and says what it implies, quoting the number behind each claim and declaring what it does not have.
Everything on this page is live in the terminal.
Charts, filings, insider flow and the AI — open without an account.
Free plan for good. Pro is $69.99/mo, or $4.99 for a 7-day trial. See the plans →
