SOFI — SoFi Technologies, Inc.
Price · 2024-08-26 → 2026-08-21
499 daily closes shownAnonymous view is capped at two years of history. A free account extends it to five, and Pro opens the whole archive back to 2020-11-30.
Performance
Technicals
Measured signals that fired on SOFI
| date | signal | measured base rate |
|---|---|---|
| 2026-08-04 | Fair value gap, bullish structure | -0.67% over 21 days · t = -6.43 · n = 111,973 statistically distinguishable from its control group |
| 2026-07-29 | Equal lows taken out structure | -0.64% over 21 days · t = -4.75 · n = 55,661 statistically distinguishable from its control group |
| 2026-07-10 | Fair value gap, bullish structure | -0.67% over 21 days · t = -6.43 · n = 111,973 statistically distinguishable from its control group |
| 2026-07-08 | Fair value gap, bearish structure | -0.45% over 21 days · t = -3.29 · n = 108,591 statistically distinguishable from its control group |
| 2026-06-25 | Short volume far above its own normal short | -0.76% over 21 days · t = -2.79 · n = 5,897 statistically distinguishable from its control group |
| 2026-05-29 | Fair value gap, bullish structure | -0.67% over 21 days · t = -6.43 · n = 111,973 statistically distinguishable from its control group |
Excess return against a matched control group, on a point-in-time universe that includes delisted companies. Most families do not survive that. How the measurement works →
Insider transactions (Form 4)
| date | insider | what | shares | price | value |
|---|---|---|---|---|---|
| 2026-08-18 | Pinto Arun Chief Risk Officer | Shares withheld for tax | 25.1K | 18.00 | 452.2K |
| 2026-08-18 | Schuppenhauer Eric EVP GBUL Borrow | Shares withheld for tax | 23.7K | 18.00 | 427.0K |
| 2026-08-17 | Schuppenhauer Eric EVP GBUL Borrow | Option exercise | 55.7K | — | — |
| 2026-08-17 | Pinto Arun Chief Risk Officer | Option exercise | 45.4K | — | — |
| 2026-07-20 | Keough Kelli EVP, GBUL, SIPS | Open-market sale 10b5-1 plan | 11.0K | 17.19 | 188.3K |
| 2026-06-22 | Keough Kelli EVP, GBUL, SIPS | Open-market sale 10b5-1 plan | 11.0K | 17.35 | 190.1K |
| 2026-06-18 | Lavet Robert S General Counsel | Open-market sale | 1.2K | 17.55 | 20.8K |
| 2026-06-17 | Rishel Jeremy Chief Technology Officer | Open-market sale 10b5-1 plan | 102.1K | 17.78 | 1.8M |
| 2026-06-17 | Meltzer Gary Director | Option exercise | 2.8K | — | — |
| 2026-06-17 | Lavet Robert S General Counsel | Option exercise | 2.8K | — | — |
Open-market purchases (code P) are the informative ones. Grants, option exercises and tax withholding are compensation mechanics, not decisions. How to read a Form 4 →
Largest institutional holders
| manager | value | shares |
|---|---|---|
| BlackRock, Inc. | 1.1B | 69.6M |
| VANGUARD CAPITAL MANAGEMENT LLC | 906.9M | 57.1M |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 809.5M | 51.0M |
| D. E. Shaw & Co., Inc. | 678.4M | 42.7M |
| UBS Group AG | 578.3M | 36.4M |
| STATE STREET CORP | 433.8M | 27.3M |
| GEODE CAPITAL MANAGEMENT, LLC | 412.7M | 26.0M |
| MORGAN STANLEY | 337.6M | 21.3M |
| JANE STREET GROUP, LLC | 286.1M | 18.0M |
| Qube Research & Technologies Ltd | 266.8M | 16.8M |
13F positions as of 2026-03-31, filed up to 45 days after quarter end. Long-only US equity — shorts and derivatives never appear. What 13F does and does not show →
Latest SEC filings
| form | filed | period | |
|---|---|---|---|
| 144 | 2026-08-18 | — | on EDGAR ↗ |
| 144 | 2026-08-18 | — | on EDGAR ↗ |
| 10-Q | 2026-08-06 | 2026-06-30 | on EDGAR ↗ |
| 8-K | 2026-07-29 | 2026-07-29 | on EDGAR ↗ |
| 4 | 2026-07-27 | 2026-07-14 | on EDGAR ↗ |
| 4 | 2026-07-27 | 2026-07-14 | on EDGAR ↗ |
| 4 | 2026-07-27 | 2026-07-14 | on EDGAR ↗ |
| 4 | 2026-07-27 | 2026-07-14 | on EDGAR ↗ |
Short selling
This is off-exchange short volume, not short interest: it is flow, not position, and 40–50% is normal because market makers short to fill your buy. Why that number misleads →
Recent headlines
- Piper Sandler Initiates SoFi Technologies (NASDAQ: SOFI) At Overweight As Analysts Eye 20% Stock Price Surge - foreignpolicyjournal.com · 2026-08-23 · foreignpolicyjournal.com
- Benzinga Bulls and Bears: Ross, Moderna, Webull · 2026-08-22 · benzinga
- Why Falling AI Prices Could Be Good News for Nvidia Stock · 2026-08-19 · benzinga
- SoFi Technologies, Inc. (SOFI) filed form 144 · 2026-08-18 · SEC EDGAR
- SoFi Technologies, Inc. (SOFI) filed form 144 · 2026-08-18 · SEC EDGAR
- SoFi Technologies (NASDAQ: SOFI) Delivers Record Earnings But Stock Price Remains Stuck Below $20 - foreignpolicyjournal.com · 2026-08-16 · foreignpolicyjournal.com
Ask the AI about SOFI
The assistant reads every block on this page — price history, filings, insider transactions, institutional positions, short volume, macro and the measured base rates — and says what it implies, quoting the number behind each claim and declaring what it does not have.
Everything on this page is live in the terminal.
Charts, filings, insider flow and the AI — open without an account.
Free plan for good. Pro is $69.99/mo, or $4.99 for a 7-day trial. See the plans →
