SEDG — SOLAREDGE TECHNOLOGIES, INC.
Price · 2024-08-26 → 2026-08-21
499 daily closes shownAnonymous view is capped at two years of history. A free account extends it to five, and Pro opens the whole archive back to 2016-01-04.
Performance
Technicals
Others in Technology
Measured signals that fired on SEDG
| date | signal | measured base rate |
|---|---|---|
| 2026-08-06 | Fair value gap, bearish structure | -0.45% over 21 days · t = -3.29 · n = 108,591 statistically distinguishable from its control group |
| 2026-08-04 | Fair value gap, bullish structure | -0.67% over 21 days · t = -6.43 · n = 111,973 statistically distinguishable from its control group |
| 2026-08-03 | Bollinger bandwidth breaks out of its own compression structure | -0.63% over 21 days · t = -2.80 · n = 7,196 statistically distinguishable from its control group |
| 2026-07-24 | Bollinger bandwidth breaks out of its own compression structure | -0.63% over 21 days · t = -2.80 · n = 7,196 statistically distinguishable from its control group |
| 2026-06-30 | Fair value gap, bullish structure | -0.67% over 21 days · t = -6.43 · n = 111,973 statistically distinguishable from its control group |
| 2026-06-10 | Fair value gap, bearish structure | -0.45% over 21 days · t = -3.29 · n = 108,591 statistically distinguishable from its control group |
Excess return against a matched control group, on a point-in-time universe that includes delisted companies. Most families do not survive that. How the measurement works →
Insider transactions (Form 4)
| date | insider | what | shares | price | value |
|---|---|---|---|---|---|
| 2026-06-03 | ATKINS BETSY S Director | Grant or award | 2.6K | 0.00 | 0 |
| 2026-06-03 | AVERY MORE Director | Grant or award | 3.6K | 0.00 | 0 |
| 2026-06-03 | Almogy Gilad Director | Grant or award | 2.6K | 0.00 | 0 |
| 2026-06-03 | AVERY MORE Director | Grant or award | 5.7K | 0.00 | 0 |
| 2026-06-03 | Gross Dana Rebecca Director | Grant or award | 2.6K | 0.00 | 0 |
| 2026-06-03 | Gross Dana Rebecca Director | Grant or award | 756 | 0.00 | 0 |
| 2026-06-03 | Tietz Yoram Director | Grant or award | 2.6K | 0.00 | 0 |
| 2026-06-03 | Tietz Yoram Director | Grant or award | 756 | 0.00 | 0 |
| 2026-06-03 | GECHT GUY Director | Grant or award | 2.6K | 0.00 | 0 |
| 2026-05-31 | Sigron Maoz Chief Financial Officer | Grant or award | 14.0K | 0.00 | 0 |
Open-market purchases (code P) are the informative ones. Grants, option exercises and tax withholding are compensation mechanics, not decisions. How to read a Form 4 →
Largest institutional holders
| manager | value | shares |
|---|---|---|
| BlackRock, Inc. | 431.0M | 8.4M |
| MENORA MIVTACHIM HOLDINGS LTD. | 141.7M | 2.8M |
| Invesco Ltd. | 134.4M | 2.6M |
| UBS Group AG | 133.2M | 2.6M |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 116.1M | 2.3M |
| Grantham, Mayo, Van Otterloo & Co. LLC | 114.1M | 2.2M |
| TWO SIGMA INVESTMENTS, LP | 113.9M | 2.2M |
| STATE STREET CORP | 89.3M | 1.7M |
| Artisan Partners Limited Partnership | 83.6M | 1.6M |
| MORGAN STANLEY | 77.7M | 1.5M |
13F positions as of 2026-03-31, filed up to 45 days after quarter end. Long-only US equity — shorts and derivatives never appear. What 13F does and does not show →
Short selling
This is off-exchange short volume, not short interest: it is flow, not position, and 40–50% is normal because market makers short to fill your buy. Why that number misleads →
Ask the AI about SEDG
The assistant reads every block on this page — price history, filings, insider transactions, institutional positions, short volume, macro and the measured base rates — and says what it implies, quoting the number behind each claim and declaring what it does not have.
Everything on this page is live in the terminal.
Charts, filings, insider flow and the AI — open without an account.
Free plan for good. Pro is $69.99/mo, or $4.99 for a 7-day trial. See the plans →
