MYSEW — Myseum.AI, Inc.
Price · 2024-08-26 → 2026-08-14
494 daily closes shownAnonymous view is capped at two years of history. A free account extends it to five, and Pro opens the whole archive back to 2021-08-13.
Performance
Technicals
Others in Communications
Insider transactions (Form 4)
| date | insider | what | shares | price | value |
|---|---|---|---|---|---|
| 2025-09-19 | Myman Darin M Chief Executive Officer | Open-market purchase | 2.7K | 2.17 | 5.9K |
| 2025-09-19 | Myman Darin M Chief Executive Officer | Open-market purchase | 1.0K | 2.15 | 2.1K |
| 2025-09-19 | Myman Darin M Chief Executive Officer | Open-market purchase | 300 | 2.15 | 645 |
| 2025-09-03 | Myman Darin M Chief Executive Officer | Open-market purchase | 2.6K | 1.95 | 5.1K |
| 2025-09-03 | Myman Darin M Chief Executive Officer | Open-market purchase | 400 | 1.94 | 776 |
| 2025-09-02 | Myman Darin M Chief Executive Officer | Open-market purchase | 3.0K | 1.99 | 6.0K |
| 2025-08-28 | Myman Darin M Chief Executive Officer | Open-market purchase | 500 | 2.65 | 1.3K |
| 2025-08-28 | Myman Darin M Chief Executive Officer | Open-market purchase | 600 | 2.07 | 1.2K |
| 2025-08-28 | Myman Darin M Chief Executive Officer | Open-market purchase | 500 | 2.05 | 1.0K |
| 2025-08-28 | Myman Darin M Chief Executive Officer | Open-market purchase | 400 | 2.00 | 800 |
Open-market purchases (code P) are the informative ones. Grants, option exercises and tax withholding are compensation mechanics, not decisions. How to read a Form 4 →
Latest SEC filings
| form | filed | period | |
|---|---|---|---|
| 25-NSE | 2026-08-14 | — | on EDGAR ↗ |
| 10-Q | 2026-08-14 | 2026-06-30 | on EDGAR ↗ |
| S-8 | 2026-08-14 | — | on EDGAR ↗ |
| 8-K | 2026-08-12 | 2026-08-11 | on EDGAR ↗ |
| 8-K | 2026-08-06 | 2026-08-06 | on EDGAR ↗ |
| 8-K | 2026-07-22 | 2026-07-22 | on EDGAR ↗ |
| ARS | 2026-06-23 | 2025-12-31 | on EDGAR ↗ |
| DEFA14A | 2026-06-23 | — | on EDGAR ↗ |
Short selling
This is off-exchange short volume, not short interest: it is flow, not position, and 40–50% is normal because market makers short to fill your buy. Why that number misleads →
Recent headlines
- Myseum.AI, Inc. (MYSEW) filed form 25-NSE · 2026-08-14 · SEC EDGAR
- Myseum.AI, Inc. (MYSEW) filed form 10-Q · 2026-08-14 · SEC EDGAR
- Myseum.AI, Inc. (MYSEW) filed form S-8 · 2026-08-14 · SEC EDGAR
Ask the AI about MYSEW
The assistant reads every block on this page — price history, filings, insider transactions, institutional positions, short volume, macro and the measured base rates — and says what it implies, quoting the number behind each claim and declaring what it does not have.
Everything on this page is live in the terminal.
Charts, filings, insider flow and the AI — open without an account.
Free plan for good. Pro is $69.99/mo, or $4.99 for a 7-day trial. See the plans →
