LTBR — LIGHTBRIDGE Corp
Price · 2024-08-26 → 2026-08-21
499 daily closes shownAnonymous view is capped at two years of history. A free account extends it to five, and Pro opens the whole archive back to 2016-07-20.
Performance
Technicals
Measured signals that fired on LTBR
| date | signal | measured base rate |
|---|---|---|
| 2026-07-08 | Short volume far above its own normal short | -0.76% over 21 days · t = -2.79 · n = 5,897 statistically distinguishable from its control group |
| 2026-06-15 | Fair value gap, bullish structure | -0.67% over 21 days · t = -6.43 · n = 111,973 statistically distinguishable from its control group |
| 2026-05-15 | Fair value gap, bearish structure | -0.45% over 21 days · t = -3.29 · n = 108,591 statistically distinguishable from its control group |
| 2026-05-11 | Equal highs taken out structure | -0.70% over 21 days · t = -8.28 · n = 68,636 statistically distinguishable from its control group |
| 2026-04-17 | Bollinger bandwidth breaks out of its own compression structure | -0.63% over 21 days · t = -2.80 · n = 7,196 statistically distinguishable from its control group |
| 2026-03-23 | Bollinger bandwidth breaks out of its own compression structure | -0.63% over 21 days · t = -2.80 · n = 7,196 statistically distinguishable from its control group |
Excess return against a matched control group, on a point-in-time universe that includes delisted companies. Most families do not survive that. How the measurement works →
Insider transactions (Form 4)
| date | insider | what | shares | price | value |
|---|---|---|---|---|---|
| 2026-08-11 | Tobin Mark Robert Director | Open-market sale | 15.0K | 8.99 | 134.8K |
| 2026-08-06 | Funches Jesse L. Director | Grant or award | 10.0K | 0.00 | 0 |
| 2026-08-06 | Holcombe Scott Randall SVP & Chief Technology Officer | Grant or award | 4.0K | 0.00 | 0 |
| 2026-08-06 | GRAE SETH President and CEO | Grant or award | 105.0K | 0.00 | 0 |
| 2026-08-06 | Goodman Sherri Director | Grant or award | 10.0K | 0.00 | 0 |
| 2026-08-06 | Holcombe Scott Randall SVP & Chief Technology Officer | Grant or award | 65.0K | 0.00 | 0 |
| 2026-08-06 | GOLDMAN LARRY CFO | Grant or award | 65.0K | 0.00 | 0 |
| 2026-08-06 | MUSHAKOV ANDREY EVP & Chief Operating Officer | Grant or award | 84.0K | 0.00 | 0 |
| 2026-08-06 | Tobin Mark Robert Director | Grant or award | 10.0K | 0.00 | 0 |
| 2026-08-06 | Chakraborty Sweta Director | Grant or award | 10.0K | 0.00 | 0 |
Open-market purchases (code P) are the informative ones. Grants, option exercises and tax withholding are compensation mechanics, not decisions. How to read a Form 4 →
Largest institutional holders
| manager | value | shares |
|---|---|---|
| STATE STREET CORP | 25.4M | 2.4M |
| BlackRock, Inc. | 22.3M | 2.1M |
| BNP PARIBAS FINANCIAL MARKETS | 15.1M | 1.4M |
| VANGUARD CAPITAL MANAGEMENT LLC | 14.6M | 1.4M |
| EXCHANGE TRADED CONCEPTS, LLC | 11.5M | 1.1M |
| GEODE CAPITAL MANAGEMENT, LLC | 7.7M | 723.9K |
| RENAISSANCE TECHNOLOGIES LLC | 7.0M | 653.9K |
| UBS Group AG | 6.8M | 637.4K |
| Nuveen, LLC | 3.0M | 278.9K |
| NORTHERN TRUST CORP | 2.7M | 252.7K |
13F positions as of 2026-03-31, filed up to 45 days after quarter end. Long-only US equity — shorts and derivatives never appear. What 13F does and does not show →
Short selling
This is off-exchange short volume, not short interest: it is flow, not position, and 40–50% is normal because market makers short to fill your buy. Why that number misleads →
Recent headlines
- Lightbridge CEO Says Nuclear Fuel Is Accelerating · 2026-08-12
Ask the AI about LTBR
The assistant reads every block on this page — price history, filings, insider transactions, institutional positions, short volume, macro and the measured base rates — and says what it implies, quoting the number behind each claim and declaring what it does not have.
Everything on this page is live in the terminal.
Charts, filings, insider flow and the AI — open without an account.
Free plan for good. Pro is $69.99/mo, or $4.99 for a 7-day trial. See the plans →
