INGM — Ingram Micro Holding Corp
Price · 2024-10-24 → 2026-08-21
457 daily closes shownAnonymous view is capped at two years of history. A free account extends it to five, and Pro opens the whole archive back to 2024-10-24.
Performance
Technicals
Dividends
Measured signals that fired on INGM
| date | signal | measured base rate |
|---|---|---|
| 2026-08-03 | Fair value gap, bearish structure | -0.45% over 21 days · t = -3.29 · n = 108,591 statistically distinguishable from its control group |
| 2026-07-10 | Fair value gap, bullish structure | -0.67% over 21 days · t = -6.43 · n = 111,973 statistically distinguishable from its control group |
| 2026-07-06 | Fair value gap, bearish structure | -0.45% over 21 days · t = -3.29 · n = 108,591 statistically distinguishable from its control group |
| 2026-06-17 | Cluster sale: three or more insiders insider | -0.37% over 21 days · t = -3.38 · n = 21,542 statistically distinguishable from its control group |
| 2026-05-26 | Fair value gap, bullish structure | -0.67% over 21 days · t = -6.43 · n = 111,973 statistically distinguishable from its control group |
| 2026-05-08 | Cluster sale: three or more insiders insider | -0.37% over 21 days · t = -3.38 · n = 21,542 statistically distinguishable from its control group |
Excess return against a matched control group, on a point-in-time universe that includes delisted companies. Most families do not survive that. How the measurement works →
Insider transactions (Form 4)
| date | insider | what | shares | price | value |
|---|---|---|---|---|---|
| 2026-06-15 | Gores Tom 10% owner | Open-market sale | 5.2M | 29.03 | 150.0M |
| 2026-06-15 | Platinum Equity Investment Holdings, LLC 10% owner | Open-market sale | 5.2M | 29.03 | 150.0M |
| 2026-06-15 | Platinum Equity Investment Holdings IC (Cayman), LLC 10% owner | Open-market sale | 5.2M | 29.03 | 150.0M |
| 2026-06-15 | Platinum Equity InvestCo, L.P. 10% owner | Open-market sale | 5.2M | 29.03 | 150.0M |
| 2026-06-15 | Platinum Equity Partners V, LLC 10% owner | Open-market sale | 5.2M | 29.03 | 150.0M |
| 2026-06-15 | Platinum Equity Investment Holdings V, LLC 10% owner | Open-market sale | 5.2M | 29.03 | 150.0M |
| 2026-06-15 | Platinum Equity Partners V, L.P. 10% owner | Open-market sale | 5.2M | 29.03 | 150.0M |
| 2026-06-15 | Imola JV Holdings, L.P. 10% owner | Open-market sale | 5.2M | 29.03 | 150.0M |
| 2026-06-15 | Ingram Holdco, LLC 10% owner | Open-market sale | 5.2M | 29.03 | 150.0M |
| 2026-06-15 | PLATINUM EQUITY, LLC 10% owner | Open-market sale | 5.2M | 29.03 | 150.0M |
Open-market purchases (code P) are the informative ones. Grants, option exercises and tax withholding are compensation mechanics, not decisions. How to read a Form 4 →
Largest institutional holders
| manager | value | shares |
|---|---|---|
| Platinum Equity Advisors, LLC/DE | 4.6B | 197.1M |
| VICTORY CAPITAL MANAGEMENT INC | 81.2M | 3.5M |
| Capital World Investors | 77.2M | 3.3M |
| Lind Value II ApS | 69.1M | 3.0M |
| AMERICAN CENTURY COMPANIES INC | 49.0M | 2.1M |
| River Road Asset Management, LLC | 41.0M | 1.8M |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 32.6M | 1.4M |
| Invenomic Capital Management LP | 32.1M | 1.4M |
| GOLDMAN SACHS GROUP INC | 30.0M | 1.3M |
| WELLINGTON MANAGEMENT GROUP LLP | 29.8M | 1.3M |
13F positions as of 2026-03-31, filed up to 45 days after quarter end. Long-only US equity — shorts and derivatives never appear. What 13F does and does not show →
Short selling
This is off-exchange short volume, not short interest: it is flow, not position, and 40–50% is normal because market makers short to fill your buy. Why that number misleads →
Others in Industrials
Ask the AI about INGM
The assistant reads every block on this page — price history, filings, insider transactions, institutional positions, short volume, macro and the measured base rates — and says what it implies, quoting the number behind each claim and declaring what it does not have.
Everything on this page is live in the terminal.
Charts, filings, insider flow and the AI — open without an account.
Free plan for good. Pro is $69.99/mo, or $4.99 for a 7-day trial. See the plans →
