HTT — High Templar Tech Ltd
Price · 2024-08-26 → 2026-08-21
499 daily closes shownAnonymous view is capped at two years of history. A free account extends it to five, and Pro opens the whole archive back to 2017-10-18.
Performance
Technicals
Largest institutional holders
| manager | value | shares |
|---|---|---|
| UBS Group AG | 4.4M | 2.3M |
| Taikang Asset Management (Hong Kong) Co Ltd | 2.5M | 1.3M |
| DIMENSIONAL FUND ADVISORS LP | 2.5M | 1.3M |
| MORGAN STANLEY | 1.5M | 798.3K |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 1.5M | 782.6K |
| E Fund Management (Hong Kong) Co., Ltd. | 583.2K | 300.6K |
| E Fund Management Co., Ltd. | 583.2K | 300.6K |
| CITIGROUP INC | 578.3K | 298.1K |
| TWO SIGMA INVESTMENTS, LP | 537.1K | 276.8K |
| COMMONWEALTH OF PENNSYLVANIA PUBLIC SCHOOL EMPLS RETRMT SYS | 398.7K | 205.5K |
13F positions as of 2026-03-31, filed up to 45 days after quarter end. Long-only US equity — shorts and derivatives never appear. What 13F does and does not show →
Latest SEC filings
| form | filed | period | |
|---|---|---|---|
| SC TO-I/A | 2026-06-29 | — | on EDGAR ↗ |
| SC TO-I/A | 2026-06-25 | — | on EDGAR ↗ |
| 6-K | 2026-05-26 | 2026-05-26 | on EDGAR ↗ |
| SC TO-I | 2026-05-26 | — | on EDGAR ↗ |
| 20-F | 2026-04-10 | 2025-12-31 | on EDGAR ↗ |
| 3 | 2026-03-31 | 2026-03-18 | on EDGAR ↗ |
| 3 | 2026-03-27 | 2026-03-18 | on EDGAR ↗ |
| 3 | 2026-03-18 | 2026-03-18 | on EDGAR ↗ |
Short selling
This is off-exchange short volume, not short interest: it is flow, not position, and 40–50% is normal because market makers short to fill your buy. Why that number misleads →
Ask the AI about HTT
The assistant reads every block on this page — price history, filings, insider transactions, institutional positions, short volume, macro and the measured base rates — and says what it implies, quoting the number behind each claim and declaring what it does not have.
Everything on this page is live in the terminal.
Charts, filings, insider flow and the AI — open without an account.
Free plan for good. Pro is $69.99/mo, or $4.99 for a 7-day trial. See the plans →
