FLG — FLAGSTAR BANK, NATIONAL ASSOCIATION
Price · 2024-08-26 → 2026-08-21
499 daily closes shownAnonymous view is capped at two years of history. A free account extends it to five, and Pro opens the whole archive back to 2016-01-04.
Performance
Technicals
Dividends
Measured signals that fired on FLG
| date | signal | measured base rate |
|---|---|---|
| 2026-08-19 | Equal lows taken out structure | -0.64% over 21 days · t = -4.75 · n = 55,661 statistically distinguishable from its control group |
| 2026-08-03 | Bollinger bandwidth breaks out of its own compression structure | -0.63% over 21 days · t = -2.80 · n = 7,196 statistically distinguishable from its control group |
| 2026-07-27 | Fair value gap, bearish structure | -0.45% over 21 days · t = -3.29 · n = 108,591 statistically distinguishable from its control group |
| 2026-07-24 | Bollinger bandwidth breaks out of its own compression structure | -0.63% over 21 days · t = -2.80 · n = 7,196 statistically distinguishable from its control group |
| 2026-07-16 | Equal highs taken out structure | -0.70% over 21 days · t = -8.28 · n = 68,636 statistically distinguishable from its control group |
| 2026-04-24 | Equal highs taken out structure | -0.70% over 21 days · t = -8.28 · n = 68,636 statistically distinguishable from its control group |
Excess return against a matched control group, on a point-in-time universe that includes delisted companies. Most families do not survive that. How the measurement works →
Insider transactions (Form 4)
| date | insider | what | shares | price | value |
|---|---|---|---|---|---|
| 2026-07-15 | Marx Bryan EVP & Princ Accounting Officer | Shares withheld for tax | 1.3K | 0.00 | 0 |
| 2026-05-18 | Otting Joseph M Exec Chairman and CEO | Grant or award | 749.6K | 0.00 | 0 |
| 2026-04-01 | Miller Eli H Director | Grant or award | 7.3K | 0.00 | 0 |
| 2026-03-24 | Smith Lee Matthew SEVP & Chief Financial Officer | Shares withheld for tax | 2.1K | 0.00 | 0 |
| 2026-03-24 | Davis Reginald E SEVP & Pres Consumer Banking | Shares withheld for tax | 923 | 0.00 | 0 |
| 2026-03-15 | Otting Joseph M Exec Chairman, President & CEO | Shares withheld for tax | 43.0K | 0.00 | 0 |
| 2026-03-15 | Marx Bryan EVP & Princ Accounting Officer | Grant or award | 24.6K | 0.00 | 0 |
| 2026-03-15 | Marx Bryan EVP & Princ Accounting Officer | Shares withheld for tax | 3.7K | 0.00 | 0 |
| 2026-03-15 | Smith Lee Matthew SEVP & Chief Financial Officer | Grant or award | 245.9K | 0.00 | 0 |
| 2026-03-15 | Otting Joseph M Exec Chairman, President & CEO | Grant or award | 82.0K | 0.00 | 0 |
Open-market purchases (code P) are the informative ones. Grants, option exercises and tax withholding are compensation mechanics, not decisions. How to read a Form 4 →
Largest institutional holders
| manager | value | shares |
|---|---|---|
| Liberty 77 Capital L.P. | 987.7M | 75.0M |
| BlackRock, Inc. | 541.3M | 41.1M |
| REVERENCE CAPITAL PARTNERS, L.P. | 473.9M | 36.0M |
| Hudson Bay Capital Management LP | 456.9M | 34.7M |
| STATE STREET CORP | 218.8M | 16.6M |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 206.0M | 15.6M |
| VANGUARD CAPITAL MANAGEMENT LLC | 191.4M | 14.5M |
| GEODE CAPITAL MANAGEMENT, LLC | 102.1M | 7.7M |
| ALLIANCEBERNSTEIN L.P. | 94.1M | 7.5M |
| DIMENSIONAL FUND ADVISORS LP | 88.6M | 6.7M |
13F positions as of 2026-03-31, filed up to 45 days after quarter end. Long-only US equity — shorts and derivatives never appear. What 13F does and does not show →
Short selling
This is off-exchange short volume, not short interest: it is flow, not position, and 40–50% is normal because market makers short to fill your buy. Why that number misleads →
Ask the AI about FLG
The assistant reads every block on this page — price history, filings, insider transactions, institutional positions, short volume, macro and the measured base rates — and says what it implies, quoting the number behind each claim and declaring what it does not have.
Everything on this page is live in the terminal.
Charts, filings, insider flow and the AI — open without an account.
Free plan for good. Pro is $69.99/mo, or $4.99 for a 7-day trial. See the plans →
