EIM — Eaton Vance Municipal Bond Fund
Price · 2024-08-26 → 2026-08-21
499 daily closes shownAnonymous view is capped at two years of history. A free account extends it to five, and Pro opens the whole archive back to 2016-01-04.
Performance
Technicals
Dividends
Insider transactions (Form 4)
| date | insider | what | shares | price | value |
|---|---|---|---|---|---|
| 2025-09-30 | BRANDON CRAIG R | Other Acquisition/Disposition | 4.9K | 0.00 | 0 |
| 2024-09-30 | BRANDON CRAIG R | Other Acquisition/Disposition | 4.2K | 0.00 | 0 |
| 2023-09-30 | BRANDON CRAIG R | Other Acquisition/Disposition | 3.1K | 0.00 | 0 |
Open-market purchases (code P) are the informative ones. Grants, option exercises and tax withholding are compensation mechanics, not decisions. How to read a Form 4 →
Largest institutional holders
| manager | value | shares |
|---|---|---|
| Karpus Management, Inc. | 22.4M | 2.3M |
| RIVERNORTH CAPITAL MANAGEMENT, LLC | 15.7M | 1.6M |
| Hennion & Walsh Asset Management, Inc. | 12.7M | 1.3M |
| GUGGENHEIM CAPITAL LLC | 11.2M | 1.1M |
| ROBINSON CAPITAL MANAGEMENT, LLC | 10.2M | 1.0M |
| RAYMOND JAMES FINANCIAL INC | 8.1M | 833.5K |
| Advisors Asset Management, Inc. | 7.3M | 749.2K |
| Wealthspire Advisors, LLC | 5.5M | 568.1K |
| MORGAN STANLEY | 4.4M | 453.9K |
| Allspring Global Investments Holdings, LLC | 4.3M | 443.1K |
13F positions as of 2026-03-31, filed up to 45 days after quarter end. Long-only US equity — shorts and derivatives never appear. What 13F does and does not show →
Latest SEC filings
| form | filed | period | |
|---|---|---|---|
| N-PX | 2026-08-03 | 2026-06-30 | on EDGAR ↗ |
| DEF 14A | 2026-06-25 | 2026-08-18 | on EDGAR ↗ |
| N-CSRS | 2026-05-29 | 2026-03-31 | on EDGAR ↗ |
| NPORT-P | 2026-05-26 | 2026-03-31 | on EDGAR ↗ |
| SCHEDULE 13G/A | 2026-03-06 | — | on EDGAR ↗ |
| NPORT-P | 2026-02-27 | 2025-12-31 | on EDGAR ↗ |
| SCHEDULE 13G/A | 2026-02-13 | — | on EDGAR ↗ |
| N-CEN | 2025-12-12 | 2025-09-30 | on EDGAR ↗ |
Short selling
This is off-exchange short volume, not short interest: it is flow, not position, and 40–50% is normal because market makers short to fill your buy. Why that number misleads →
Ask the AI about EIM
The assistant reads every block on this page — price history, filings, insider transactions, institutional positions, short volume, macro and the measured base rates — and says what it implies, quoting the number behind each claim and declaring what it does not have.
Everything on this page is live in the terminal.
Charts, filings, insider flow and the AI — open without an account.
Free plan for good. Pro is $69.99/mo, or $4.99 for a 7-day trial. See the plans →
