BLUWW — Blue Water Acquisition Corp. III
Price · 2025-07-31 → 2026-08-21
267 daily closes shownAnonymous view is capped at two years of history. A free account extends it to five, and Pro opens the whole archive back to 2021-02-09.
Performance
Technicals
Insider transactions (Form 4)
| date | insider | what | shares | price | value |
|---|---|---|---|---|---|
| 2025-11-25 | Blue Water Acquisition III LLC | Open-market sale | 430.0K | — | — |
| 2025-11-25 | Hernandez Joseph Chief Executive Officer | Open-market sale | 430.0K | — | — |
| 2025-06-11 | Blue Water Acquisition III LLC | Open-market purchase | 430.0K | — | — |
| 2025-06-11 | Hernandez Joseph Chief Executive Officer | Open-market purchase | 430.0K | — | — |
Open-market purchases (code P) are the informative ones. Grants, option exercises and tax withholding are compensation mechanics, not decisions. How to read a Form 4 →
Largest institutional holders
| manager | value | shares |
|---|---|---|
| Anson Funds Management LP | 25.9M | 2.5M |
| Harraden Circle Investments, LLC | 930.0K | 2.0M |
| BOOTHBAY FUND MANAGEMENT, LLC | 360.0K | 35.0K |
| Magnetar Financial LLC | 331.6K | 737.0K |
| Verition Fund Management LLC | 320.8K | 712.8K |
| AQR Arbitrage LLC | 260.4K | 578.7K |
| TENOR CAPITAL MANAGEMENT Co., L.P. | 250.0K | 500.0K |
| LMR Partners LLP | 250.0K | 500.0K |
| Linden Advisors LP | 213.8K | 450.0K |
| METEORA CAPITAL, LLC | 185.1K | 370.1K |
13F positions as of 2026-03-31, filed up to 45 days after quarter end. Long-only US equity — shorts and derivatives never appear. What 13F does and does not show →
Latest SEC filings
| form | filed | period | |
|---|---|---|---|
| SCHEDULE 13G/A | 2026-08-14 | — | on EDGAR ↗ |
| 4 | 2026-08-13 | 2026-08-11 | on EDGAR ↗ |
| 10-Q | 2026-08-12 | 2026-06-30 | on EDGAR ↗ |
| 8-K | 2026-08-12 | 2026-08-11 | on EDGAR ↗ |
| 10-Q | 2026-05-15 | 2026-03-31 | on EDGAR ↗ |
| 10-K | 2026-04-14 | 2025-12-31 | on EDGAR ↗ |
| NT 10-K | 2026-03-31 | 2025-12-31 | on EDGAR ↗ |
| 4 | 2026-02-17 | 2026-01-26 | on EDGAR ↗ |
Short selling
This is off-exchange short volume, not short interest: it is flow, not position, and 40–50% is normal because market makers short to fill your buy. Why that number misleads →
Ask the AI about BLUWW
The assistant reads every block on this page — price history, filings, insider transactions, institutional positions, short volume, macro and the measured base rates — and says what it implies, quoting the number behind each claim and declaring what it does not have.
Everything on this page is live in the terminal.
Charts, filings, insider flow and the AI — open without an account.
Free plan for good. Pro is $69.99/mo, or $4.99 for a 7-day trial. See the plans →
