BIDU — Baidu, Inc.
Price · 2024-08-26 → 2026-08-21
499 daily closes shownAnonymous view is capped at two years of history. A free account extends it to five, and Pro opens the whole archive back to 2016-01-04.
Performance
Technicals
Others in Technology
Measured signals that fired on BIDU
| date | signal | measured base rate |
|---|---|---|
| 2026-08-18 | Bollinger bandwidth breaks out of its own compression structure | -0.63% over 21 days · t = -2.80 · n = 7,196 statistically distinguishable from its control group |
| 2026-08-06 | Fair value gap, bearish structure | -0.45% over 21 days · t = -3.29 · n = 108,591 statistically distinguishable from its control group |
| 2026-08-03 | Fair value gap, bullish structure | -0.67% over 21 days · t = -6.43 · n = 111,973 statistically distinguishable from its control group |
| 2026-07-14 | Fair value gap, bearish structure | -0.45% over 21 days · t = -3.29 · n = 108,591 statistically distinguishable from its control group |
| 2026-06-30 | Fair value gap, bullish structure | -0.67% over 21 days · t = -6.43 · n = 111,973 statistically distinguishable from its control group |
| 2026-05-21 | Fair value gap, bearish structure | -0.45% over 21 days · t = -3.29 · n = 108,591 statistically distinguishable from its control group |
Excess return against a matched control group, on a point-in-time universe that includes delisted companies. Most families do not survive that. How the measurement works →
Insider transactions (Form 4)
| date | insider | what | shares | price | value |
|---|---|---|---|---|---|
| 2026-08-09 | Li Yanhong Robin See Remarks | Option exercise | 342.1K | 0.00 | 0 |
| 2026-08-08 | Li Yanhong Robin See Remarks | Option exercise | 510.8K | 0.00 | 0 |
| 2026-08-07 | He Haijian Chief Financial Officer | Option exercise | 151.5K | 0.00 | 0 |
| 2026-08-07 | Li Yanhong Robin See Remarks | Option exercise | 527.2K | 0.00 | 0 |
| 2026-05-21 | Foo Jixun Director | Open-market sale | 122.6K | 16.32 | 2.0M |
Open-market purchases (code P) are the informative ones. Grants, option exercises and tax withholding are compensation mechanics, not decisions. How to read a Form 4 →
Largest institutional holders
| manager | value | shares |
|---|---|---|
| PRIMECAP MANAGEMENT CO/CA/ | 1.2B | 11.1M |
| MORGAN STANLEY | 725.9M | 6.5M |
| BlackRock, Inc. | 255.9M | 2.3M |
| UBS Group AG | 236.7M | 2.1M |
| Robeco Institutional Asset Management B.V. | 164.2M | 1.5M |
| DIMENSIONAL FUND ADVISORS LP | 135.1M | 1.2M |
| Capital World Investors | 133.5M | 1.2M |
| ARK Investment Management LLC | 124.8M | 1.1M |
| Black Creek Investment Management Inc. | 103.8M | 932.0K |
| GOLDMAN SACHS GROUP INC | 97.4M | 873.9K |
13F positions as of 2026-03-31, filed up to 45 days after quarter end. Long-only US equity — shorts and derivatives never appear. What 13F does and does not show →
Short selling
This is off-exchange short volume, not short interest: it is flow, not position, and 40–50% is normal because market makers short to fill your buy. Why that number misleads →
Recent headlines
- Uber, ServiceNow And A Health Care Stock On CNBC’s ‘Final Trades’ · 2026-08-21 · benzinga
- Deepseek Announced Experimental Multimodal Model DeepSeek-V4-Flash-Vision-Exp Is Now Live On API Platform · 2026-08-21 · benzinga
- Uber Brings Baidu’s Driverless Robotaxis To Dubai · 2026-08-20 · benzinga
- Uber And Baidu Bring Apollo Go Robotaxis To Dubai As First Market In Multi-Year Strategic Partnership · 2026-08-20 · benzinga
- Palo Alto To Rally Around 14%? Here Are 10 Top Analyst Forecasts For Wednesday · 2026-08-19 · benzinga
- Gary Black Says Tesla Bulls On Social Media Are Like College Students Doing 'Tequila Shots' · 2026-08-18 · benzinga
Ask the AI about BIDU
The assistant reads every block on this page — price history, filings, insider transactions, institutional positions, short volume, macro and the measured base rates — and says what it implies, quoting the number behind each claim and declaring what it does not have.
Everything on this page is live in the terminal.
Charts, filings, insider flow and the AI — open without an account.
Free plan for good. Pro is $69.99/mo, or $4.99 for a 7-day trial. See the plans →
