BEBE — TGE Value Creative Solutions Corp
Price · 2026-02-06 → 2026-08-21
136 daily closes shownAnonymous view is capped at two years of history. A free account extends it to five, and Pro opens the whole archive back to 2016-01-04.
Performance
Technicals
Largest institutional holders
| manager | value | shares |
|---|---|---|
| Lineage Point Capital LP | 10.8M | 1.1M |
| ARISTEIA CAPITAL, L.L.C. | 10.1M | 1.0M |
| AQR Arbitrage LLC | 7.6M | 771.1K |
| HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND | 7.2M | 725.0K |
| Linden Advisors LP | 5.4M | 550.0K |
| TENOR CAPITAL MANAGEMENT Co., L.P. | 5.4M | 550.0K |
| PICTON MAHONEY ASSET MANAGEMENT | 4.9M | 500.0K |
| Decagon Asset Management LLP | 4.6M | 461.5K |
| Crossingbridge Advisors, LLC | 4.4M | 450.0K |
| WHITEBOX ADVISORS LLC | 4.4M | 450.0K |
13F positions as of 2026-03-31, filed up to 45 days after quarter end. Long-only US equity — shorts and derivatives never appear. What 13F does and does not show →
Latest SEC filings
| form | filed | period | |
|---|---|---|---|
| 10-Q | 2026-08-14 | 2026-06-30 | on EDGAR ↗ |
| SCHEDULE 13G | 2026-05-15 | — | on EDGAR ↗ |
| SCHEDULE 13G/A | 2026-05-15 | — | on EDGAR ↗ |
| 10-Q | 2026-05-13 | 2026-03-31 | on EDGAR ↗ |
| 3 | 2026-04-17 | 2026-04-10 | on EDGAR ↗ |
| 10-K | 2026-03-23 | 2025-12-31 | on EDGAR ↗ |
| SCHEDULE 13G/A | 2026-03-06 | — | on EDGAR ↗ |
| SCHEDULE 13G | 2026-03-06 | — | on EDGAR ↗ |
Short selling
This is off-exchange short volume, not short interest: it is flow, not position, and 40–50% is normal because market makers short to fill your buy. Why that number misleads →
Ask the AI about BEBE
The assistant reads every block on this page — price history, filings, insider transactions, institutional positions, short volume, macro and the measured base rates — and says what it implies, quoting the number behind each claim and declaring what it does not have.
Everything on this page is live in the terminal.
Charts, filings, insider flow and the AI — open without an account.
Free plan for good. Pro is $69.99/mo, or $4.99 for a 7-day trial. See the plans →
