AMODW — ALPHA MODUS HOLDINGS, INC.
Price · 2024-08-26 → 2026-08-21
499 daily closes shownAnonymous view is capped at two years of history. A free account extends it to five, and Pro opens the whole archive back to 2021-02-10.
Performance
Technicals
Largest institutional holders
| manager | value | shares |
|---|---|---|
| Blue Owl Capital Holdings LP | 74.2K | 1.9M |
| LMR Partners LLP | 53.3K | 1.2M |
| Polar Asset Management Partners Inc. | 35.6K | 869.2K |
| PEAK6 LLC | 32.8K | 730.0K |
| MMCAP International Inc. SPC | 26.4K | 588.0K |
| TPG GP A, LLC | 26.4K | 588.0K |
| Limestone Investment Advisors LP | 24.2K | 538.2K |
| Calamos Advisors LLC | 15.8K | 350.0K |
| Clear Street Group Inc. | 15.7K | 350.0K |
| CAPITAL ADVISORS INC/OK | 14.3K | 319.3K |
13F positions as of 2026-03-31, filed up to 45 days after quarter end. Long-only US equity — shorts and derivatives never appear. What 13F does and does not show →
Latest SEC filings
| form | filed | period | |
|---|---|---|---|
| 10-Q | 2026-08-14 | 2026-06-30 | on EDGAR ↗ |
| SCHEDULE 13G/A | 2026-08-04 | — | on EDGAR ↗ |
| 8-K | 2026-07-29 | 2026-07-28 | on EDGAR ↗ |
| 424B1 | 2026-07-28 | — | on EDGAR ↗ |
| EFFECT | 2026-07-27 | — | on EDGAR ↗ |
| 8-K | 2026-07-22 | 2026-07-16 | on EDGAR ↗ |
| DEF 14C | 2026-07-17 | 2026-07-17 | on EDGAR ↗ |
| S-1 | 2026-07-17 | — | on EDGAR ↗ |
Short selling
This is off-exchange short volume, not short interest: it is flow, not position, and 40–50% is normal because market makers short to fill your buy. Why that number misleads →
Recent headlines
- ALPHA MODUS HOLDINGS, INC. (AMODW) filed form 10-Q · 2026-08-14 · SEC EDGAR
Ask the AI about AMODW
The assistant reads every block on this page — price history, filings, insider transactions, institutional positions, short volume, macro and the measured base rates — and says what it implies, quoting the number behind each claim and declaring what it does not have.
Everything on this page is live in the terminal.
Charts, filings, insider flow and the AI — open without an account.
Free plan for good. Pro is $69.99/mo, or $4.99 for a 7-day trial. See the plans →
